| WEC Ohio Oct 8-12, Circuit: A, USEF # A-334797, End Date: Oct 12, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 1: Conformation Hunter Model | 0 | 0 | Conformation Hunter Combined | No points awarded for classes with 0 entries | |||
| 2: $400 Conformation Hunter 3'6 3'9 | 0 | 0 | Conformation Hunter Combined | No points awarded for classes with 0 entries | |||
| 3: $400 Conformation Hunter 3'6 3'9 | 0 | 0 | Conformation Hunter Combined | No points awarded for classes with 0 entries | |||
| 4: $400 Conformation Hunter 3'6 3'9 | 0 | 0 | Conformation Hunter Combined | No points awarded for classes with 0 entries | |||
| 5: $400 Conformation Hunter 3'6 3'9 | 0 | 0 | Conformation Hunter Combined | No points awarded for classes with 0 entries | |||
| 6: $150 Conformation Hunter U/S | 0 | 0 | Green Conformation Hunter 3ft6 | No points awarded for classes with 0 entries | |||
| 13: $350 Green Hunter 3'3 | 1 | 4208 | Hearsay | Cohen Jonathan | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $350 Green Hunter 3'3 | 2 | 4439 | Chardonnay Lb | Moore Breanna | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $350 Green Hunter 3'3 | 4 | 4448 | Frankly Speaking | Kessler Laura | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $350 Green Hunter 3'3 | 5 | 4209 | Karma Queen | Jayne Maggie A | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $400 Green Hunter 3'6 | 3 | 4210 | No Doubt Rfb | Jayne Maggie A | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $350 Green Hunter 3'3 | 1 | 4208 | Hearsay | Cohen Jonathan | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $350 Green Hunter 3'3 | 2 | 4439 | Chardonnay Lb | Moore Breanna | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $350 Green Hunter 3'3 | 3 | 4209 | Karma Queen | Jayne Maggie A | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $350 Green Hunter 3'3 | 5 | 4448 | Frankly Speaking | Kessler Laura | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $400 Green Hunter 3'6 | 4 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $350 Green Hunter 3'3 | 1 | 4448 | Frankly Speaking | Kessler Laura | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $350 Green Hunter 3'3 | 3 | 4208 | Hearsay | Cohen Jonathan | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $350 Green Hunter 3'3 | 4 | 4439 | Chardonnay Lb | Moore Breanna | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $350 Green Hunter 3'3 | 5 | 4209 | Karma Queen | Jayne Maggie A | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $400 Green Hunter 3'6 (Incentive Score) | 2 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $350 Green Hunter 3'3 - Handy | 1 | 4208 | Hearsay | Cohen Jonathan | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $350 Green Hunter 3'3 - Handy | 2 | 4209 | Karma Queen | Jayne Maggie A | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $350 Green Hunter 3'3 - Handy | 3 | 4448 | Frankly Speaking | Kessler Laura | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $350 Green Hunter 3'3 - Handy | 5 | 4439 | Chardonnay Lb | Moore Breanna | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $400 Green Handy Hunter 3'6 | 4 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $150 Green Hunter 3'3 U/S | 1 | 4448 | Frankly Speaking | Kessler Laura | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $150 Green Hunter 3'3 U/S | 3 | 4208 | Hearsay | Cohen Jonathan | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $150 Green Hunter 3'3 U/S | 4 | 4439 | Chardonnay Lb | Moore Breanna | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $150 Green Hunter 3'3 U/S | 5 | 4209 | Karma Queen | Jayne Maggie A | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $200 Green Hunter 3'6 U/S | 2 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 1 | 4402 | Out Of Office | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 2 | 4448 | Frankly Speaking | Kessler Laura | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 3 | 4395 | Easter Island | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 4 | 4607 | Checkride | Hunt Aubrey L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 5 | 8 | Vincent | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $350 Performance Hunter 3'3 | 6 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 24: $350 Performance Hunter 3'3 | 1 | 4402 | Out Of Office | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 24: $350 Performance Hunter 3'3 | 2 | 8 | Vincent | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 24: $350 Performance Hunter 3'3 | 3 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 24: $350 Performance Hunter 3'3 | 4 | 4395 | Easter Island | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 24: $350 Performance Hunter 3'3 | 5 | 4607 | Checkride | Hunt Aubrey L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 25: $350 Performance Hunter 3'3 | 1 | 4029 | Cruise | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 25: $350 Performance Hunter 3'3 | 2 | 4395 | Easter Island | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 25: $350 Performance Hunter 3'3 | 3 | 8 | Vincent | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 26: $350 Performance Handy Hunter 3'3 | 1 | 4395 | Easter Island | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 26: $350 Performance Handy Hunter 3'3 | 2 | 8 | Vincent | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 26: $350 Performance Handy Hunter 3'3 | 3 | 4029 | Cruise | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 27: $150 Performance Hunter 3'3 U/S | 1 | 4395 | Easter Island | Johnson Hillary | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 27: $150 Performance Hunter 3'3 U/S | 2 | 4607 | Checkride | Hunt Aubrey L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 27: $150 Performance Hunter 3'3 U/S | 3 | 8 | Vincent | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 1 | 4447 | Paladin Va | Carlsen Christine | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 2 | 4610 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 3 | 4583 | Cardillo 3 | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 4 | 4592 | Leading Man | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 5 | 4505 | Starpower DC | Born Allison | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 6 | 3990 | Everest Vd Melenberg Z | Maller Alaina | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 1 | 4610 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 2 | 4592 | Leading Man | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 3 | 4505 | Starpower DC | Born Allison | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 4 | 3990 | Everest Vd Melenberg Z | Maller Alaina | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 5 | 4583 | Cardillo 3 | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 6 | 4447 | Paladin Va | Carlsen Christine | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 1 | 4610 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 2 | 4583 | Cardillo 3 | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 3 | 4447 | Paladin Va | Carlsen Christine | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 4 | 3990 | Everest Vd Melenberg Z | Maller Alaina | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 5 | 4592 | Leading Man | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 6 | 4505 | Starpower DC | Born Allison | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 1 | 4592 | Leading Man | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 2 | 4583 | Cardillo 3 | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 3 | 4447 | Paladin Va | Carlsen Christine | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 4 | 4610 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 5 | 3990 | Everest Vd Melenberg Z | Maller Alaina | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 6 | 4505 | Starpower DC | Born Allison | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 1 | 4610 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 2 | 4592 | Leading Man | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 3 | 4447 | Paladin Va | Carlsen Christine | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 4 | 3990 | Everest Vd Melenberg Z | Maller Alaina | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 5 | 4583 | Cardillo 3 | Pegg Diana | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 0 | 4047 | Likely | Proch Bethany | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 1 | 4582 | Capitol Hill | McCaughley Vanessa | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 3 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 4 | 4581 | Ambition | Nichols Jordan | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 5 | 4439 | Chardonnay Lb | Moore Haylee | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 7 | 4402 | Out Of Office | Meijer Kendall L | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 36+ | 6 | 4607 | Checkride | Zimmerman Stephanie M | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $600 Amateur Owner Hunter 3'6 18-35 Yrs | 0 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $600 Amateur Owner Hunter 3'6 36 and over | 8 | 4401 | Nabisco | Iafrate Elise | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 48: $600 Large Junior Hunter 3'6 15 and under | 2 | 4102 | Play Boy Raa | Pathy Lexi | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 0 | 4582 | Capitol Hill | McCaughley Vanessa | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 1 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 3 | 4402 | Out Of Office | Meijer Kendall L | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 4 | 4047 | Likely | Proch Bethany | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 5 | 4581 | Ambition | Nichols Jordan | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 6 | 4439 | Chardonnay Lb | Moore Haylee | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 36+ (1st Rnd Classic | 8 | 4607 | Checkride | Zimmerman Stephanie M | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $600 Amateur Owner Hunter 3'6 18-35 (1st Rnd Classic) | 2 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $600 Amateur Owner Hunter 3'6 36 and over (1st Rnd Classic | 0 | 4401 | Nabisco | Iafrate Elise | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 49: $600 Large Junior Hunter 3'6 15 and under (1st Rnd Classic | 7 | 4102 | Play Boy Raa | Pathy Lexi | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 1 | 4582 | Capitol Hill | McCaughley Vanessa | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 3 | 4581 | Ambition | Nichols Jordan | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 4 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 6 | 4047 | Likely | Proch Bethany | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 7 | 4439 | Chardonnay Lb | Moore Haylee | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 18-35 Years | 8 | 4402 | Out Of Office | Meijer Kendall L | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $400 Amateur Owner Hunter 3'3 36+ | 0 | 4607 | Checkride | Zimmerman Stephanie M | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $600 Amateur Owner Hunter 3'6 18-35 Yrs | 5 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 50: $600 Amateur Owner Hunter 3'6 36 and over | 2 | 4401 | Nabisco | Iafrate Elise | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 0 | 4047 | Likely | Proch Bethany | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 3 | 4582 | Capitol Hill | McCaughley Vanessa | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 4 | 4402 | Out Of Office | Meijer Kendall L | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 5 | 4439 | Chardonnay Lb | Moore Haylee | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 6 | 4581 | Ambition | Nichols Jordan | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 7 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $400 Amateur Owner Handy Hunter 3'3 36+ | 2 | 4607 | Checkride | Zimmerman Stephanie M | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $600 Amateur Owner Handy Hunter 3'6 18-35 Yrs | 1 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 51: $600 Amateur Owner Handy Hunter 3'6 36 and over | 8 | 4401 | Nabisco | Iafrate Elise | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 0 | 4581 | Ambition | Nichols Jordan | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 0 | 4439 | Chardonnay Lb | Moore Haylee | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 5 | 4402 | Out Of Office | Meijer Kendall L | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 6 | 4047 | Likely | Proch Bethany | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 7 | 4582 | Capitol Hill | McCaughley Vanessa | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 8 | 4431 | Flowerbomb | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $200 Amateur Owner Hunter 3'3 36+ U/S | 3 | 4607 | Checkride | Zimmerman Stephanie M | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $350 Amateur Owner Hunter 3'6 18-35 Yrs U/S | 4 | 4210 | No Doubt Rfb | Mehta Niyati | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 52: $350 Amateur Owner Hunter 3'6 36 and over U/S | 2 | 4401 | Nabisco | Iafrate Elise | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 52: $350 Large Junior Hunter 3'6 15 and under U/S | 1 | 4102 | Play Boy Raa | Pathy Lexi | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 68: $600 Small Junior Hunter 3'6 15/U | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 69: $600 Small Junior Hunter 3'6 15/U (1st Rnd Classic | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 70: $600 Small Junior Hunter 3'6 15/U | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 71: $600 Small Junior Handy Hunter 3'6 15/U | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 72: $350 Small Junior Hunter 3'6 15/U U/S | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 73: $600 Small Junior Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 74: $600 Small Junior Hunter 3'6 16-17 (1st Rnd Classic) | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 75: $600 Small Junior Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 76: $600 Small Junior Handy Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 77: $350 Small Junior Hunter 3'6 16-17 U/S | 0 | 0 | Junior Working Hunter - Small | No points awarded for classes with 0 entries | |||
| 83: $600 Large Junior Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Large | No points awarded for classes with 0 entries | |||
| 84: $600 Large Junior Hunter 3'6 16-17 (1st Rnd Classic) | 0 | 0 | Junior Working Hunter - Large | No points awarded for classes with 0 entries | |||
| 85: $600 Large Junior Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Large | No points awarded for classes with 0 entries | |||
| 86: $600 Large Junior Handy Hunter 3'6 16-17 | 0 | 0 | Junior Working Hunter - Large | No points awarded for classes with 0 entries | |||
| 87: $350 Large Junior Hunter 3'6 16-17 U/S | 0 | 0 | Junior Working Hunter - Large | No points awarded for classes with 0 entries | |||
| 88: $400 Junior Hunter 3'3 | 0 | 0 | Junior Working Hunter 3ft3 | No points awarded for classes with 0 entries | |||
| 89: $400 Junior Hunter 3'3 (1st rnd Classic) | 0 | 0 | Junior Working Hunter 3ft3 | No points awarded for classes with 0 entries | |||
| 90: $400 Junior Hunter 3'3 | 0 | 0 | Junior Working Hunter 3ft3 | No points awarded for classes with 0 entries | |||
| 91: $400 Junior Hunter 3'3 | 0 | 0 | Junior Working Hunter 3ft3 | No points awarded for classes with 0 entries | |||
| 92: $200 Junior Hunter 3'3 U/S | 0 | 0 | Junior Working Hunter 3ft3 | No points awarded for classes with 0 entries | |||
| 106: $375 Large Pony Hunter- Conf 2'9 | 1 | 4502 | Empire's Power-Ful | Jarred Allie | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 106: $375 Large Pony Hunter- Conf 2'9 | 2 | 4417 | September Starlight | Rehme Rome | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 106: $375 Large Pony Hunter- Conf 2'9 | 3 | 4415 | Royal First Class | Rehme Louisa | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 106: $375 Large Pony Hunter- Conf 2'9 | 4 | 4617 | Land's End Electra | Barket Brooke | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 107: $375 Large Pony Hunter 2'9 (1st rnd Classic) | 1 | 4415 | Royal First Class | Rehme Louisa | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| 107: $375 Large Pony Hunter 2'9 (1st rnd Classic) | 2 | 4417 | September Starlight | Rehme Rome | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
