| SEUSS, Hunter/Jumper Circuit: A, USEF # 5214054 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Long Stirrup Equitation | Ledges Winter Feb 15-18, 2024 | 333: SHORT/LONG STIRRUP W/T | 965 | SEUSS | KAREN HESTER | 3 | 4 | |
| Ledges Winter Feb 15-18, 2024 | 125: SHOWPLACE OPEN HUNTER O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 1 | 0 | ||
| Ledges Winter Feb 15-18, 2024 | 126: SHOWPLACE OPEN HUNTER O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 6 | 0 | ||
| Ledges Winter Feb 15-18, 2024 | 800: USHJA HUNTER 2'0 O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 1 | 0 | ||
| Ledges Winter Feb 15-18, 2024 | 801: USHJA HUNTER 2'0 O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 1 | 0 | ||
| Ledges Winter Feb 15-18, 2024 | 802: USHJA HUNTER 2'0 O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 1 | 0 | ||
| Ledges Winter Feb 15-18, 2024 | 803: USHJA HUNTER 2'0 O/F | 965 | SEUSS | DVORAK-PEAT ABIGAIL | 1 | 0 | ||

