| WEC Ohio Winter # 8 Jan 31-Feb 4, Circuit: A, USEF # A-328050, End Date: Feb 04, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 13: $400 Green Hunter 3'6 | 1 | 446 | Incredible | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $400 Green Hunter 3'6 | 2 | 924 | On Point | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $400 Green Hunter 3'6 | 3 | 440 | Mardi Gras! | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 13: $400 Green Hunter 3'6 | 4 | 2231 | Finnegan | Meehan Shannon | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $400 Green Hunter 3'6 | 1 | 924 | On Point | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $400 Green Hunter 3'6 | 2 | 446 | Incredible | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $400 Green Hunter 3'6 | 3 | 440 | Mardi Gras! | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 14: $400 Green Hunter 3'6 | 4 | 2231 | Finnegan | Meehan Shannon | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $400 Green Hunter 3'6 (Incentive Score) | 1 | 446 | Incredible | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $400 Green Hunter 3'6 (Incentive Score) | 2 | 924 | On Point | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $400 Green Hunter 3'6 (Incentive Score) | 3 | 440 | Mardi Gras! | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 15: $400 Green Hunter 3'6 (Incentive Score) | 4 | 2231 | Finnegan | Meehan Shannon | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $400 Green Handy Hunter 3'6 | 1 | 446 | Incredible | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $400 Green Handy Hunter 3'6 | 2 | 440 | Mardi Gras! | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $400 Green Handy Hunter 3'6 | 3 | 924 | On Point | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 16: $400 Green Handy Hunter 3'6 | 4 | 2231 | Finnegan | Meehan Shannon | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $200 Green Hunter 3'6 U/S | 1 | 924 | On Point | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $200 Green Hunter 3'6 U/S | 2 | 440 | Mardi Gras! | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 17: $200 Green Hunter 3'6 U/S | 3 | 446 | Incredible | Epperson Kelsey | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 23: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
| 24: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
| 25: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
| 26: $601 High Performance Handy Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
| 27: $350 High Performance Hunter U/S | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
| 28: $350 Performance Hunter 3'3 | 0 | 691 | Brighton | Suffy Mackenzie | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 0 | 1203 | Charon | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 0 | 1199 | Torento | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 1 | 1674 | Prosper | Schierholz Anna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 2 | 9 | Grandville | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 3 | 2237 | Facetime | Von Hartleben Fiona | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 4 | 2106 | Chromatic Z | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 5 | 2280 | Pointe Milou | Van Meter Jacqueline | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 6 | 2247 | Farao | Epperson Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 7 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 28: $350 Performance Hunter 3'3 | 8 | 1681 | Captain Jack | Schierholz Anna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 0 | 691 | Brighton | Suffy Mackenzie | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 1 | 1674 | Prosper | Schierholz Anna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 2 | 1681 | Captain Jack | Schierholz Anna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 3 | 2106 | Chromatic Z | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 4 | 9 | Grandville | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 5 | 1199 | Torento | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 6 | 2247 | Farao | Epperson Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 7 | 1203 | Charon | Johnson Olivia | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 29: $350 Performance Hunter 3'3 | 8 | 2237 | Facetime | Von Hartleben Fiona | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 30: $350 Performance Hunter 3'3 | 1 | 2106 | Chromatic Z | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 30: $350 Performance Hunter 3'3 | 2 | 9 | Grandville | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 30: $350 Performance Hunter 3'3 | 3 | 452 | Lugatti | Lyvere Nicole C | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 30: $350 Performance Hunter 3'3 | 4 | 2247 | Farao | Epperson Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 30: $350 Performance Hunter 3'3 | 5 | 2350 | CORDESSCO | TAYLOR KOGEN | 1 | Performance Hunter 3ft3 | |
| 31: $350 Performance Handy Hunter 3'3 | 1 | 2106 | Chromatic Z | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 31: $350 Performance Handy Hunter 3'3 | 2 | 452 | Lugatti | Lyvere Nicole C | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 31: $350 Performance Handy Hunter 3'3 | 3 | 9 | Grandville | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 31: $350 Performance Handy Hunter 3'3 | 4 | 2247 | Farao | Epperson Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 31: $350 Performance Handy Hunter 3'3 | 5 | 2350 | CORDESSCO | TAYLOR KOGEN | 1 | Performance Hunter 3ft3 | |
| 32: $150 Performance Hunter 3'3 U/S | 1 | 1681 | Captain Jack | Schierholz Anna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 32: $150 Performance Hunter 3'3 U/S | 2 | 691 | Brighton | Suffy Mackenzie | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 32: $150 Performance Hunter 3'3 U/S | 3 | 2106 | Chromatic Z | Corkhill Emily | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 32: $150 Performance Hunter 3'3 U/S | 4 | 2247 | Farao | Epperson Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 32: $150 Performance Hunter 3'3 U/S | 5 | 9 | Grandville | Donnelly Melissa P | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 1 | 1677 | Constellation | Schierholz Anna | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 2 | 445 | Quo Tumus Vdf | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 3 | 2303 | Stiletto | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 4 | 2231 | Finnegan | Meehan Shannon | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 5 | 6 | Castlebridge Cassius | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 33: $400 Performance Hunter 3'6 | 6 | 2108 | Diar Noir | Corkhill Emily | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 1 | 2303 | Stiletto | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 2 | 2108 | Diar Noir | Corkhill Emily | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 3 | 6 | Castlebridge Cassius | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 4 | 1677 | Constellation | Schierholz Anna | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 5 | 2231 | Finnegan | Meehan Shannon | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 34: $400 Performance Hunter 3'6 | 6 | 445 | Quo Tumus Vdf | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 35: $400 Performance Hunter 3'6 | 1 | 2303 | Stiletto | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 35: $400 Performance Hunter 3'6 | 2 | 39 | Caius | Beisel Izzy | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 35: $400 Performance Hunter 3'6 | 3 | 6 | Castlebridge Cassius | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 35: $400 Performance Hunter 3'6 | 4 | 2107 | The Politician | Corkhill Emily | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 36: $400 Performance Handy Hunter 3'6 | 1 | 6 | Castlebridge Cassius | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 36: $400 Performance Handy Hunter 3'6 | 2 | 2303 | Stiletto | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 36: $400 Performance Handy Hunter 3'6 | 3 | 2107 | The Politician | Corkhill Emily | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 36: $400 Performance Handy Hunter 3'6 | 4 | 39 | Caius | Beisel Izzy | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 37: $150 Performance Hunter 3'6 U/S | 1 | 2303 | Stiletto | Epperson Kelsey | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 37: $150 Performance Hunter 3'6 U/S | 2 | 1677 | Constellation | Schierholz Anna | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 37: $150 Performance Hunter 3'6 U/S | 3 | 6 | Castlebridge Cassius | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 0 | 1433 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 1 | 2090 | Mischief Maker | Rothman Samantha | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 2 | 2329 | Quartzman Bc | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 3 | 692 | Limerence | Suffy Mackenzie | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 4 | 2246 | Airbender | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 5 | 14 | Kiss And Make Up | Donnelly Melissa P | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 6 | 1206 | Voodoo Ranger | Hendricks Troy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 7 | 1412 | Gap Year | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 38: $350 Green Hunter 3'0 | 8 | 1682 | Billy Be Blue | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 0 | 1206 | Voodoo Ranger | Hendricks Troy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 1 | 1682 | Billy Be Blue | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 2 | 2329 | Quartzman Bc | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 3 | 2246 | Airbender | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 4 | 1412 | Gap Year | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 5 | 14 | Kiss And Make Up | Donnelly Melissa P | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 6 | 2090 | Mischief Maker | Rothman Samantha | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 7 | 1433 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 39: $350 Green Hunter 3'0 | 8 | 692 | Limerence | Suffy Mackenzie | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 0 | 1682 | Billy Be Blue | Schierholz Anna | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 1 | 2246 | Airbender | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 2 | 14 | Kiss And Make Up | Donnelly Melissa P | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 3 | 692 | Limerence | Suffy Mackenzie | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 4 | 2090 | Mischief Maker | Rothman Samantha | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 5 | 1433 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 6 | 1412 | Gap Year | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 7 | 2329 | Quartzman Bc | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 40: $350 Green Hunter 3'0 | 8 | 1206 | Voodoo Ranger | Hendricks Troy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 0 | 2329 | Quartzman Bc | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 1 | 1412 | Gap Year | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 2 | 1682 | Billy Be Blue | Schierholz Anna | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 3 | 2246 | Airbender | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 4 | 14 | Kiss And Make Up | Donnelly Melissa P | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 5 | 1433 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 6 | 692 | Limerence | Suffy Mackenzie | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 7 | 2090 | Mischief Maker | Rothman Samantha | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 41: $350 Green Hunter 3'0 | 8 | 1206 | Voodoo Ranger | Hendricks Troy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 1 | 2090 | Mischief Maker | Rothman Samantha | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 2 | 2329 | Quartzman Bc | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 3 | 2246 | Airbender | Epperson Kelsey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 4 | 1412 | Gap Year | Lile Elizabeth | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 5 | 1433 | Wroyal Affair | Hunt Aubrey L | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 6 | 1206 | Voodoo Ranger | Hendricks Troy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 7 | 1682 | Billy Be Blue | Schierholz Anna | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 42: $150 Green Hunter 3'0 U/S | 8 | 14 | Kiss And Make Up | Donnelly Melissa P | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 43: $350 Green Hunter 3'3 | 1 | 419 | Bernard | Storey Laurie C | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 43: $350 Green Hunter 3'3 | 2 | 2355 | SEA GLASS | Kranz Mara P | 6 | Green Hunter 3ft3 | |
| 43: $350 Green Hunter 3'3 | 3 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 44: $350 Green Hunter 3'3 | 1 | 419 | Bernard | Storey Laurie C | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 44: $350 Green Hunter 3'3 | 2 | 2355 | SEA GLASS | Kranz Mara P | 6 | Green Hunter 3ft3 | |
| 44: $350 Green Hunter 3'3 | 3 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 45: $350 Green Hunter 3'3 | 1 | 419 | Bernard | Storey Laurie C | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 45: $350 Green Hunter 3'3 | 2 | 2355 | SEA GLASS | Kranz Mara P | 6 | Green Hunter 3ft3 | |
| 45: $350 Green Hunter 3'3 | 3 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 46: $350 Green Hunter 3'3 | 1 | 419 | Bernard | Storey Laurie C | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 46: $350 Green Hunter 3'3 | 2 | 2355 | SEA GLASS | Kranz Mara P | 6 | Green Hunter 3ft3 | |
| 46: $350 Green Hunter 3'3 | 3 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 47: $150 Green Hunter 3'3 U/S | 1 | 419 | Bernard | Storey Laurie C | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 47: $150 Green Hunter 3'3 U/S | 2 | 2355 | SEA GLASS | Kranz Mara P | 6 | Green Hunter 3ft3 | |
| 47: $150 Green Hunter 3'3 U/S | 3 | 2229 | Dolphin Blue | Clark Charlotte | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 0 | 2237 | Facetime | Von Hartleben Fiona | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 0 | 2278 | Ollivander | Rheinheimer Callie | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 3 | 451 | Vuccello | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 5 | 2247 | Farao | Cassar Isabel | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 7 | 2101 | Dunbar | Beller Jaime | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 18-35 Years | 8 | 2210 | Marco Polo | Taylor Elle | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 36 and over | 2 | 2211 | Merci Balou | Ladley Sara | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 36 and over | 4 | 446 | Incredible | Kissman Pamella | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $400 Amateur Owner Hunter 3'3 36 and over | 6 | 2222 | Bvs Orion | Wood Nicole K | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $600 Amateur Owner Hunter 3'6 18-35 Yrs | 0 | 2323 | Mystery B | Kaplan Morgan | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 48: $600 Amateur Owner Hunter 3'6 36 and over | 1 | 924 | On Point | Berry Alisa C | 0 | Amateur Owner Hunter 3ft6 - 36 & Over | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 0 | 2101 | Dunbar | Beller Jaime | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 0 | 451 | Vuccello | Lyvere Nicole C | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 3 | 2278 | Ollivander | Rheinheimer Callie | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 4 | 2247 | Farao | Cassar Isabel | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 6 | 2237 | Facetime | Von Hartleben Fiona | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 49: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 7 | 2210 | Marco Polo | Taylor Elle | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
