| WEC Ohio Fall Oct 5-9, 2022 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 705: $500 NAL/WIHS Adult Hunter 3' Classic | ||||
| 1 | 5580 | Subject To Change | Horse not registered | 0 |
| 2 | 5518 | No Doubt | Horse not registered | 0 |
| 3 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 4 | 5243 | Lover Boy | Horse not registered | 0 |
| 5 | 233 | Elliot | Horse not registered | 0 |
| 6 | 5555 | As You Wish | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 137: $100 Adult Amateur Hunter 18-35 U/S | ||||
| 1 | 233 | Elliot | Horse not registered | 0 |
| 2 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 3 | 5555 | As You Wish | Horse not registered | 0 |
| 4 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 133: $200 Adult Amateur Hunter 18-35 3' | ||||
| 0 | 233 | Elliot | Horse not registered | 0 |
| 1 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 2 | 5555 | As You Wish | Horse not registered | 0 |
| 3 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 135: $200 Adult Amateur Hunter 18-35 3' | ||||
| 1 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 2 | 233 | Elliot | Horse not registered | 0 |
| 3 | 5555 | As You Wish | Horse not registered | 0 |
| 4 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 136: $200 Adult Amateur Hunter 18-35 3' | ||||
| 1 | 233 | Elliot | Horse not registered | 0 |
| 2 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 3 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 4 | 5555 | As You Wish | Horse not registered | 0 |
| 134: $200 Adult Amateur Hunter 18-35 3' (1st Rnd Classic) | ||||
| 1 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 2 | 5317 | HAKUNA MATATA | Horse not registered | 0 |
| 3 | 5555 | As You Wish | Horse not registered | 0 |
| 4 | 233 | Elliot | Horse not registered | 0 |
| 10006: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 5705 | Caemlyn Z | Horse not registered | 0 |
| 2 | 233 | Elliot | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 142: $100 Adult Amateur Hunter 36 and over U/S | ||||
| 0 | 5307 | Quinley | Horse not registered | 0 |
| 1 | 5487 | GRAYON | Horse not registered | 0 |
| 2 | 5580 | Subject To Change | Horse not registered | 0 |
| 3 | 5243 | Lover Boy | Horse not registered | 0 |
| 4 | 5518 | No Doubt | Horse not registered | 0 |
| 138: $200 Adult Amateur Hunter 36 and over 3' | ||||
| 1 | 5580 | Subject To Change | Horse not registered | 0 |
| 2 | 5487 | GRAYON | Horse not registered | 0 |
| 3 | 5518 | No Doubt | Horse not registered | 0 |
| 4 | 5243 | Lover Boy | Horse not registered | 0 |
| 5 | 5307 | Quinley | Horse not registered | 0 |
| 140: $200 Adult Amateur Hunter 36 and over 3' | ||||
| 0 | 5518 | No Doubt | Horse not registered | 0 |
| 1 | 5580 | Subject To Change | Horse not registered | 0 |
| 2 | 5487 | GRAYON | Horse not registered | 0 |
| 3 | 5307 | Quinley | Horse not registered | 0 |
| 4 | 5243 | Lover Boy | Horse not registered | 0 |
| 141: $200 Adult Amateur Hunter 36 and over 3' | ||||
| 1 | 5487 | GRAYON | Horse not registered | 0 |
| 2 | 5580 | Subject To Change | Horse not registered | 0 |
| 3 | 5518 | No Doubt | Horse not registered | 0 |
| 4 | 5243 | Lover Boy | Horse not registered | 0 |
| 5 | 5307 | Quinley | Horse not registered | 0 |
| 139: $200 Adult Amateur Hunter 36 and over 3' (1st Rnd Classic) | ||||
| 1 | 5580 | Subject To Change | Horse not registered | 0 |
| 2 | 5518 | No Doubt | Horse not registered | 0 |
| 3 | 5487 | GRAYON | Horse not registered | 0 |
| 4 | 5243 | Lover Boy | Horse not registered | 0 |
| 5 | 5307 | Quinley | Horse not registered | 0 |
| 10007: Adult Amateur Hunter 36 and over Championship | ||||
| 1 | 5580 | Subject To Change | Horse not registered | 0 |
| 2 | 5487 | GRAYON | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 62: $175 Amateur Owner Hunter 3'3 18-35 Years U/S | ||||
| 2 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 4 | 5390 | All That | Horse not registered | 0 |
| 62: $175 Amateur Owner Hunter 3'3 36 and over U/S | ||||
| 1 | 5704 | Kesh | Horse not registered | 0 |
| 3 | 5482 | Amuzing | Horse not registered | 0 |
| 61: $300 Amateur Owner Handy Hunter 3'3 18-35 Years | ||||
| 2 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 4 | 5390 | All That | Horse not registered | 0 |
| 61: $300 Amateur Owner Handy Hunter 3'3 36 and over | ||||
| 1 | 5704 | Kesh | Horse not registered | 0 |
| 3 | 5482 | Amuzing | Horse not registered | 0 |
| 58: $300 Amateur Owner Hunter 3'3 18-35 Years | ||||
| 1 | 5390 | All That | Horse not registered | 0 |
| 2 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 60: $300 Amateur Owner Hunter 3'3 18-35 Years | ||||
| 3 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 5 | 5390 | All That | Horse not registered | 0 |
| 59: $300 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic) | ||||
| 2 | 5390 | All That | Horse not registered | 0 |
| 3 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 58: $300 Amateur Owner Hunter 3'3 36 and over | ||||
| 3 | 5704 | Kesh | Horse not registered | 0 |
| 5 | 5482 | Amuzing | Horse not registered | 0 |
| 60: $300 Amateur Owner Hunter 3'3 36 and over | ||||
| 1 | 5704 | Kesh | Horse not registered | 0 |
| 4 | 5482 | Amuzing | Horse not registered | 0 |
| 59: $300 Amateur Owner Hunter 3'3 36 and over (1st Rnd Classic) | ||||
| 1 | 5482 | Amuzing | Horse not registered | 0 |
| 4 | 5704 | Kesh | Horse not registered | 0 |
| 10044: Amateur Owner Hunter 3'3 18-35 Years Championship | ||||
| 2 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 10044: Amateur Owner Hunter 3'3 36 Championship | ||||
| 1 | 5704 | Kesh | Horse not registered | 0 |
| Amateur Owner Hunter 3ft6 - 18-35 | ||||
| 52: $200 Amateur Owner Hunter 3'6 18-35 Yrs U/S | ||||
| 3 | 5411 | Hennessy | Horse not registered | 0 |
| 51: $300 Amateur Owner Handy Hunter 3'6 18-35 Yrs | ||||
| 1 | 5411 | Hennessy | Horse not registered | 0 |
| 49: $300 Amateur Owner Hunter 3'6 18-35 (1st Rnd Classic) | ||||
| 3 | 5411 | Hennessy | Horse not registered | 0 |
| 48: $300 Amateur Owner Hunter 3'6 18-35 Yrs | ||||
| 3 | 5411 | Hennessy | Horse not registered | 0 |
| 50: $300 Amateur Owner Hunter 3'6 18-35 Yrs | ||||
| 3 | 5411 | Hennessy | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 701: $1000 Amateur Owner Hunter Classic 3'6 | ||||
| 2 | 5564 | Rehy Wonder Boy | Horse not registered | 0 |
| 4 | 5390 | All That | Horse not registered | 0 |
| 5 | 5704 | Kesh | Horse not registered | 0 |
| 6 | 5482 | Amuzing | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 163: BABY GREEN HUNTER 2'6 | ||||
| 1 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| 2 | 5457 | Creed | Horse not registered | 0 |
| 3 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 164: BABY GREEN HUNTER 2'6 | ||||
| 1 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| 2 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 3 | 5457 | Creed | Horse not registered | 0 |
| 165: BABY GREEN HUNTER 2'6 | ||||
| 1 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| 2 | 5457 | Creed | Horse not registered | 0 |
| 3 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 166: BABY GREEN HUNTER 2'6 | ||||
| 1 | 5457 | Creed | Horse not registered | 0 |
| 2 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| 3 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 10008: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| 2 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 167: BABY GREEN HUNTER U/S | ||||
| 1 | 218 | Mtm Poppyseed | Horse not registered | 0 |
| 2 | 5426 | Last Hurrah RW | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 706: $500 NAL/WIHS Children's Hunter 3' Classic | ||||
| 1 | 15 | Donatello | Horse not registered | 0 |
| 2 | 5247 | TBF Independence | Horse not registered | 0 |
| 3 | 5513 | My Clementine | Horse not registered | 0 |
| 4 | 5468 | La Roxx | Horse not registered | 0 |
| 5 | 5559 | Dylano | Horse not registered | 0 |
| 6 | 9 | Benchmark | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 143: $100 Children's Pony Hunter 2'/2'6 | ||||
| 1 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 2 | 5526 | Mr. Brightside | Horse not registered | 0 |
| 3 | 5477 | Appsolutely | Horse not registered | 0 |
| 4 | 5511 | Love Potion | Horse not registered | 0 |
| 144: $100 Children's Pony Hunter 2'/2'6 | ||||
| 1 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 2 | 5511 | Love Potion | Horse not registered | 0 |
| 3 | 5477 | Appsolutely | Horse not registered | 0 |
| 4 | 5526 | Mr. Brightside | Horse not registered | 0 |
| 145: $100 Children's Pony Hunter 2'/2'6 | ||||
| 1 | 5526 | Mr. Brightside | Horse not registered | 0 |
| 2 | 5477 | Appsolutely | Horse not registered | 0 |
| 3 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 4 | 5511 | Love Potion | Horse not registered | 0 |
| 146: $100 Children's Pony Hunter 2'/2'6 | ||||
| 1 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 2 | 5526 | Mr. Brightside | Horse not registered | 0 |
| 3 | 5477 | Appsolutely | Horse not registered | 0 |
| 4 | 5511 | Love Potion | Horse not registered | 0 |
| 147: $50 Children's Pony Hunter U/S | ||||
| 1 | 5526 | Mr. Brightside | Horse not registered | 0 |
| 2 | 5477 | Appsolutely | Horse not registered | 0 |
| 3 | 5511 | Love Potion | Horse not registered | 0 |
| 4 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 10005: Children's Pony Hunter Championship | ||||
| 1 | 5582 | Daventry's Davinci | Horse not registered | 0 |
| 2 | 5526 | Mr. Brightside | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 123: $200 Children's Hunter 14 & Under 3' | ||||
| 1 | 5313 | CHABLIS 162 | Horse not registered | 0 |
| 7 | 5504 | K2 | Horse not registered | 0 |
| 124: $200 Children's Hunter 14 & Under 3'(1st Rnd Classic) | ||||
| 2 | 5313 | CHABLIS 162 | Horse not registered | 0 |
| 6 | 5504 | K2 | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 127: $100 Children's Hunter 15-17 U/S | ||||
| 1 | 5559 | Dylano | Horse not registered | 0 |
| 2 | 5468 | La Roxx | Horse not registered | 0 |
| 3 | 5513 | My Clementine | Horse not registered | 0 |
| 4 | 15 | Donatello | Horse not registered | 0 |
| 5 | 9 | Benchmark | Horse not registered | 0 |
| 6 | 5247 | TBF Independence | Horse not registered | 0 |
| 123: $200 Children's Hunter 15-17 3' | ||||
| 2 | 5513 | My Clementine | Horse not registered | 0 |
| 3 | 15 | Donatello | Horse not registered | 0 |
| 4 | 9 | Benchmark | Horse not registered | 0 |
| 5 | 5247 | TBF Independence | Horse not registered | 0 |
| 6 | 5468 | La Roxx | Horse not registered | 0 |
| 8 | 5559 | Dylano | Horse not registered | 0 |
| 125: $200 Children's Hunter 15-17 3' | ||||
| 1 | 15 | Donatello | Horse not registered | 0 |
| 2 | 9 | Benchmark | Horse not registered | 0 |
| 3 | 5559 | Dylano | Horse not registered | 0 |
| 4 | 5513 | My Clementine | Horse not registered | 0 |
| 5 | 5247 | TBF Independence | Horse not registered | 0 |
| 6 | 5468 | La Roxx | Horse not registered | 0 |
| 126: $200 Children's Hunter 15-17 3' | ||||
| 1 | 5559 | Dylano | Horse not registered | 0 |
| 2 | 15 | Donatello | Horse not registered | 0 |
| 3 | 5468 | La Roxx | Horse not registered | 0 |
| 4 | 5513 | My Clementine | Horse not registered | 0 |
| 5 | 9 | Benchmark | Horse not registered | 0 |
| 6 | 5247 | TBF Independence | Horse not registered | 0 |
| 124: $200 Children's Hunter 15-17 3' (1st Rnd Classic) | ||||
| 1 | 5468 | La Roxx | Horse not registered | 0 |
| 3 | 15 | Donatello | Horse not registered | 0 |
| 4 | 5559 | Dylano | Horse not registered | 0 |
| 5 | 5513 | My Clementine | Horse not registered | 0 |
| 7 | 5247 | TBF Independence | Horse not registered | 0 |
| 8 | 9 | Benchmark | Horse not registered | 0 |
| 10047: Children's Hunter 15-17 Championship | ||||
| 1 | 15 | Donatello | Horse not registered | 0 |
| 2 | 5559 | Dylano | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 38: $200 Green Hunter 3'0 | ||||
| 3 | 5508 | Carlos Santana | Horse not registered | 0 |
| 6 | 215 | Sublime | Horse not registered | 0 |
| 39: $200 Green Hunter 3'0 | ||||
| 1 | 215 | Sublime | Horse not registered | 0 |
| 6 | 5508 | Carlos Santana | Horse not registered | 0 |
| 40: $200 Green Hunter 3'0 | ||||
| 3 | 5508 | Carlos Santana | Horse not registered | 0 |
| 7 | 215 | Sublime | Horse not registered | 0 |
| 41: $200 Green Hunter 3'0 | ||||
| 1 | 215 | Sublime | Horse not registered | 0 |
| 5 | 5508 | Carlos Santana | Horse not registered | 0 |
| 42: $200 Green Hunter 3'0 U/S | ||||
| 1 | 215 | Sublime | Horse not registered | 0 |
| 4 | 5508 | Carlos Santana | Horse not registered | 0 |
| 10040: GREEN HUNTER 3'0 CHAMPIONSHIP | ||||
| 2 | 215 | Sublime | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 38: $200 Green Hunter 3'3 | ||||
| 1 | 4448 | Remedy | Horse not registered | 0 |
| 2 | 5317 | Hakuna Matata | Horse not registered | 0 |
| 4 | 3 | Juan Colorado | Horse not registered | 0 |
| 5 | 5486 | Daydream | Horse not registered | 0 |
| 39: $200 Green Hunter 3'3 | ||||
| 2 | 4448 | Remedy | Horse not registered | 0 |
| 3 | 3 | Juan Colorado | Horse not registered | 0 |
| 4 | 5486 | Daydream | Horse not registered | 0 |
| 5 | 5317 | Hakuna Matata | Horse not registered | 0 |
| 40: $200 Green Hunter 3'3 | ||||
| 1 | 4448 | Remedy | Horse not registered | 0 |
| 2 | 5486 | Daydream | Horse not registered | 0 |
| 4 | 3 | Juan Colorado | Horse not registered | 0 |
| 5 | 5317 | Hakuna Matata | Horse not registered | 0 |
| 6 | 5504 | K2 | Horse not registered | 0 |
| 41: $200 Green Hunter 3'3 | ||||
| 2 | 3 | Juan Colorado | Horse not registered | 0 |
| 3 | 4448 | Remedy | Horse not registered | 0 |
| 4 | 5504 | K2 | Horse not registered | 0 |
| 6 | 5317 | Hakuna Matata | Horse not registered | 0 |
| 7 | 5486 | Daydream | Horse not registered | 0 |
| 42: $200 Green Hunter 3'3 U/S | ||||
| 2 | 4448 | Remedy | Horse not registered | 0 |
| 3 | 3 | Juan Colorado | Horse not registered | 0 |
| 5 | 5486 | Daydream | Horse not registered | 0 |
| 6 | 5317 | Hakuna Matata | Horse not registered | 0 |
| 10040: GREEN HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 4448 | Remedy | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 17: $200 Green Hunter 3'6 U/S | ||||
| 1 | 217 | Suede | Horse not registered | 0 |
| 16: $400 Green Handy Hunter 3'6 | ||||
| 1 | 217 | Suede | Horse not registered | 0 |
| 13: $400 Green Hunter 3'6 | ||||
| 2 | 217 | Suede | Horse not registered | 0 |
| 14: $400 Green Hunter 3'6 | ||||
| 2 | 217 | Suede | Horse not registered | 0 |
| 15: $400 Green Hunter 3'6 | ||||
| 2 | 217 | Suede | Horse not registered | 0 |
| 10041: GREEN HUNTER 3'6 CHAMPIONSHIP | ||||
| 2 | 217 | Suede | Horse not registered | 0 |
| Green Hunter 3ft9 | ||||
| 17: $200 Green Hunter 3'9 U/S | ||||
| 2 | 233 | ELLIOT | Horse not registered | 0 |
| 3 | 5311 | Billy Cromwell | Horse not registered | 0 |
| 16: $400 Green Handy Hunter 3'9 | ||||
| 2 | 233 | ELLIOT | Horse not registered | 0 |
| 3 | 5311 | Billy Cromwell | Horse not registered | 0 |
| 13: $400 Green Hunter 3'9 | ||||
| 1 | 233 | ELLIOT | Horse not registered | 0 |
| 3 | 5311 | Billy Cromwell | Horse not registered | 0 |
| 14: $400 Green Hunter 3'9 | ||||
| 1 | 233 | ELLIOT | Horse not registered | 0 |
| 3 | 5311 | Billy Cromwell | Horse not registered | 0 |
| 15: $400 Green Hunter 3'9 | ||||
| 1 | 233 | ELLIOT | Horse not registered | 0 |
| 3 | 5311 | Billy Cromwell | Horse not registered | 0 |
| 10041: GREEN HUNTER 3'9 CHAMPIONSHIP | ||||
| 1 | 233 | ELLIOT | Horse not registered | 0 |
| Junior Hunter Combined | ||||
| 701: $1000 Junior Hunter Classic 3'6 | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 3 | 5567 | Capitol Hill | Horse not registered | 0 |
| Junior Working Hunter - Large | ||||
| 52: $200 Large Junior Hunter 3'6 16-17 U/S | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 2 | 5567 | Capitol Hill | Horse not registered | 0 |
| 51: $300 Large Junior Handy Hunter 3'6 16-17 | ||||
| 2 | 5585 | Unlimited | Horse not registered | 0 |
| 3 | 5567 | Capitol Hill | Horse not registered | 0 |
| 48: $300 Large Junior Hunter 3'6 16-17 | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 2 | 5567 | Capitol Hill | Horse not registered | 0 |
| 50: $300 Large Junior Hunter 3'6 16-17 | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 2 | 5567 | Capitol Hill | Horse not registered | 0 |
| 49: $300 Large Junior Hunter 3'6 16-17 (1st Rnd Classic) | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 2 | 5567 | Capitol Hill | Horse not registered | 0 |
| 10045: Large Junior Hunter 3'6 16-17 Championship | ||||
| 1 | 5585 | Unlimited | Horse not registered | 0 |
| 2 | 5567 | Capitol Hill | Horse not registered | 0 |
| Junior Working Hunter - Small | ||||
| 52: $200 Small Junior Hunter 3'6 16-17 U/S | ||||
| 4 | 5707 | In the Groove | Horse not registered | 0 |
| 48: $300 Small Junior Hunter 3'6 16-17 | ||||
| 4 | 5707 | In the Groove | Horse not registered | 0 |
| 49: $300 Small Junior Hunter 3'6 16-17 (1st Rnd Classic) | ||||
| 4 | 5707 | In the Groove | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 58: $300 Junior Hunter 3'3 16-17 | ||||
| 4 | 5242 | Yahoo | Horse not registered | 0 |
| 59: $300 Junior Hunter 3'3 16-17 | ||||
| 5 | 5242 | Yahoo | Horse not registered | 0 |
| 60: $300 Junior Hunter 3'3 16-17 | ||||
| 2 | 5242 | Yahoo | Horse not registered | 0 |
| 61: $300 Junior Hunter 3'3 16-17 | ||||
| 5 | 5242 | Yahoo | Horse not registered | 0 |
| Low Adult Hunter | ||||
| 179: Low Adult Hunter (1st Rnd Classic) 2'6 | ||||
| 0 | 5493 | GVF Troika | Horse not registered | 0 |
| 1 | 5560 | E. Motion | Horse not registered | 0 |
| 2 | 5499 | Casal | Horse not registered | 0 |
| 3 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 4 | 223 | Chester | Horse not registered | 0 |
| 5 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 6 | 5524 | Volume on Tap | Horse not registered | 0 |
| 178: Low Adult Hunter 2'6 | ||||
| 0 | 5493 | GVF Troika | Horse not registered | 0 |
| 1 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 2 | 5499 | Casal | Horse not registered | 0 |
| 3 | 223 | Chester | Horse not registered | 0 |
| 4 | 5560 | E. Motion | Horse not registered | 0 |
| 5 | 5524 | Volume on Tap | Horse not registered | 0 |
| 6 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 180: Low Adult Hunter 2'6 | ||||
| 1 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 2 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 3 | 5499 | Casal | Horse not registered | 0 |
| 4 | 223 | Chester | Horse not registered | 0 |
| 5 | 5524 | Volume on Tap | Horse not registered | 0 |
| 6 | 5560 | E. Motion | Horse not registered | 0 |
| 181: Low Adult Hunter 2'6 | ||||
| 1 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 2 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 3 | 223 | Chester | Horse not registered | 0 |
| 4 | 5499 | Casal | Horse not registered | 0 |
| 5 | 5560 | E. Motion | Horse not registered | 0 |
| 6 | 5524 | Volume on Tap | Horse not registered | 0 |
| 182: LOW ADULT HUNTER U/S | ||||
| 1 | 5560 | E. Motion | Horse not registered | 0 |
| 2 | 5499 | Casal | Horse not registered | 0 |
| 3 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 4 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 5 | 5524 | Volume on Tap | Horse not registered | 0 |
| 6 | 5493 | GVF Troika | Horse not registered | 0 |
| 10011: Low/Intermediate Adult Hunter Championship | ||||
| 1 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 2 | 5499 | Casal | Horse not registered | 0 |
| Low Child/Adult Hunter Combined | ||||
| 710: $500 Low Children's/Adult Hunter Classic | ||||
| 0 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 0 | 5509 | Xzpecial N | Horse not registered | 0 |
| 0 | 5525 | Japura | Horse not registered | 0 |
| 0 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
| 0 | 5524 | Volume on Tap | Horse not registered | 0 |
| 1 | 5463 | Undeniable | Horse not registered | 0 |
| 2 | 5499 | Casal | Horse not registered | 0 |
| 3 | 5508 | Carlos Santana | Horse not registered | 0 |
| 4 | 5556 | Bam Bam | Horse not registered | 0 |
| 5 | 5560 | E. Motion | Horse not registered | 0 |
| 6 | 5561 | Elouan | Horse not registered | 0 |
| 7 | 5454 | Magic Man | Horse not registered | 0 |
| 8 | 5460 | MTM King- 's Gambit | Horse not registered | 0 |
| 9 | 5456 | Completto | Horse not registered | 0 |
| 10 | 5455 | CHANEL VAN'T AMELDONK Z | Horse not registered | 0 |
| 11 | 5520 | DISCO BILLY | Horse not registered | 0 |
| 12 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| Low Children's Hunter | ||||
| 174: Low Children's Hunter (1st Rnd Classic) 2'6 | ||||
| 0 | 5525 | Japura | Horse not registered | 0 |
| 0 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
| 0 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 0 | 5520 | DISCO BILLY | Horse not registered | 0 |
| 0 | 5509 | Xzpecial N | Horse not registered | 0 |
| 1 | 5508 | Carlos Santana | Horse not registered | 0 |
| 2 | 5463 | Undeniable | Horse not registered | 0 |
| 3 | 5456 | Completto | Horse not registered | 0 |
| 4 | 5556 | Bam Bam | Horse not registered | 0 |
| 5 | 5246 | Rocky Mountain High | Horse not registered | 0 |
| 6 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| 7 | 5561 | Elouan | Horse not registered | 0 |
| 8 | 5454 | Magic Man | Horse not registered | 0 |
| 173: LOW CHILDREN'S HUNTER 2'6 | ||||
| 0 | 5556 | Bam Bam | Horse not registered | 0 |
| 0 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 0 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| 0 | 5520 | DISCO BILLY | Horse not registered | 0 |
| 0 | 5525 | Japura | Horse not registered | 0 |
| 1 | 5561 | Elouan | Horse not registered | 0 |
| 2 | 5463 | Undeniable | Horse not registered | 0 |
| 3 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
| 4 | 5456 | Completto | Horse not registered | 0 |
| 5 | 5508 | Carlos Santana | Horse not registered | 0 |
| 6 | 5246 | Rocky Mountain High | Horse not registered | 0 |
| 7 | 5454 | Magic Man | Horse not registered | 0 |
| 8 | 5509 | Xzpecial N | Horse not registered | 0 |
| 175: LOW CHILDREN'S HUNTER 2'6 | ||||
| 0 | 5463 | Undeniable | Horse not registered | 0 |
| 0 | 5525 | Japura | Horse not registered | 0 |
| 0 | 5508 | Carlos Santana | Horse not registered | 0 |
| 0 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
| 0 | 5246 | Rocky Mountain High | Horse not registered | 0 |
| 0 | 5509 | Xzpecial N | Horse not registered | 0 |
| 1 | 5456 | Completto | Horse not registered | 0 |
| 2 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 3 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| 4 | 5520 | DISCO BILLY | Horse not registered | 0 |
| 5 | 5454 | Magic Man | Horse not registered | 0 |
| 6 | 5406 | Niro 8 | Horse not registered | 0 |
| 7 | 5561 | Elouan | Horse not registered | 0 |
| 8 | 5556 | Bam Bam | Horse not registered | 0 |
| 176: LOW CHILDREN'S HUNTER 2'6 | ||||
| 0 | 5509 | Xzpecial N | Horse not registered | 0 |
| 0 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
| 0 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 0 | 5246 | Rocky Mountain High | Horse not registered | 0 |
| 0 | 5520 | DISCO BILLY | Horse not registered | 0 |
| 0 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| 1 | 5463 | Undeniable | Horse not registered | 0 |
| 2 | 5456 | Completto | Horse not registered | 0 |
| 3 | 5561 | Elouan | Horse not registered | 0 |
| 4 | 5406 | Niro 8 | Horse not registered | 0 |
| 5 | 5454 | Magic Man | Horse not registered | 0 |
| 6 | 5556 | Bam Bam | Horse not registered | 0 |
| 7 | 5508 | Carlos Santana | Horse not registered | 0 |
| 8 | 5525 | Japura | Horse not registered | 0 |
| 177: LOW CHILDREN'S HUNTER U/S | ||||
| 0 | 5538 | Alymar'- s Mad Love | Horse not registered | 0 |
| 0 | 5574 | Nearly Perfect | Horse not registered | 0 |
| 0 | 5454 | Magic Man | Horse not registered | 0 |
| 0 | 5509 | Xzpecial N | Horse not registered | 0 |
| 0 | 5475 | Corfou Marienshof Z | Horse not registered | 0 |
