| Kentucky Spring May 10-15, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 351: 11 & UNDER EQUITATION | ||||
| 1 | 1136 | Wernke Ellen | Rider not registered | 0 |
| 2 | 2014 | Langhorst Lucille | Rider not registered | 0 |
| 3 | 593 | CLARY CORA | Rider not registered | 0 |
| 4 | 298 | SEGESMAN SOPHIA | Rider not registered | 0 |
| 5 | 1140 | EDSON-MERLAU ERIC | Rider not registered | 0 |
| 352: 11 & UNDER EQUITATION | ||||
| 1 | 298 | SEGESMAN SOPHIA | Rider not registered | 0 |
| 2 | 1136 | Wernke Ellen | Rider not registered | 0 |
| 3 | 1140 | EDSON-MERLAU ERIC | Rider not registered | 0 |
| 4 | 593 | CLARY CORA | Rider not registered | 0 |
| 5 | 2014 | Langhorst Lucille | Rider not registered | 0 |
| 56.1: 11 & UNDER EQUITATION CHAMPIONSHIP | ||||
| 1 | 298 | SEGESMAN SOPHIA | Rider not registered | 0 |
| 2 | 1136 | Wernke Ellen | Rider not registered | 0 |
| 350: 11 & UNDER EQUITATION U/S | ||||
| 1 | 298 | SEGESMAN SOPHIA | Rider not registered | 0 |
| 2 | 2014 | Langhorst Lucille | Rider not registered | 0 |
| 3 | 593 | CLARY CORA | Rider not registered | 0 |
| 4 | 1136 | Wernke Ellen | Rider not registered | 0 |
| 5 | 1140 | EDSON-MERLAU ERIC | Rider not registered | 0 |
| 6 | 1341 | CANDY ISABELLA | Rider not registered | 0 |
| Equitation 12-14 | ||||
| 353: 12-14 & U EQ FLAT | ||||
| 1 | 377 | HERZOG LILLY | Rider not registered | 0 |
| 2 | 1347 | CHICK ELOISE | Rider not registered | 0 |
| 3 | 415 | GOLDEN VIVIAN | Rider not registered | 0 |
| 4 | 389 | FIGGIE MADDIE | Rider not registered | 0 |
| 5 | 466 | HUNTER QUINN | Rider not registered | 0 |
| 6 | 575 | SADRIAN ELLIE | Rider not registered | 0 |
| 7 | 1253 | Reynolds Emily | Rider not registered | 0 |
| 57.1: 12-14 & UNDER EQUITATION CHAMPIONSHIP | ||||
| 1 | 466 | HUNTER QUINN | Rider not registered | 0 |
| 2 | 377 | HERZOG LILLY | Rider not registered | 0 |
| 354: 12-14 EQ O/F | ||||
| 0 | 1253 | Reynolds Emily | Rider not registered | 0 |
| 1 | 466 | HUNTER QUINN | Rider not registered | 0 |
| 2 | 377 | HERZOG LILLY | Rider not registered | 0 |
| 3 | 575 | SADRIAN ELLIE | Rider not registered | 0 |
| 4 | 389 | FIGGIE MADDIE | Rider not registered | 0 |
| 5 | 1347 | CHICK ELOISE | Rider not registered | 0 |
| 355: 12-14 EQ O/F | ||||
| 1 | 466 | HUNTER QUINN | Rider not registered | 0 |
| 2 | 575 | SADRIAN ELLIE | Rider not registered | 0 |
| 3 | 1253 | Reynolds Emily | Rider not registered | 0 |
| 4 | 1347 | CHICK ELOISE | Rider not registered | 0 |
| 5 | 389 | FIGGIE MADDIE | Rider not registered | 0 |
| 6 | 377 | HERZOG LILLY | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 356: 15-17 EQ. FLAT | ||||
| 0 | 1492 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 0 | 271 | RUDNICKI ELEANOR | Rider not registered | 0 |
| 0 | 469 | TOWRISS ANDREA | Rider not registered | 0 |
| 1 | 473 | DOWNEY TESSA | Rider not registered | 0 |
| 2 | 1393 | NADALIN CAROLINE | Rider not registered | 0 |
| 3 | 691 | Gundry Karston | Rider not registered | 0 |
| 4 | 105 | CROSSLEY EMMA | Rider not registered | 0 |
| 5 | 335 | CHARLOTTE HARRIS | 220304 | 1 |
| 6 | 106 | SMITH KATIE | Rider not registered | 0 |
| 7 | 481 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 8 | 718 | PRESCHLACK LILLARD | Rider not registered | 0 |
| 357: 15-17 EQ. O/F | ||||
| 0 | 481 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 0 | 691 | Gundry Karston | Rider not registered | 0 |
| 0 | 1492 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 1 | 1393 | NADALIN CAROLINE | Rider not registered | 0 |
| 2 | 473 | DOWNEY TESSA | Rider not registered | 0 |
| 3 | 364 | RUDNICKI ELEANOR | Rider not registered | 0 |
| 4 | 105 | CROSSLEY EMMA | Rider not registered | 0 |
| 5 | 106 | SMITH KATIE | Rider not registered | 0 |
| 6 | 335 | CHARLOTTE HARRIS | 220304 | 0.5 |
| 7 | 718 | PRESCHLACK LILLARD | Rider not registered | 0 |
| 8 | 469 | TOWRISS ANDREA | Rider not registered | 0 |
| 358: 15-17 EQ. O/F | ||||
| 0 | 1492 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 0 | 106 | SMITH KATIE | Rider not registered | 0 |
| 0 | 481 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 1 | 1393 | NADALIN CAROLINE | Rider not registered | 0 |
| 2 | 105 | CROSSLEY EMMA | Rider not registered | 0 |
| 3 | 473 | DOWNEY TESSA | Rider not registered | 0 |
| 4 | 364 | RUDNICKI ELEANOR | Rider not registered | 0 |
| 5 | 335 | CHARLOTTE HARRIS | 220304 | 1 |
| 6 | 691 | Gundry Karston | Rider not registered | 0 |
| 7 | 469 | TOWRISS ANDREA | Rider not registered | 0 |
| 8 | 718 | GULINO GIA | Rider not registered | 0 |
| 58.1: 15-17 EQUITATION CHAMPIONSHIP | ||||
| 1 | 1393 | NADALIN CAROLINE | Rider not registered | 0 |
| 2 | 473 | DOWNEY TESSA | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 330: LONG STIRRUP EQ FLAT | ||||
| 1 | 832 | Rich Laynie | Rider not registered | 0 |
| 2 | 2005 | PAYNE HELEN | Rider not registered | 0 |
| 3 | 834 | BERRY ADDISON | Rider not registered | 0 |
| 331: Long Stirrup Equitation | ||||
| 1 | 2005 | PAYNE HELEN | Rider not registered | 0 |
| 2 | 832 | Rich Laynie | Rider not registered | 0 |
| 3 | 834 | BERRY ADDISON | Rider not registered | 0 |
| 332: Long Stirrup Equitation | ||||
| 1 | 2005 | PAYNE HELEN | Rider not registered | 0 |
| 2 | 834 | BERRY ADDISON | Rider not registered | 0 |
| 3 | 832 | Rich Laynie | Rider not registered | 0 |
| 55.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 2005 | PAYNE HELEN | Rider not registered | 0 |
| 2 | 832 | Rich Laynie | Rider not registered | 0 |
| Pony Equitation | ||||
| 767: PONY EQUITATION LARGE | ||||
| 0 | 116 | Bates Adeline | Rider not registered | 0 |
| 1 | 536 | Lindsay Ava | Rider not registered | 0 |
| 2 | 838 | Eberly Catherine | Rider not registered | 0 |
| 367: PONY EQUITATION SM/MED | ||||
| 0 | 661 | ROSSANO SIENNA | Rider not registered | 0 |
| 0 | 663 | ROSSANO LUCCA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 325: SHORT STIRRUP EQ | ||||
| 0 | 1244 | ST GEORGE ELIZA JANE | Rider not registered | 0 |
| 0 | 1224 | SHIVELY BRIELLE | Rider not registered | 0 |
| 0 | 114 | DiCello Gianna | Rider not registered | 0 |
| 1 | 1250 | POTTER CAROLINE | Rider not registered | 0 |
| 2 | 743 | Paton Zara | Rider not registered | 0 |
| 3 | 1225 | BRAUN ESME | Rider not registered | 0 |
| 4 | 1270 | MARTIN ELLIE | Rider not registered | 0 |
| 5 | 1342 | CANDY ISABELLA | Rider not registered | 0 |
| 6 | 1226 | MONGIARDO KATE | Rider not registered | 0 |
| 7 | 852 | Reichard Gabby | Rider not registered | 0 |
| 8 | 1257 | HORE AVERY | Rider not registered | 0 |
| 326: SHORT STIRRUP EQ | ||||
| 0 | 114 | DiCello Gianna | Rider not registered | 0 |
| 1 | 1250 | POTTER CAROLINE | Rider not registered | 0 |
| 2 | 1270 | MARTIN ELLIE | Rider not registered | 0 |
| 3 | 1225 | BRAUN ESME | Rider not registered | 0 |
| 4 | 1244 | ST GEORGE ELIZA JANE | Rider not registered | 0 |
| 5 | 1226 | MONGIARDO KATE | Rider not registered | 0 |
| 6 | 743 | Paton Zara | Rider not registered | 0 |
| 7 | 1257 | HORE AVERY | Rider not registered | 0 |
| 8 | 1342 | CANDY ISABELLA | Rider not registered | 0 |
| 9 | 852 | Reichard Gabby | Rider not registered | 0 |
| 10 | 1224 | SHIVELY BRIELLE | Rider not registered | 0 |
| 324: SHORT STIRRUP EQ FLAT | ||||
| 0 | 852 | Reichard Gabby | Rider not registered | 0 |
| 0 | 1244 | ST GEORGE ELIZA JANE | Rider not registered | 0 |
| 0 | 1225 | BRAUN ESME | Rider not registered | 0 |
| 1 | 1250 | POTTER CAROLINE | Rider not registered | 0 |
| 2 | 114 | DiCello Gianna | Rider not registered | 0 |
| 3 | 1342 | CANDY ISABELLA | Rider not registered | 0 |
| 4 | 1270 | MARTIN ELLIE | Rider not registered | 0 |
| 5 | 1224 | SHIVELY BRIELLE | Rider not registered | 0 |
| 6 | 1257 | HORE AVERY | Rider not registered | 0 |
| 7 | 743 | Paton Zara | Rider not registered | 0 |
| 8 | 1226 | MONGIARDO KATE | Rider not registered | 0 |
| 53.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 1250 | POTTER CAROLINE | Rider not registered | 0 |
| 2 | 1270 | MARTIN ELLIE | Rider not registered | 0 |

