| CHARLOTTE HARRIS - 220304 | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| GLEF V Aug 3-7, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4040: Equitation 15-17 | CHARLOTTE HARRIS | 0 | 0 | |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | CHARLOTTE HARRIS | 0 | 0 | |
| 4042: EQUITATION O/F 3'3 15-17 | CHARLOTTE HARRIS | 3 | 4 | |
| 4043: EQUITATION O/F 3 3 15-17 | CHARLOTTE HARRIS | 4 | 2 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 (COMBINED) FLAT | CHARLOTTE HARRIS | 3 | 4 | |
| 309: EQUITATION 15-17/12-14 (COMBINED) O/F | CHARLOTTE HARRIS | 2 | 6 | |
| 310: EQUITATION 15-17/12-14 (COMBINED) O/F | CHARLOTTE HARRIS | 4 | 2 | |
| 318.1: EQUITATION 15-17/12-14 (COMBINED) CHAMPIONSHIP | CHARLOTTE HARRIS | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | CHARLOTTE HARRIS | 2 | 6 | |
| Kentucky Spring May 10-15, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 356: 15-17 EQ. FLAT | CHARLOTTE HARRIS | 5 | 1 | |
| 357: 15-17 EQ. O/F | CHARLOTTE HARRIS | 6 | 0.5 | |
| 358: 15-17 EQ. O/F | CHARLOTTE HARRIS | 5 | 1 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | CHARLOTTE HARRIS | 4 | 2 | |
| 315: EQ 12-14/15-17 O/F | CHARLOTTE HARRIS | 2 | 6 | |
| 316: EQ 12-14/15-17 FLAT | CHARLOTTE HARRIS | 5 | 1 | |

