| Ledges Winter Feb 4-7, 2021 - Jumper Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper .75m | ||||
| 584: BABY GREEN JUMPER | ||||
| 1 | 277 | SMARTY | Horse not registered | 0 |
| 2 | 276 | RING STAR | Horse not registered | 0 |
| 585: BABY GREEN JUMPER | ||||
| 0 | 276 | RING STAR | Horse not registered | 0 |
| 1 | 277 | SMARTY | Horse not registered | 0 |
| 586: BABY GREEN JUMPER | ||||
| 0 | 276 | RING STAR | Horse not registered | 0 |
| 1 | 305 | Mi Amor | 215206 | 10 |
| 2 | 277 | SMARTY | Horse not registered | 0 |
| Child and Adult Jumper Combined | ||||
| 538: HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 2 | 331 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 540: HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 2 | 331 | DSH AMERICAN GOTHIC | Horse not registered | 0 |
| 541: HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 501: TRAINING JUMPER | ||||
| 1 | 278 | SPARTACUS | Horse not registered | 0 |
| 2 | 279 | Grandinus | 215064 | 6 |
| 3 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 4 | 346 | ODILON | Horse not registered | 0 |
| 5 | 280 | DOREEN MH | Horse not registered | 0 |
| 6 | 342 | DANCE FLORE DELACENCE | Horse not registered | 0 |
| 502: TRAINING JUMPER | ||||
| 1 | 342 | DANCE FLORE DELACENCE | Horse not registered | 0 |
| 2 | 400 | Pistachio | 215207 | 6 |
| 3 | 346 | ODILON | Horse not registered | 0 |
| 4 | 303 | Captain Jack Sparrow Z | 215191 | 2 |
| 5 | 297 | Charisma 14 | 215194 | 1 |
| 6 | 341 | Dobke HH | 215049 | 0.5 |
| 7 | 279 | Grandinus | 0 | |
| 503: TRAINING JUMPER | ||||
| 1 | 342 | DANCE FLORE DELACENCE | Horse not registered | 0 |
| 2 | 279 | Grandinus | 215064 | 6 |
| 3 | 341 | Dobke HH | 215049 | 4 |
| 4 | 280 | DOREEN MH | Horse not registered | 0 |
| 5 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 6 | 346 | ODILON | Horse not registered | 0 |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 342 | DANCE FLORE DELACENCE | Horse not registered | 0 |
| 2 | 279 | Grandinus | 215064 | 12 |
| Low Child and Adult Jumper Combined | ||||
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 279 | Grandinus | 0 | |
| 1 | 400 | Pistachio | 215207 | 10 |
| 2 | 303 | Captain Jack Sparrow Z | 215191 | 6 |
| 3 | 335 | VALKYRIE II | Horse not registered | 0 |
| 4 | 329 | OPUS ONE BC | Horse not registered | 0 |
| 5 | 777 | Roc-ette RJC | 215131 | 1 |
| 6 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 590: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 400 | Pistachio | 215207 | 10 |
| 2 | 279 | Grandinus | 215064 | 6 |
| 3 | 335 | VALKYRIE II | Horse not registered | 0 |
| 4 | 303 | Captain Jack Sparrow Z | 215191 | 2 |
| 5 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 6 | 329 | OPUS ONE BC | Horse not registered | 0 |
| 591: $500 LOW CHILD/ADULT JUMPER | ||||
| 0 | 279 | Grandinus | 0 | |
| 1 | 400 | Pistachio | 215207 | 10 |
| 2 | 329 | OPUS ONE BC | Horse not registered | 0 |
| 3 | 303 | Captain Jack Sparrow Z | 215191 | 4 |
| 4 | 335 | VALKYRIE II | Horse not registered | 0 |
| 5 | 777 | Roc-ette RJC | 215131 | 1 |
| 6 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 592: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 335 | VALKYRIE II | Horse not registered | 0 |
| 2 | 400 | Pistachio | 215207 | 6 |
| 3 | 329 | OPUS ONE BC | Horse not registered | 0 |
| 4 | 330 | MAGNUS QUEQUEN MAIL | Horse not registered | 0 |
| 5 | 303 | Captain Jack Sparrow Z | 215191 | 1 |
| 6 | 279 | Grandinus | 215064 | 0.5 |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 400 | Pistachio | 215207 | 20 |
| 2 | 335 | VALKYRIE II | Horse not registered | 0 |
| Modified Adult Jumper .95m | ||||
| 534: MODIFIED ADULT JUMPER | ||||
| 0 | 303 | Captain Jack Sparrow Z | 0 | |
| Modified Jumper 1.3m | ||||
| 514: MODIFIED JUMPERS | ||||
| 1 | 278 | SPARTACUS | Horse not registered | 0 |
| 515: MODIFIED JUMPERS | ||||
| 1 | 278 | SPARTACUS | Horse not registered | 0 |
| 516: MODIFIED JUMPERS | ||||
| 1 | 278 | SPARTACUS | Horse not registered | 0 |
| Puddle Jumper .75m | ||||
| 598: $1,500 PUDDLE JUMPER CLASSIC | ||||
| 1 | 305 | Mi Amor | 215206 | 10 |
| 2 | 277 | SMARTY | Horse not registered | 0 |
| 3 | 344 | PARADOX | Horse not registered | 0 |
| 4 | 276 | RING STAR | Horse not registered | 0 |
| 595: PUDDLE JUMPER | ||||
| 0 | 305 | Mi Amor | 0 | |
| 0 | 277 | SMARTY | Horse not registered | 0 |
| 1 | 344 | PARADOX | Horse not registered | 0 |
| 2 | 276 | RING STAR | Horse not registered | 0 |
| 596: PUDDLE JUMPER | ||||
| 0 | 276 | RING STAR | Horse not registered | 0 |
| 1 | 344 | PARADOX | Horse not registered | 0 |
| 2 | 305 | Mi Amor | 215206 | 6 |
| 3 | 277 | SMARTY | Horse not registered | 0 |
| 597: PUDDLE JUMPER | ||||
| 1 | 305 | Mi Amor | 215206 | 10 |
| 2 | 344 | PARADOX | Horse not registered | 0 |
| 3 | 277 | SMARTY | Horse not registered | 0 |
| 4 | 276 | RING STAR | Horse not registered | 0 |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 344 | PARADOX | Horse not registered | 0 |
| 2 | 305 | Mi Amor | 215206 | 12 |
| Schooling Jumper | ||||
| 511: SCHOOLING JUMPER | ||||
| 0 | 329 | OPUS ONE BC | Horse not registered | 0 |
| 512: SCHOOLING JUMPER | ||||
| 1 | 297 | Charisma 14 | 215194 | 10 |
| 2 | 303 | Captain Jack Sparrow Z | 215191 | 6 |
| 3 | 346 | ODILON | Horse not registered | 0 |
| 4 | 342 | DANCE FLORE DELACENCE | Horse not registered | 0 |

