| Pistachio - 215207 - Hannah Reed | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 531: MODIFIED CHILD JUMPER | Hannah Reed | 0 | 0 | |
| 532: MODIFIED CHILD JUMPER | Hannah Reed | 1 | 10 | |
| 537: $2,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Hannah Reed | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 503: LOW TRAINING JUMPER | Hannah Reed | 7 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 4 | 2 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 1 | 10 | |
| 593: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 5 | 1 | |
| 599: $2,500 LOW CHILD/ADULT JUMPER CLASSIC | Hannah Reed | 8 | 0 | |
| GLEF 3 Jul 21-25 332365 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 1051: CHILDREN'S JUMPER II 2.B | Hannah Reed | 0 | 0 | |
| J15: EAST WIND FARM CHILDRENS JUMPER | Hannah Reed | 0 | 0 | |
| GLEF 2 Jul 14-18, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2.1 | Hannah Reed | 8 | 0 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Hannah Reed | 3 | 4 | |
| GLEF 1 Jul 7-11, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 1096: 1.00 JUMPER TABLE II | GOULD MAGGIE | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2B | Hannah Reed | 0 | 0 | |
| 1056: LOW CHILDREN'S JUMPER II 2B | Hannah Reed | 15 | 0 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Hannah Reed | 9 | 0 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 502: TRAINING JUMPER | Hannah Reed | 1 | 10 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | Hannah Reed | 5 | 1 | |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | Hannah Reed | 6 | 0.5 | |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | Hannah Reed | 6 | 0.5 | |
| 541: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | Hannah Reed | 4 | 2 | |
| Ledges Winter Feb 4-7, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 502: TRAINING JUMPER | Hannah Reed | 2 | 6 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 1 | 10 | |
| 591: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 1 | 10 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Hannah Reed | 2 | 6 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | Hannah Reed | 1 | 10 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | Hannah Reed | 1 | 20 | |

