| Ledges Jan 14-17, 2021 - Jumper Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper .75m | ||||
| 584: BABY GREEN JUMPER | ||||
| 1 | 167 | Grandinus | 215064 | 10 |
| 585: BABY GREEN JUMPER | ||||
| 1 | 167 | Grandinus | 215064 | 10 |
| 586: BABY GREEN JUMPER | ||||
| 1 | 217 | Comeback Kid | 215038 | 10 |
| 2 | 167 | Grandinus | 215064 | 6 |
| 3 | 208 | Benevolence | 215014 | 4 |
| Child and Adult Jumper Combined | ||||
| 541: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 145 | LUCHADORA | Horse not registered | 0 |
| 2 | 271 | Luimond | 215168 | 6 |
| 3 | 223 | BOEVE S ONEDIN | Horse not registered | 0 |
| 4 | 193 | SMART COVER | Horse not registered | 0 |
| 5 | 227 | SHALAMAR | Horse not registered | 0 |
| 6 | 240 | M. I. A | Horse not registered | 0 |
| 7 | 234 | Romeo | 0 | |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 227 | SHALAMAR | Horse not registered | 0 |
| 2 | 263 | Vince | Horse renewal late (show 1/17/2021, renewal 2/10/2021) | 0 |
| 3 | 145 | LUCHADORA | Horse not registered | 0 |
| 4 | 271 | Luimond | 215168 | 2 |
| 5 | 234 | Romeo | 215135 | 1 |
| 6 | 240 | M. I. A | Horse not registered | 0 |
| 7 | 193 | SMART COVER | Horse not registered | 0 |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 271 | Luimond | 215168 | 10 |
| 2 | 223 | BOEVE S ONEDIN | Horse not registered | 0 |
| 3 | 227 | SHALAMAR | Horse not registered | 0 |
| 4 | 145 | LUCHADORA | Horse not registered | 0 |
| 5 | 193 | SMART COVER | Horse not registered | 0 |
| 6 | 240 | M. I. A | Horse not registered | 0 |
| 7 | 263 | Vince | Horse renewal late (show 1/17/2021, renewal 2/10/2021) | 0 |
| 8 | 234 | Romeo | 0 | |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | ||||
| 0 | 223 | BOEVE S ONEDIN | Horse not registered | 0 |
| 1 | 193 | SMART COVER | Horse not registered | 0 |
| 2 | 240 | M. I. A | Horse not registered | 0 |
| 3 | 258 | Cademuir | 215019 | 4 |
| 4 | 227 | SHALAMAR | Horse not registered | 0 |
| 5 | 271 | Luimond | 215168 | 1 |
| 58.1: HIGH CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 271 | Luimond | 215168 | 20 |
| 2 | 227 | SHALAMAR | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 501: TRAINING JUMPER | ||||
| 1 | 261 | Dobke HH | 215049 | 10 |
| 2 | 236 | HIGH HOPES | Horse not registered | 0 |
| 3 | 247 | SNOW DAY | Horse not registered | 0 |
| 4 | 168 | DOREEN MH | Horse not registered | 0 |
| 5 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 6 | 243 | Mission Accomplished | 215100 | 0.5 |
| 502: TRAINING JUMPER | ||||
| 1 | 271 | Luimond | 215168 | 10 |
| 2 | 261 | Dobke HH | 215049 | 6 |
| 3 | 231 | Glen Moray | 215062 | 4 |
| 4 | 180 | Lucero | 215096 | 2 |
| 5 | 217 | Comeback Kid | 215038 | 1 |
| 6 | 206 | Altarius | 215006 | 0.5 |
| 7 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 503: TRAINING JUMPER | ||||
| 1 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 2 | 236 | HIGH HOPES | Horse not registered | 0 |
| 3 | 261 | Dobke HH | 215049 | 4 |
| 4 | 206 | Altarius | 215006 | 2 |
| 5 | 168 | DOREEN MH | Horse not registered | 0 |
| 6 | 208 | Benevolence | 215014 | 0.5 |
| 7 | 247 | SNOW DAY | Horse not registered | 0 |
| 8 | 243 | Mission Accomplished | 0 | |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 261 | Dobke HH | 215049 | 20 |
| 2 | 236 | HIGH HOPES | Horse not registered | 0 |
| Junior and Amateur Owner Jumper Combined | ||||
| 554: $1,500 LEDGES LOW JR/AO JUMPER CLASSIC | ||||
| 1 | 108 | Completely Nuts | 215039 | 10 |
| 2 | 216 | PARIDA | Horse not registered | 0 |
| 3 | 258 | Cademuir | 215019 | 4 |
| 4 | 109 | Chicago Van Overis Z | 215033 | 2 |
| 5 | 263 | Vince | Horse renewal late (show 1/17/2021, renewal 2/10/2021) | 0 |
| 553: $1,500 NAL LOW JR/AO JUMPER CLASSIC | ||||
| 1 | 108 | Completely Nuts | 215039 | 10 |
| 2 | 109 | Chicago Van Overis Z | 215033 | 6 |
| 3 | 263 | Vince | Horse renewal late (show 1/17/2021, renewal 2/10/2021) | 0 |
| 4 | 216 | PARIDA | Horse not registered | 0 |
| 5 | 258 | Cademuir | 215019 | 1 |
| 552: JUNIOR/AMATEUR OWNER JUMPER | ||||
| 1 | 258 | Cademuir | 215019 | 10 |
| 2 | 108 | Completely Nuts | 215039 | 6 |
| 3 | 109 | Chicago Van Overis Z | 215033 | 4 |
| 4 | 216 | PARIDA | Horse not registered | 0 |
| 63.1: JUNIOR/AMATEUR OWNER JUMPER CHAMPIONSHIP | ||||
| 1 | 108 | Completely Nuts | 215039 | 20 |
| 2 | 258 | Cademuir | 215019 | 12 |
| Low Child and Adult Jumper Combined | ||||
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 222 | YANKEE SCHOLAR | Horse not registered | 0 |
| 2 | 243 | Mission Accomplished | 215100 | 6 |
| 3 | 110 | TARTE TATIN | Horse not registered | 0 |
| 4 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 590: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 222 | YANKEE SCHOLAR | Horse not registered | 0 |
| 2 | 110 | TARTE TATIN | Horse not registered | 0 |
| 3 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 4 | 243 | Mission Accomplished | 215100 | 2 |
| 591: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 110 | TARTE TATIN | Horse not registered | 0 |
| 2 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 3 | 222 | YANKEE SCHOLAR | Horse not registered | 0 |
| 4 | 243 | Mission Accomplished | 215100 | 2 |
| 592: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 223 | BOEVE S ONEDIN | Horse not registered | 0 |
| 2 | 235 | BENJAMIN TWIST | Horse not registered | 0 |
| 3 | 222 | YANKEE SCHOLAR | Horse not registered | 0 |
| 4 | 243 | Mission Accomplished | 215100 | 2 |
| 5 | 110 | TARTE TATIN | Horse not registered | 0 |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 222 | YANKEE SCHOLAR | Horse not registered | 0 |
| 2 | 110 | TARTE TATIN | Horse not registered | 0 |
| Modified Adult Jumper .95m | ||||
| 534: MODIFIED ADULT JUMPER | ||||
| 1 | 777 | Roc-ette RJC | 215131 | 10 |
| 2 | 246 | CORETTA | Horse not registered | 0 |
| 3 | 167 | Grandinus | 215064 | 4 |
| 535: MODIFIED ADULT JUMPER | ||||
| 0 | 167 | Grandinus | 0 | |
| 1 | 777 | Roc-ette RJC | 215131 | 10 |
| 2 | 208 | Benevolence | 215014 | 6 |
| 3 | 246 | CORETTA | Horse not registered | 0 |
| 536: MODIFIED ADULT JUMPER | ||||
| 1 | 167 | Grandinus | 215064 | 10 |
| 2 | 777 | Roc-ette RJC | 215131 | 6 |
| 3 | 246 | CORETTA | Horse not registered | 0 |
| 57.1: MODIFIED ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 777 | Roc-ette RJC | 215131 | 20 |
| 2 | 167 | Grandinus | 215064 | 12 |
| Modified Child and Adult Jumper Combined | ||||
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 246 | CORETTA | Horse not registered | 0 |
| 1 | 208 | Benevolence | 215014 | 10 |
| 2 | 167 | Grandinus | 215064 | 6 |
| 3 | 777 | Roc-ette RJC | 215131 | 4 |
| Puddle Jumper .75m | ||||
| 598: $1,500 PUDDLE JUMPER CLASSIC | ||||
| 1 | 208 | Benevolence | 215014 | 10 |
| 2 | 246 | CORETTA | Horse not registered | 0 |
| 3 | 217 | Comeback Kid | 215038 | 4 |
| 4 | 239 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 595: PUDDLE JUMPER | ||||
| 0 | 217 | Comeback Kid | 0 | |
| 1 | 246 | CORETTA | Horse not registered | 0 |
| 2 | 208 | Benevolence | 215014 | 6 |
| 3 | 239 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 596: PUDDLE JUMPER | ||||
| 1 | 246 | CORETTA | Horse not registered | 0 |
| 2 | 239 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 3 | 217 | Comeback Kid | 215038 | 4 |
| 597: PUDDLE JUMPER | ||||
| 1 | 208 | Benevolence | 215014 | 10 |
| 2 | 246 | CORETTA | Horse not registered | 0 |
| 3 | 239 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 4 | 217 | Comeback Kid | 215038 | 2 |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 246 | CORETTA | Horse not registered | 0 |
| 2 | 208 | Benevolence | 215014 | 12 |
| Schooling Jumper | ||||
| 510: SCHOOLING JUMPER | ||||
| 1 | 254 | PIRI - PIRI | Horse not registered | 0 |
| 511: SCHOOLING JUMPER | ||||
| 0 | 254 | PIRI - PIRI | Horse not registered | 0 |
| 512: SCHOOLING JUMPER | ||||
| 1 | 180 | Lucero | 215096 | 10 |

