| Ledges Winter Feb 11-14, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 300: ADULT EQUITATION 3ft0 O/F | ||||
| 1 | 386 | MILLIKEN REBECCA | Rider not registered | 0 |
| 2 | 409 | Karyn Armstead | 211212 | 6 |
| 3 | 382 | Lauren George | 211045 | 4 |
| 4 | 375 | SCHUNING ABBY | Rider not registered | 0 |
| 5 | 331 | WILSON ANNA | Rider not registered | 0 |
| 6 | 385 | WISE VICTORIA | Rider not registered | 0 |
| 301: ADULT EQUITATION 3ft0 O/F | ||||
| 1 | 409 | Karyn Armstead | 211212 | 10 |
| 2 | 385 | WISE VICTORIA | Rider not registered | 0 |
| 3 | 382 | Lauren George | 211045 | 4 |
| 4 | 330 | SILVER REBECCA | Rider not registered | 0 |
| 5 | 331 | WILSON ANNA | Rider not registered | 0 |
| 6 | 375 | SCHUNING ABBY | Rider not registered | 0 |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 382 | Lauren George | 211045 | 20 |
| 2 | 409 | Karyn Armstead | 211212 | 12 |
| 302: ADULT EQUITATION U/S | ||||
| 0 | 375 | SCHUNING ABBY | Rider not registered | 0 |
| 1 | 331 | WILSON ANNA | Rider not registered | 0 |
| 2 | 382 | Lauren George | 211045 | 6 |
| 3 | 385 | WISE VICTORIA | Rider not registered | 0 |
| 4 | 386 | MILLIKEN REBECCA | Rider not registered | 0 |
| 5 | 371 | POSKIN GRACE | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 41.1: EQ 11 & UNDER/12-14 PONIES CHAMPIONSHIP | ||||
| 1 | 286 | Emma Brosius | 211012 | 20 |
| 2 | 288 | Malin Dycus | 211032 | 12 |
| Equitation 12-14 Horses | ||||
| 313: EQUITATION 12-14 FLAT | ||||
| 1 | 320 | Sarah Stary | 211130 | 10 |
| 2 | 332 | ELLINWOOD HANNAH | Rider not registered | 0 |
| 3 | 280 | COLLISTER ISABELLE | Rider not registered | 0 |
| 4 | 412 | Abygale Green | 211050 | 2 |
| 43.1: EQUITATION 12-14 HORSES CHAMPIONSHIP | ||||
| 1 | 332 | ELLINWOOD HANNAH | Rider not registered | 0 |
| 2 | 320 | Sarah Stary | 211130 | 12 |
| 311: EQUITATION 12-14 O/F | ||||
| 1 | 332 | ELLINWOOD HANNAH | Rider not registered | 0 |
| 2 | 280 | COLLISTER ISABELLE | Rider not registered | 0 |
| 3 | 320 | Sarah Stary | 211130 | 4 |
| 4 | 412 | Abygale Green | 211050 | 2 |
| 312: EQUITATION 12-14 O/F | ||||
| 1 | 332 | ELLINWOOD HANNAH | Rider not registered | 0 |
| 2 | 320 | Sarah Stary | 211130 | 6 |
| 3 | 280 | COLLISTER ISABELLE | Rider not registered | 0 |
| 4 | 412 | Abygale Green | 211050 | 2 |
| Equitation 15-17 | ||||
| 316: EQ 15-17 FLAT | ||||
| 1 | 319 | Jackie Stary | 211129 | 10 |
| 2 | 340 | Sinead Fennelly | 211036 | 6 |
| 3 | 341 | Joey Pitocco | 211111 | 4 |
| 314: EQ 15-17 O/F | ||||
| 1 | 319 | Jackie Stary | 211129 | 10 |
| 2 | 340 | Sinead Fennelly | 211036 | 6 |
| 3 | 341 | Joey Pitocco | 211111 | 4 |
| 315: EQ 15-17 O/F | ||||
| 1 | 319 | Jackie Stary | 211129 | 10 |
| 2 | 340 | Sinead Fennelly | 211036 | 6 |
| 3 | 341 | Joey Pitocco | 211111 | 4 |
| 44.1: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 319 | Jackie Stary | 211129 | 20 |
| 2 | 340 | Sinead Fennelly | 211036 | 12 |
| Long and Short Stirrup Equitation Combined | ||||
| 45.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 380 | Savannah Jurs | 211066 | 20 |
| 2 | 600 | Viola Labrador | 211073 | 12 |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | ||||
| 1 | 401 | MISCH KAYLA | Rider not registered | 0 |
| 2 | 380 | Savannah Jurs | 211066 | 6 |
| 3 | 600 | Viola Labrador | 211073 | 4 |
| 4 | 376 | Jordan Kuszynski | 211072 | 2 |
| 5 | 397 | KONKOL KELSEY | Rider not registered | 0 |
| 6 | 374 | Dallas Elliot-Schultz | 211196 | 0.5 |
| 333: SHORT/LONG STIRRUP WALK TROT | ||||
| 1 | 380 | Savannah Jurs | 211066 | 10 |
| 2 | 600 | Viola Labrador | 211073 | 6 |
| 3 | 401 | MISCH KAYLA | Rider not registered | 0 |
| 4 | 376 | Jordan Kuszynski | 211072 | 2 |
| 5 | 397 | KONKOL KELSEY | Rider not registered | 0 |
| 6 | 374 | Dallas Elliot-Schultz | 211196 | 0.5 |
| 7 | 378 | Elodie Liggett | 211080 | 0 |
| 334: SHORT/LONG STIRRUP WALK TROT CANTER | ||||
| 1 | 380 | Savannah Jurs | 211066 | 10 |
| 2 | 600 | Viola Labrador | 211073 | 6 |
| 3 | 397 | KONKOL KELSEY | Rider not registered | 0 |
| 4 | 374 | Dallas Elliot-Schultz | 211196 | 2 |
| 5 | 378 | Elodie Liggett | 211080 | 1 |
| 6 | 401 | MISCH KAYLA | Rider not registered | 0 |
| 7 | 376 | Jordan Kuszynski | 211072 | 0 |
| Pony Equitation Combined | ||||
| 307: EQ 11&U/12-14 PONIES FLAT | ||||
| 1 | 286 | Emma Brosius | 211012 | 10 |
| 2 | 306 | Paige LoPresti | 211083 | 6 |
| 3 | 302 | Grace Erlenbach | 211159 | 4 |
| 4 | 288 | Malin Dycus | 211032 | 2 |
| 305: EQ 11&U/12-14 PONIES O/F | ||||
| 1 | 286 | Emma Brosius | 211012 | 10 |
| 2 | 288 | Malin Dycus | 211032 | 6 |
| 3 | 302 | Grace Erlenbach | 211159 | 4 |
| 4 | 306 | Paige LoPresti | 211083 | 2 |
| 306: EQ 11&U/12-14 PONIES O/F | ||||
| 1 | 286 | Emma Brosius | 211012 | 10 |
| 2 | 288 | Malin Dycus | 211032 | 6 |
| 3 | 302 | Grace Erlenbach | 211159 | 4 |
| 4 | 306 | Paige LoPresti | 211083 | 2 |

