| Lauren George - 211045 | ||||
|---|---|---|---|---|
| Renewal: 1/13/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3' O/F | Lauren George | 8 | 0 | |
| 301: ADULT EQUITATION 3' O/F | Lauren George | 6 | 0.5 | |
| 302: ADULT EQUITATION 3' U/S | Lauren George | 1 | 10 | |
| Adult Medal Finals | rider | place | comments | |
| 904: IHJA ADULT MEDAL FINAL | Lauren George | 4 | ||
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 320: ADULT EQUITATION 3ft FLAT | Lauren George | 3 | 4 | |
| 321: ADULT EQUITATION 3ft O/F | Lauren George | 0 | 0 | |
| 322: ADULT EQUITATION 3ft O/F | Lauren George | 5 | 1 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 395: IHJA ADULT MEDAL | Lauren George | 1 | 10 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft O/F | Lauren George | 1 | 10 | |
| 301: ADULT EQUITATION 3ft O/F | Lauren George | 1 | 10 | |
| 302: ADULT EQUITATION 3ft U/S | Lauren George | 1 | 10 | |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | Lauren George | 1 | 20 | |
| Ledges Winter Classic 335445 Mar 4-7, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Lauren George | 2 | 6 | |
| 301: ADULT EQUITATION 3ft0 O/F | Lauren George | 2 | 6 | |
| 302: ADULT EQUITATION U/S | Lauren George | 1 | 10 | |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | Lauren George | 2 | 12 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA CHILD/ADULT MEDAL | Lauren George | 2 | 6 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Lauren George | 3 | 4 | |
| 301: ADULT EQUITATION 3ft0 O/F | Lauren George | 3 | 4 | |
| 302: ADULT EQUITATION U/S | Lauren George | 2 | 6 | |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | Lauren George | 1 | 20 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA ADULT/CHILDREN'S MEDAL | Lauren George | 0 | 0 | |
| Ledges Jan 14-17, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Lauren George | 0 | 0 | |
| 302: ADULT EQUITATION U/S | Lauren George | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA CHILD/ADULT MEDAL | Lauren George | 4 | 2 | |

