| GLEF 4 Aug 4-8, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 4050: ADULT EQUITATION 3' Championship | ||||
| 1 | 2640 | Bergeron Amelia | Rider not registered | 0 |
| 2 | 1705 | MCREYNOLDS GRACE | Rider not registered | 0 |
| 4051: ADULT EQUITATION 3' FLAT | ||||
| 1 | 2640 | Bergeron Amelia | Rider not registered | 0 |
| 2 | 1705 | MCREYNOLDS GRACE | Rider not registered | 0 |
| 3 | 1546 | EICHLER EMILY | Rider not registered | 0 |
| 4 | 2838 | SCHIEFER ZOE | Rider not registered | 0 |
| 5 | 296 | REISKIN OLIVIA | Rider not registered | 0 |
| 6 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| 7 | 1124 | DAVIDSON SHANNON | Rider not registered | 0 |
| 8 | 2118 | PALMER ALEXIS | Rider not registered | 0 |
| 4052: ADULT EQUITATION 3' O/F | ||||
| 1 | 2640 | Bergeron Amelia | Rider not registered | 0 |
| 2 | 1705 | MCREYNOLDS GRACE | Rider not registered | 0 |
| 3 | 1124 | DAVIDSON SHANNON | Rider not registered | 0 |
| 4 | 296 | REISKIN OLIVIA | Rider not registered | 0 |
| 5 | 2838 | SCHIEFER ZOE | Rider not registered | 0 |
| 6 | 2118 | PALMER ALEXIS | Rider not registered | 0 |
| 7 | 1546 | EICHLER EMILY | Rider not registered | 0 |
| 8 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| 4053: ADULT EQUITATION 3' O/F | ||||
| 1 | 2640 | Bergeron Amelia | Rider not registered | 0 |
| 2 | 1705 | MCREYNOLDS GRACE | Rider not registered | 0 |
| 3 | 2838 | SCHIEFER ZOE | Rider not registered | 0 |
| 4 | 1546 | EICHLER EMILY | Rider not registered | 0 |
| 5 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| 6 | 1124 | DAVIDSON SHANNON | Rider not registered | 0 |
| 7 | 296 | REISKIN OLIVIA | Rider not registered | 0 |
| 8 | 2118 | PALMER ALEXIS | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 4025: EQUITATION 11 YEARS AND UNDER 2'3 Championship | ||||
| 1 | 1393 | LANGHORST LUCILLE | Rider not registered | 0 |
| 2 | 811 | JONES EDIE | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 4030: EQUITATION 12-14 3' Championship | ||||
| 1 | 2942 | EDWARDSON HALEY | Rider not registered | 0 |
| 2 | 1388 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 4031: EQUITATION FLAT 3' 12-14 | ||||
| 1 | 2942 | EDWARDSON HALEY | Rider not registered | 0 |
| 2 | 2964 | Merna Reese | Rider not registered | 0 |
| 3 | 413 | WESTFALL EVE | Rider not registered | 0 |
| 4 | 1388 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 5 | 2968 | PARISI ALEXANDRA | Rider not registered | 0 |
| 6 | 436 | SOROKEN LILLIAN | Rider not registered | 0 |
| 7 | 421 | Charlotte Bertoglio | 211003 | 0 |
| 8 | 2533 | WOOD INOLA | Rider not registered | 0 |
| 4032: EQUITATION O/F 3' 12-14 | ||||
| 0 | 2968 | PARISI ALEXANDRA | Rider not registered | 0 |
| 0 | 2964 | Merna Reese | Rider not registered | 0 |
| 1 | 1388 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 2 | 2942 | EDWARDSON HALEY | Rider not registered | 0 |
| 3 | 421 | Charlotte Bertoglio | 211003 | 4 |
| 4 | 436 | SOROKEN LILLIAN | Rider not registered | 0 |
| 5 | 2533 | WOOD INOLA | Rider not registered | 0 |
| 6 | 413 | WESTFALL EVE | Rider not registered | 0 |
| 4033: EQUITATION O/F 3' 12-14 | ||||
| 1 | 2964 | Merna Reese | Rider not registered | 0 |
| 2 | 413 | WESTFALL EVE | Rider not registered | 0 |
| 3 | 1388 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 4 | 2942 | EDWARDSON HALEY | Rider not registered | 0 |
| 5 | 436 | SOROKEN LILLIAN | Rider not registered | 0 |
| 6 | 2968 | PARISI ALEXANDRA | Rider not registered | 0 |
| 7 | 421 | Charlotte Bertoglio | 211003 | 0 |
| 8 | 2533 | WOOD INOLA | Rider not registered | 0 |
| Equitation 12-14 Ponies | ||||
| 4020: PONY EQUITATION CHAMPIONSHIP | ||||
| 1 | 441 | WESTFALL EVE | Rider not registered | 0 |
| 2 | 2573 | CUMMINGS SYDNEY | Rider not registered | 0 |
| 4022: PONY EQUITATION O/F | ||||
| 0 | 2532 | DENENBERG NINA | Rider not registered | 0 |
| 1 | 1392 | LANGHORST LUCILLE | Rider not registered | 0 |
| 2 | 441 | WESTFALL EVE | Rider not registered | 0 |
| 3 | 2573 | CUMMINGS SYDNEY | Rider not registered | 0 |
| 4 | 289 | COLTER CHARLOTTE | Rider not registered | 0 |
| 4023: PONY EQUITATION O/F | ||||
| 1 | 441 | WESTFALL EVE | Rider not registered | 0 |
| 2 | 2573 | CUMMINGS SYDNEY | Rider not registered | 0 |
| 3 | 289 | COLTER CHARLOTTE | Rider not registered | 0 |
| 4 | 2532 | DENENBERG NINA | Rider not registered | 0 |
| 5 | 1392 | LANGHORST LUCILLE | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 Championship | ||||
| 1 | 430 | BLUMENKRANTZ EMMA | Rider not registered | 0 |
| 2 | 2340 | DOWNEY TESSA | Rider not registered | 0 |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | ||||
| 0 | 1366 | DEVENING LORETTA-JEAN | Rider not registered | 0 |
| 0 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 0 | 1541 | BUTLER ALLIE | Rider not registered | 0 |
| 0 | 402 | Lillard Preschlack | 211393 | 0 |
| 0 | 924 | HOGAN RILEY | Rider not registered | 0 |
| 0 | 2108 | AKEY ELIZABETH | Rider not registered | 0 |
| 0 | 2795 | SHELTON ISABELLA | Rider not registered | 0 |
| 0 | 1007 | BERTONE LILY | Rider not registered | 0 |
| 0 | 3053 | BARANOWSKI GRACE | Rider not registered | 0 |
| 0 | 1273 | DURCHSLAG MADISON | Rider not registered | 0 |
| 0 | 2910 | MUTH CAROLINE | Rider not registered | 0 |
| 0 | 2340 | DOWNEY TESSA | Rider not registered | 0 |
| 0 | 2232 | LAMBERT AVERY | Rider not registered | 0 |
| 0 | 2744 | GONZALEZ MARLEY | Rider not registered | 0 |
| 1 | 419 | GIBBS DOMINIC | Rider not registered | 0 |
| 2 | 1588 | BEARD ELLIE | Rider not registered | 0 |
| 3 | 1003 | HEDGES JANET | Rider not registered | 0 |
| 4 | 1011 | HEDGES JORDAN | Rider not registered | 0 |
| 5 | 2857 | MITCHELL SOPHIA | Rider not registered | 0 |
| 6 | 1580 | WAYNE MIA | Rider not registered | 0 |
| 7 | 430 | BLUMENKRANTZ EMMA | Rider not registered | 0 |
| 8 | 2466 | DEYOUNG AVERY | Rider not registered | 0 |
| 4043: EQUITATION O/F 3 3 15-17 | ||||
| 0 | 2744 | GONZALEZ MARLEY | Rider not registered | 0 |
| 0 | 1580 | WAYNE MIA | Rider not registered | 0 |
| 0 | 2232 | LAMBERT AVERY | Rider not registered | 0 |
| 0 | 1588 | BEARD ELLIE | Rider not registered | 0 |
| 0 | 2108 | AKEY ELIZABETH | Rider not registered | 0 |
| 0 | 2869 | PECK AVA | Rider not registered | 0 |
| 0 | 1149 | MOORE SYDNEY | Rider not registered | 0 |
| 0 | 2857 | MITCHELL SOPHIA | Rider not registered | 0 |
| 0 | 2795 | SHELTON ISABELLA | Rider not registered | 0 |
| 0 | 1011 | HEDGES JORDAN | Rider not registered | 0 |
| 0 | 419 | GIBBS DOMINIC | Rider not registered | 0 |
| 0 | 1007 | BERTONE LILY | Rider not registered | 0 |
| 1 | 430 | BLUMENKRANTZ EMMA | Rider not registered | 0 |
| 2 | 2340 | DOWNEY TESSA | Rider not registered | 0 |
| 3 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 4 | 402 | Lillard Preschlack | 211393 | 2 |
| 5 | 2466 | CARRERAS MACKENZIE | Rider not registered | 0 |
| 6 | 1366 | DEVENING LORETTA-JEAN | Rider not registered | 0 |
| 7 | 1003 | HEDGES JANET | Rider not registered | 0 |
| 8 | 3053 | BARANOWSKI GRACE | Rider not registered | 0 |
| 4042: EQUITATION O/F 3'3 15-17 | ||||
| 0 | 2744 | GONZALEZ MARLEY | Rider not registered | 0 |
| 0 | 402 | Lillard Preschlack | 211393 | 0 |
| 0 | 1588 | BEARD ELLIE | Rider not registered | 0 |
| 0 | 1011 | HEDGES JORDAN | Rider not registered | 0 |
| 0 | 2232 | LAMBERT AVERY | Rider not registered | 0 |
| 0 | 2857 | MITCHELL SOPHIA | Rider not registered | 0 |
| 0 | 2466 | DEYOUNG AVERY | Rider not registered | 0 |
| 0 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 0 | 2793 | STENBECK-WERNER GRACE | Rider not registered | 0 |
| 0 | 1149 | MOORE SYDNEY | Rider not registered | 0 |
| 0 | 1366 | DEVENING LORETTA-JEAN | Rider not registered | 0 |
| 0 | 2795 | SHELTON ISABELLA | Rider not registered | 0 |
| 1 | 419 | GIBBS DOMINIC | Rider not registered | 0 |
| 2 | 2340 | DOWNEY TESSA | Rider not registered | 0 |
| 3 | 430 | BLUMENKRANTZ EMMA | Rider not registered | 0 |
| 4 | 1580 | WAYNE MIA | Rider not registered | 0 |
| 5 | 2108 | AKEY ELIZABETH | Rider not registered | 0 |
| 6 | 2869 | PECK AVA | Rider not registered | 0 |
| 7 | 1003 | HEDGES JANET | Rider not registered | 0 |
| 8 | 1007 | BERTONE LILY | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 320 | WUERTZ ELLE | Rider not registered | 0 |
| 2 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 2977: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 320 | WUERTZ ELLE | Rider not registered | 0 |
| 2 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 2978: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 2 | 320 | WUERTZ ELLE | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 320 | WUERTZ ELLE | Rider not registered | 0 |
| 2 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 4021: Pony Equitation Flat | ||||
| 1 | 289 | COLTER CHARLOTTE | Rider not registered | 0 |
| 2 | 2573 | CUMMINGS SYDNEY | Rider not registered | 0 |
| 3 | 2532 | DENENBERG NINA | Rider not registered | 0 |
| 4 | 1392 | LANGHORST LUCILLE | Rider not registered | 0 |

