| Lillard Preschlack - 211393 | ||||
|---|---|---|---|---|
| Renewal: 6/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Lillard Preschlack | 3 | 4 | |
| 309: EQUITATION 15-17 O/F | Lillard Preschlack | 4 | 2 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | Lillard Preschlack | 2 | 12 | |
| 8309: EQUITATION 15-17 - HOTY FLAT | Lillard Preschlack | 2 | 6 | |
| 8309.1: HOTY EQUITATION 15-17 CHAMPIONSHIP | Lillard Preschlack | 1 | 20 | |
| 8310: EQUITATION 15-17 - HOTY O/F | Lillard Preschlack | 3 | 4 | |
| KY Bluegrass Festival Aug 17-22, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 356: 15-17 EQUITATION FLAT | Lillard Preschlack | 4 | 2 | |
| 357: 15-17 EQUITATION | Lillard Preschlack | 0 | 0 | |
| 358: 15-17 EQUITATION | Lillard Preschlack | 0 | 0 | |
| GLEF 4 Aug 4-8, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | Lillard Preschlack | 0 | 0 | |
| 4042: EQUITATION O/F 3'3 15-17 | Lillard Preschlack | 0 | 0 | |
| 4043: EQUITATION O/F 3 3 15-17 | Lillard Preschlack | 4 | 2 | |
| GLEF 3 Jul 21-25 332365 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | Lillard Preschlack | 3 | 4 | |
| 4042: EQUITATION O/F 3'3 15-17 | Lillard Preschlack | 4 | 2 | |
| 4043: EQUITATION O/F 3 3 15-17 | Lillard Preschlack | 2 | 6 | |
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 | Lillard Preschlack | 2 | 6 | |
| GLEF 2 Jul 14-18, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | Lillard Preschlack | 3 | 4 | |
| 4042: EQUITATION O/F 3'3 15-17 | Lillard Preschlack | 0 | 0 | |
| 4043: EQUITATION O/F 3 3 15-17 | Lillard Preschlack | 8 | 0 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Lillard Preschlack | 5 | 1 | |
| 309: EQUITATION 15-17 O/F | Lillard Preschlack | 7 | 0 | |
| 310: EQUITATION 15-17 O/F | Lillard Preschlack | 6 | 0.5 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Lillard Preschlack | 1 | 10 | |
| 309: EQUITATION 15-17 O/F | Lillard Preschlack | 3 | 4 | |
| 310: EQUITATION 15-17 O/F | Lillard Preschlack | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | Lillard Preschlack | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | Lillard Preschlack | 1 | 10 | |

