| GLEF 2 Jul 14-18, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 1505: $800 AD AM CLASSIC NAL/WIHS | ||||
| 0 | 1639 | HIGH TIME | Horse not registered | 0 |
| 0 | 1294 | ZAFIRA | Horse not registered | 0 |
| 0 | 2679 | WINTER PARK | Horse not registered | 0 |
| 0 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 0 | 1987 | Caston | 0 | |
| 0 | 511 | DIZZY GZ | Horse not registered | 0 |
| 0 | 521 | CONCORD | Horse not registered | 0 |
| 0 | 694 | CORDUROY | Horse not registered | 0 |
| 0 | 1375 | CASWELL | Horse not registered | 0 |
| 0 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 0 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 0 | 2326 | CARACALLA | Horse not registered | 0 |
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 0 | 1367 | Q & A | Horse not registered | 0 |
| 0 | 2205 | CARSON | Horse not registered | 0 |
| 0 | 2070 | COASTLINE | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 1584 | CATWALK | Horse not registered | 0 |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 554 | WATERMARK | Horse not registered | 0 |
| 0 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 0 | 695 | RHAPSODY | Horse not registered | 0 |
| 0 | 1535 | VERKADE | Horse not registered | 0 |
| 0 | 553 | POSTMARK | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 0 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 1 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 2 | 700 | PER SE | Horse not registered | 0 |
| 3 | 2104 | WAVERLY | Horse not registered | 0 |
| 4 | 696 | BISOU | Horse not registered | 0 |
| 5 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 6 | 1188 | VIKTOR N | Horse not registered | 0 |
| 7 | 2681 | MAPLE | Horse not registered | 0 |
| 8 | 150 | CONDOR | Horse not registered | 0 |
| 9 | 524 | ALL IN | Horse not registered | 0 |
| 10 | 2647 | CARUSO | Horse not registered | 0 |
| 11 | 2146 | BON AMI | Horse not registered | 0 |
| 12 | 513 | FITZWILLIAM | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 2702: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 0 | 2146 | BON AMI | Horse not registered | 0 |
| 0 | 2647 | CARUSO | Horse not registered | 0 |
| 0 | 1902 | KIRKWOOD | Horse not registered | 0 |
| 0 | 888 | APPARENTLY | Horse not registered | 0 |
| 0 | 696 | BISOU | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 2431 | MTM NAMEWORTHY | Horse not registered | 0 |
| 0 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 0 | 2094 | SORRENTO | Horse not registered | 0 |
| 0 | 2681 | MAPLE | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 1 | 2205 | CARSON | Horse not registered | 0 |
| 2 | 1367 | Q & A | Horse not registered | 0 |
| 3 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 4 | 1188 | VIKTOR N | Horse not registered | 0 |
| 5 | 1294 | ZAFIRA | Horse not registered | 0 |
| 6 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 7 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 8 | 524 | ALL IN | Horse not registered | 0 |
| 2703: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 0 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 0 | 2431 | MTM NAMEWORTHY | Horse not registered | 0 |
| 0 | 888 | APPARENTLY | Horse not registered | 0 |
| 0 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 0 | 2094 | SORRENTO | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 2205 | CARSON | Horse not registered | 0 |
| 0 | 1294 | ZAFIRA | Horse not registered | 0 |
| 0 | 1902 | KIRKWOOD | Horse not registered | 0 |
| 0 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 1 | 2647 | CARUSO | Horse not registered | 0 |
| 2 | 524 | ALL IN | Horse not registered | 0 |
| 3 | 2681 | MAPLE | Horse not registered | 0 |
| 4 | 2146 | BON AMI | Horse not registered | 0 |
| 5 | 1188 | VIKTOR N | Horse not registered | 0 |
| 6 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 7 | 696 | BISOU | Horse not registered | 0 |
| 8 | 1367 | Q & A | Horse not registered | 0 |
| 2704: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 0 | 2146 | BON AMI | Horse not registered | 0 |
| 0 | 1367 | Q & A | Horse not registered | 0 |
| 0 | 524 | ALL IN | Horse not registered | 0 |
| 0 | 888 | APPARENTLY | Horse not registered | 0 |
| 0 | 1294 | ZAFIRA | Horse not registered | 0 |
| 0 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 1902 | KIRKWOOD | Horse not registered | 0 |
| 0 | 2647 | CARUSO | Horse not registered | 0 |
| 0 | 2094 | SORRENTO | Horse not registered | 0 |
| 0 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 1 | 2205 | CARSON | Horse not registered | 0 |
| 2 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 3 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 4 | 1188 | VIKTOR N | Horse not registered | 0 |
| 5 | 2431 | MTM NAMEWORTHY | Horse not registered | 0 |
| 6 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 7 | 696 | BISOU | Horse not registered | 0 |
| 8 | 2681 | MAPLE | Horse not registered | 0 |
| 2705: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 0 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 0 | 524 | ALL IN | Horse not registered | 0 |
| 0 | 1367 | Q & A | Horse not registered | 0 |
| 0 | 2647 | CARUSO | Horse not registered | 0 |
| 0 | 1294 | ZAFIRA | Horse not registered | 0 |
| 0 | 2146 | BON AMI | Horse not registered | 0 |
| 0 | 888 | APPARENTLY | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 1902 | KIRKWOOD | Horse not registered | 0 |
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 0 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 1 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 2 | 2094 | SORRENTO | Horse not registered | 0 |
| 3 | 2205 | CARSON | Horse not registered | 0 |
| 4 | 696 | BISOU | Horse not registered | 0 |
| 5 | 2681 | MAPLE | Horse not registered | 0 |
| 6 | 2431 | MTM NAMEWORTHY | Horse not registered | 0 |
| 7 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 8 | 1188 | VIKTOR N | Horse not registered | 0 |
| 2701: ADULT AM HUNTER 3' U/S 18-35 | ||||
| 0 | 2647 | CARUSO | Horse not registered | 0 |
| 0 | 2146 | BON AMI | Horse not registered | 0 |
| 0 | 2085 | TOY SOLDIER | Horse not registered | 0 |
| 0 | 2205 | CARSON | Horse not registered | 0 |
| 0 | 2419 | SAINT TROPEZ | Horse not registered | 0 |
| 0 | 2636 | COCONUT KEY | Horse not registered | 0 |
| 0 | 524 | ALL IN | Horse not registered | 0 |
| 0 | 2159 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 1367 | Q & A | Horse not registered | 0 |
| 0 | 2218 | MARINER | Horse not registered | 0 |
| 1 | 2386 | NIGHTFALL | Horse not registered | 0 |
| 2 | 2646 | CLOUD 9 | Horse not registered | 0 |
| 3 | 2681 | MAPLE | Horse not registered | 0 |
| 4 | 888 | APPARENTLY | Horse not registered | 0 |
| 5 | 2094 | SORRENTO | Horse not registered | 0 |
| 6 | 2652 | LOS NUMEROS | Horse not registered | 0 |
| 7 | 696 | BISOU | Horse not registered | 0 |
| 8 | 1188 | VIKTOR N | Horse not registered | 0 |
| 2700: ADULT AMATEUR HUNTER 18-35 YEARS Championship | ||||
| 1 | 2205 | CARSON | Horse not registered | 0 |
| 2 | 2646 | CLOUD 9 | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 2716: ADULT AM HUNTER 3' U/S 36-49 | ||||
| 0 | 2070 | COASTLINE | Horse not registered | 0 |
| 0 | 1584 | CATWALK | Horse not registered | 0 |
| 1 | 554 | WATERMARK | Horse not registered | 0 |
| 2 | 2104 | WAVERLY | Horse not registered | 0 |
| 3 | 521 | CONCORD | Horse not registered | 0 |
| 4 | 794 | SPELLBOUND | Horse not registered | 0 |
| 5 | 553 | POSTMARK | Horse not registered | 0 |
| 6 | 694 | CORDUROY | Horse not registered | 0 |
| 7 | 695 | RHAPSODY | Horse not registered | 0 |
| 8 | 513 | FITZWILLIAM | Horse not registered | 0 |
| 2717: ADULT AM HUNTER 3' 36-49 O/F | ||||
| 0 | 695 | RHAPSODY | Horse not registered | 0 |
| 0 | 553 | POSTMARK | Horse not registered | 0 |
| 1 | 794 | SPELLBOUND | Horse not registered | 0 |
| 2 | 1584 | CATWALK | Horse not registered | 0 |
| 3 | 2104 | WAVERLY | Horse not registered | 0 |
| 4 | 554 | WATERMARK | Horse not registered | 0 |
| 5 | 694 | CORDUROY | Horse not registered | 0 |
| 6 | 521 | CONCORD | Horse not registered | 0 |
| 7 | 2070 | COASTLINE | Horse not registered | 0 |
| 8 | 513 | FITZWILLIAM | Horse not registered | 0 |
| 2718: ADULT AM HUNTER 3' 36-49 O/F | ||||
| 0 | 794 | SPELLBOUND | Horse not registered | 0 |
| 0 | 695 | RHAPSODY | Horse not registered | 0 |
| 1 | 2104 | WAVERLY | Horse not registered | 0 |
| 2 | 513 | FITZWILLIAM | Horse not registered | 0 |
| 3 | 2070 | COASTLINE | Horse not registered | 0 |
| 4 | 553 | POSTMARK | Horse not registered | 0 |
| 5 | 554 | WATERMARK | Horse not registered | 0 |
| 6 | 521 | CONCORD | Horse not registered | 0 |
| 7 | 1584 | CATWALK | Horse not registered | 0 |
| 8 | 694 | CORDUROY | Horse not registered | 0 |
| 2719: ADULT AM HUNTER 3' 36-49 O/F | ||||
| 0 | 694 | CORDUROY | Horse not registered | 0 |
| 0 | 513 | FITZWILLIAM | Horse not registered | 0 |
| 1 | 794 | SPELLBOUND | Horse not registered | 0 |
| 2 | 2070 | COASTLINE | Horse not registered | 0 |
| 3 | 554 | WATERMARK | Horse not registered | 0 |
| 4 | 1584 | CATWALK | Horse not registered | 0 |
| 5 | 553 | POSTMARK | Horse not registered | 0 |
| 6 | 2104 | WAVERLY | Horse not registered | 0 |
| 7 | 521 | CONCORD | Horse not registered | 0 |
| 8 | 695 | RHAPSODY | Horse not registered | 0 |
| 2720: ADULT AM HUNTER 3' 36-49 O/F | ||||
| 0 | 694 | CORDUROY | Horse not registered | 0 |
| 0 | 521 | CONCORD | Horse not registered | 0 |
| 1 | 2104 | WAVERLY | Horse not registered | 0 |
| 2 | 794 | SPELLBOUND | Horse not registered | 0 |
| 3 | 554 | WATERMARK | Horse not registered | 0 |
| 4 | 1584 | CATWALK | Horse not registered | 0 |
| 5 | 513 | FITZWILLIAM | Horse not registered | 0 |
| 6 | 695 | RHAPSODY | Horse not registered | 0 |
| 7 | 2070 | COASTLINE | Horse not registered | 0 |
| 8 | 553 | POSTMARK | Horse not registered | 0 |
| 2715: ADULT AMATEUR HUNTER 36+-49 Championship | ||||
| 1 | 2104 | WAVERLY | Horse not registered | 0 |
| 2 | 794 | SPELLBOUND | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 2730: ADULT AM HUNTER 50+ O/F | ||||
| 0 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 2679 | WINTER PARK | Horse not registered | 0 |
| 0 | 1375 | CASWELL | Horse not registered | 0 |
| 0 | 1639 | HIGH TIME | Horse not registered | 0 |
| 0 | 511 | DIZZY GZ | Horse not registered | 0 |
| 0 | 2326 | CARACALLA | Horse not registered | 0 |
| 0 | 2295 | ENCHANTED | Horse not registered | 0 |
| 0 | 2288 | SOVEREIGN | Horse not registered | 0 |
| 0 | 559 | GEORGIAN BAY | Horse not registered | 0 |
| 1 | 517 | GUS GUS | Horse not registered | 0 |
| 2 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 3 | 700 | PER SE | Horse not registered | 0 |
| 4 | 2376 | JIMMY CHOO | Horse not registered | 0 |
| 5 | 1987 | Caston | 215193 | 1 |
| 6 | 1535 | VERKADE | Horse not registered | 0 |
| 7 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 8 | 150 | CONDOR | Horse not registered | 0 |
| 9 | 1901 | CASTELLERO | Horse not registered | 0 |
| 2727: ADULT AM HUNTER 50+ O/F | ||||
| 0 | 150 | CONDOR | Horse not registered | 0 |
| 0 | 2376 | JIMMY CHOO | Horse not registered | 0 |
| 0 | 1639 | HIGH TIME | Horse not registered | 0 |
| 0 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 1987 | Caston | 0 | |
| 0 | 1375 | CASWELL | Horse not registered | 0 |
| 0 | 2288 | SOVEREIGN | Horse not registered | 0 |
| 0 | 2295 | ENCHANTED | Horse not registered | 0 |
| 0 | 1535 | VERKADE | Horse not registered | 0 |
| 0 | 700 | PER SE | Horse not registered | 0 |
| 1 | 517 | GUS GUS | Horse not registered | 0 |
| 2 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 3 | 511 | DIZZY GZ | Horse not registered | 0 |
| 4 | 559 | GEORGIAN BAY | Horse not registered | 0 |
| 5 | 2326 | CARACALLA | Horse not registered | 0 |
| 6 | 1901 | CASTELLERO | Horse not registered | 0 |
| 7 | 2679 | WINTER PARK | Horse not registered | 0 |
| 8 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 2728: ADULT AM HUNTER 50+ O/F | ||||
| 0 | 2326 | CARACALLA | Horse not registered | 0 |
| 0 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 0 | 2679 | WINTER PARK | Horse not registered | 0 |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 1639 | HIGH TIME | Horse not registered | 0 |
| 0 | 1901 | CASTELLERO | Horse not registered | 0 |
| 0 | 2376 | JIMMY CHOO | Horse not registered | 0 |
| 0 | 1535 | VERKADE | Horse not registered | 0 |
| 0 | 559 | GEORGIAN BAY | Horse not registered | 0 |
| 0 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 0 | 2288 | SOVEREIGN | Horse not registered | 0 |
| 1 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 2 | 700 | PER SE | Horse not registered | 0 |
| 3 | 517 | GUS GUS | Horse not registered | 0 |
| 4 | 150 | CONDOR | Horse not registered | 0 |
| 5 | 511 | DIZZY GZ | Horse not registered | 0 |
| 6 | 1375 | CASWELL | Horse not registered | 0 |
| 7 | 2295 | ENCHANTED | Horse not registered | 0 |
| 8 | 1987 | Caston | 0 | |
| 2729: ADULT AM HUNTER 50+ O/F | ||||
| 0 | 2326 | CARACALLA | Horse not registered | 0 |
| 0 | 1901 | CASTELLERO | Horse not registered | 0 |
| 0 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 2679 | WINTER PARK | Horse not registered | 0 |
| 0 | 1375 | CASWELL | Horse not registered | 0 |
| 0 | 2376 | JIMMY CHOO | Horse not registered | 0 |
| 0 | 1535 | VERKADE | Horse not registered | 0 |
| 0 | 2295 | ENCHANTED | Horse not registered | 0 |
| 0 | 517 | GUS GUS | Horse not registered | 0 |
| 0 | 559 | GEORGIAN BAY | Horse not registered | 0 |
| 1 | 2288 | SOVEREIGN | Horse not registered | 0 |
| 2 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 3 | 1639 | HIGH TIME | Horse not registered | 0 |
| 4 | 511 | DIZZY GZ | Horse not registered | 0 |
| 5 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 6 | 700 | PER SE | Horse not registered | 0 |
| 7 | 1987 | Caston | 0 | |
| 8 | 150 | CONDOR | Horse not registered | 0 |
| 2726: ADULT AMATEUR 50+ U/S | ||||
| 0 | 2326 | CARACALLA | Horse not registered | 0 |
| 0 | 1987 | Caston | 0 | |
| 0 | 403 | CHEEKY | Horse not registered | 0 |
| 0 | 1375 | CASWELL | Horse not registered | 0 |
| 0 | 1359 | LIGHTFUL | Horse not registered | 0 |
| 0 | 511 | DIZZY GZ | Horse not registered | 0 |
| 0 | 2288 | SOVEREIGN | Horse not registered | 0 |
| 0 | 1535 | VERKADE | Horse not registered | 0 |
| 0 | 2295 | ENCHANTED | Horse not registered | 0 |
| 1 | 2679 | WINTER PARK | Horse not registered | 0 |
| 2 | 517 | GUS GUS | Horse not registered | 0 |
| 3 | 2328 | GRANDSTAN | Horse not registered | 0 |
| 4 | 1354 | CAPTAIN AMERICA | Horse not registered | 0 |
| 5 | 700 | PER SE | Horse not registered | 0 |
| 6 | 150 | CONDOR | Horse not registered | 0 |
| 7 | 559 | GEORGIAN BAY | Horse not registered | 0 |
| 8 | 1639 | HIGH TIME | Horse not registered | 0 |
| 2725: ADULT AMATEUR HUNTER 50+ YEARS Championship | ||||
| 1 | 517 | GUS GUS | Horse not registered | 0 |
| 2 | 1359 | LIGHTFUL | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 1504: $1000 A/O 3'3 CLASSIC | ||||
| 0 | 145 | ICE TIME | Horse not registered | 0 |
| 0 | 797 | CHALCO | Horse not registered | 0 |
| 0 | 1900 | SOCIAL Q | Horse not registered | 0 |
| 0 | 1521 | About Time | Horse not registered | 0 |
| 0 | 1579 | ABOUT LAST NIGHT | Horse not registered | 0 |
| 0 | 2091 | ELLIOT | Horse not registered | 0 |
| 0 | 713 | PROMISE ME | Horse not registered | 0 |
| 0 | 2605 | Vision Quest | Horse not registered | 0 |
| 0 | 2503 | DIACASIR | Horse not registered | 0 |
| 0 | 149 | VALHALLA | Horse not registered | 0 |
| 0 | 1378 | ANOTHER LOVE | Horse not registered | 0 |
| 0 | 1863 | CARISTO | Horse not registered | 0 |
| 0 | 2682 | VARENNA | Horse not registered | 0 |
| 0 | 278 | RIVER | Horse not registered | 0 |
| 1 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 1930 | CANTINA | Horse not registered | 0 |
| 3 | 2093 | MOONWALK | Horse not registered | 0 |
| 4 | 798 | JON SNOW | Horse not registered | 0 |
| 5 | 1835 | BLACK LABEL B | Horse not registered | 0 |
| 6 | 2613 | BEESKNEES | Horse not registered | 0 |
| 7 | 2036 | MONARCH | Horse not registered | 0 |
| 8 | 1636 | DECORATED HERO | Horse not registered | 0 |
| 9 | 2236 | COUNSELOR | Horse not registered | 0 |
| 10 | 2097 | BRASS IN POCKET | Horse not registered | 0 |
| 11 | 1355 | CHARLESTON | Horse not registered | 0 |
| 12 | 637 | STAR BOY | Horse not registered | 0 |
| 2629: A/O HTR 3'3 18-35 HANDY | ||||
| 0 | 1521 | About Time | Horse not registered | 0 |
| 0 | 2423 | SOUL SISTER | Horse not registered | 0 |
| 0 | 1835 | BLACK LABEL B | Horse not registered | 0 |
| 0 | 2503 | DIACASIR | Horse not registered | 0 |
| 0 | 797 | CHALCO | Horse not registered | 0 |
| 0 | 1930 | CANTINA | Horse not registered | 0 |
| 0 | 713 | PROMISE ME | Horse not registered | 0 |
| 0 | 2682 | VARENNA | Horse not registered | 0 |
| 1 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 2093 | MOONWALK | Horse not registered | 0 |
| 3 | 145 | ICE TIME | Horse not registered | 0 |
| 4 | 1378 | ANOTHER LOVE | Horse not registered | 0 |
| 5 | 798 | JON SNOW | Horse not registered | 0 |
| 6 | 2091 | ELLIOT | Horse not registered | 0 |
| 7 | 2613 | BEESKNEES | Horse not registered | 0 |
| 8 | 2605 | Vision Quest | Horse not registered | 0 |
| 2628: A/O HUNTER 3'3 18*35 STAKE | ||||
| 0 | 1521 | About Time | Horse not registered | 0 |
| 0 | 2503 | DIACASIR | Horse not registered | 0 |
| 0 | 2091 | ELLIOT | Horse not registered | 0 |
| 0 | 2605 | Vision Quest | Horse not registered | 0 |
| 0 | 145 | ICE TIME | Horse not registered | 0 |
| 0 | 1378 | ANOTHER LOVE | Horse not registered | 0 |
| 0 | 797 | CHALCO | Horse not registered | 0 |
| 0 | 2682 | VARENNA | Horse not registered | 0 |
| 1 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 1930 | CANTINA | Horse not registered | 0 |
| 3 | 2093 | MOONWALK | Horse not registered | 0 |
| 4 | 798 | JON SNOW | Horse not registered | 0 |
| 5 | 1835 | BLACK LABEL B | Horse not registered | 0 |
| 6 | 2423 | SOUL SISTER | Horse not registered | 0 |
| 7 | 2613 | BEESKNEES | Horse not registered | 0 |
| 8 | 713 | PROMISE ME | Horse not registered | 0 |
| 2638: A/O HUNTER 3'3 36+ O/F STAKE | ||||
| 0 | 1863 | CARISTO | Horse not registered | 0 |
| 0 | 1579 | ABOUT LAST NIGHT | Horse not registered | 0 |
| 0 | 1900 | SOCIAL Q | Horse not registered | 0 |
| 0 | 515 | PERMISSION | Horse not registered | 0 |
| 1 | 1355 | CHARLESTON | Horse not registered | 0 |
| 2 | 2036 | MONARCH | Horse not registered | 0 |
| 3 | 637 | STAR BOY | Horse not registered | 0 |
| 4 | 1636 | DECORATED HERO | Horse not registered | 0 |
| 5 | 2236 | COUNSELOR | Horse not registered | 0 |
| 6 | 2097 | BRASS IN POCKET | Horse not registered | 0 |
| 7 | 149 | VALHALLA | Horse not registered | 0 |
| 8 | 278 | RIVER | Horse not registered | 0 |
| 2637: A/O HUNTER 3'3 36+ O/F | ||||
| 0 | 1900 | SOCIAL Q | Horse not registered | 0 |
| 0 | 1355 | CHARLESTON | Horse not registered | 0 |
| 0 | 1863 | CARISTO | Horse not registered | 0 |
| 0 | 637 | STAR BOY | Horse not registered | 0 |
| 1 | 515 | PERMISSION | Horse not registered | 0 |
| 2 | 2236 | COUNSELOR | Horse not registered | 0 |
| 3 | 278 | RIVER | Horse not registered | 0 |
| 4 | 2036 | MONARCH | Horse not registered | 0 |
| 5 | 149 | VALHALLA | Horse not registered | 0 |
| 6 | 2097 | BRASS IN POCKET | Horse not registered | 0 |
| 7 | 1636 | DECORATED HERO | Horse not registered | 0 |
| 8 | 1579 | ABOUT LAST NIGHT | Horse not registered | 0 |
| 2639: A/O HUNTER 3'3 36+ O/F HANDY | ||||
| 0 | 2097 | BRASS IN POCKET | Horse not registered | 0 |
| 0 | 1579 | ABOUT LAST NIGHT | Horse not registered | 0 |
| 0 | 1900 | SOCIAL Q | Horse not registered | 0 |
| 0 | 278 | RIVER | Horse not registered | 0 |
| 1 | 2236 | COUNSELOR | Horse not registered | 0 |
| 2 | 2036 | MONARCH | Horse not registered | 0 |
| 3 | 149 | VALHALLA | Horse not registered | 0 |
| 4 | 1355 | CHARLESTON | Horse not registered | 0 |
| 5 | 1636 | DECORATED HERO | Horse not registered | 0 |
| 6 | 515 | PERMISSION | Horse not registered | 0 |
| 7 | 1863 | CARISTO | Horse not registered | 0 |
| 8 | 637 | STAR BOY | Horse not registered | 0 |
| 2627: A/O HUNTER 3'3 O/F 18-35 | ||||
| 0 | 2503 | DIACASIR | Horse not registered | 0 |
| 0 | 2091 | ELLIOT | Horse not registered | 0 |
| 0 | 145 | ICE TIME | Horse not registered | 0 |
| 0 | 2613 | BEESKNEES | Horse not registered | 0 |
| 0 | 1930 | CANTINA | Horse not registered | 0 |
| 0 | 2605 | Vision Quest | Horse not registered | 0 |
| 0 | 713 | PROMISE ME | Horse not registered | 0 |
| 0 | 2682 | VARENNA | Horse not registered | 0 |
| 1 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 1521 | About Time | Horse not registered | 0 |
| 3 | 1835 | BLACK LABEL B | Horse not registered | 0 |
| 4 | 2423 | SOUL SISTER | Horse not registered | 0 |
| 5 | 2093 | MOONWALK | Horse not registered | 0 |
| 6 | 798 | JON SNOW | Horse not registered | 0 |
| 7 | 1378 | ANOTHER LOVE | Horse not registered | 0 |
| 8 | 797 | CHALCO | Horse not registered | 0 |
| 2635: A/O HUNTER 3'3 OVER 35 YRS Championship | ||||
| 1 | 2236 | COUNSELOR | Horse not registered | 0 |
| 2 | 2036 | MONARCH | Horse not registered | 0 |
| 2636: A/O HUNTER 3'3 U/S 36+ | ||||
| 0 | 1636 | DECORATED HERO | Horse not registered | 0 |
| 0 | 1900 | SOCIAL Q | Horse not registered | 0 |
| 0 | 1579 | ABOUT LAST NIGHT | Horse not registered | 0 |
| 0 | 2236 | COUNSELOR | Horse not registered | 0 |
| 1 | 149 | VALHALLA | Horse not registered | 0 |
| 2 | 278 | RIVER | Horse not registered | 0 |
| 3 | 515 | PERMISSION | Horse not registered | 0 |
| 4 | 1863 | CARISTO | Horse not registered | 0 |
| 5 | 1355 | CHARLESTON | Horse not registered | 0 |
| 6 | 2036 | MONARCH | Horse not registered | 0 |
| 7 | 637 | STAR BOY | Horse not registered | 0 |
| 8 | 2097 | BRASS IN POCKET | Horse not registered | 0 |
| 2626: A/O HUNTER U/S 3'3 18-35 | ||||
| 0 | 713 | PROMISE ME | Horse not registered | 0 |
| 0 | 1521 | About Time | Horse not registered | 0 |
| 0 | 797 | CHALCO | Horse not registered | 0 |
| 0 | 2503 | DIACASIR | Horse not registered | 0 |
| 0 | 1835 | BLACK LABEL B | Horse not registered | 0 |
| 0 | 2423 | SOUL SISTER | Horse not registered | 0 |
| 0 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 0 | 2682 | VARENNA | Horse not registered | 0 |
| 1 | 145 | ICE TIME | Horse not registered | 0 |
| 2 | 1930 | CANTINA | Horse not registered | 0 |
| 3 | 798 | JON SNOW | Horse not registered | 0 |
| 4 | 1378 | ANOTHER LOVE | Horse not registered | 0 |
| 5 | 2613 | BEESKNEES | Horse not registered | 0 |
| 6 | 2093 | MOONWALK | Horse not registered | 0 |
| 7 | 2605 | Vision Quest | Horse not registered | 0 |
| 8 | 2091 | ELLIOT | Horse not registered | 0 |
| 2625: AMATEUR OWNER HUNTER 3'3 18-35 YRS Championship | ||||
| 1 | 142 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 1930 | CANTINA | Horse not registered | 0 |
| Amateur Owner Hunter 3ft6 - 18-35 | ||||
| 2603: A/O HTR 3'6 STAKE 18-35 | ||||
| 0 | 1840 | WESTEROS | Horse not registered | 0 |
