| Class Act - 215195 - Mary Beth Canfield | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3'0 CHAMPIONSHIP | Grace Scheffler | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3'0 O/F | Grace Scheffler | 0 | 0 | |
| 101: LOW/USHJA HUNTER 3'0 O/F | Grace Scheffler | 3 | 4 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | Grace Scheffler | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | Grace Scheffler | 1 | 10 | |
| 104: LOW/USHJA HUNTER 3'0 U/S | Grace Scheffler | 0 | 0 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | Kelly O'Bryan | 6 | 0.5 | |
| 236: MODIFIED ADULT HUNTER O/F | Kelly O'Bryan | 2 | 6 | |
| 237: MODIFIED ADULT HUNTER O/F | Kelly O'Bryan | 2 | 6 | |
| 238: MODIFIED ADULT HUNTER O/F | Kelly O'Bryan | 2 | 6 | |
| 239: MODIFIED ADULT HUNTER U/S | Kelly O'Bryan | 1 | 10 | |
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | Kelly O'Bryan | 2 | 12 | |
| 611: MODIFIED ADULT HUNTER CLASSIC | Kelly O'Bryan | 2 | 6 | |
| GLEF 3 Jul 21-25 332365 | ||||
| Junior Working Hunter - Small | rider | place | points | comments |
| 1507: $1000 JUNIOR 3'6 CLASSIC | Molly Canfield | 11 | 0 | |
| 2810: JUNIOR HUNTER-SMALL 3'6 | Molly Canfield | 0 | 0 | |
| 2811: SMALL JUNIOR 3'6 U/S (Combined) | Molly Canfield | 5 | 1 | |
| 2812: SMALL JUNIOR 3'6 O/F (Combined) | Molly Canfield | 5 | 1 | |
| 2813: SMALL JUNIOR 3'6 (Combined) | Molly Canfield | 5 | 1 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2325: PERFORMANCE HUNTER - 3'6 - | DUHON SARAH | 0 | 0 | |
| 2326: PERFORMANCE HUNTER 3'6 U/S | DUHON SARAH | 5 | 1 | |
| 2327: PERFORMANCE HUNTER 3'6 O/F | DUHON SARAH | 0 | 0 | |
| 2328: PERF HUNTER 3'6 HANDY | DUHON SARAH | 8 | 0 | |
| GLEF 2 Jul 14-18, 2021 | ||||
| Junior Working Hunter - Small | rider | place | points | comments |
| 1507: $1000 JUNIOR HTR 3'6 CLASSIC | Molly Canfield | 10 | 0 | |
| 2811: JUNIOR 3'6 U/S 16-17 (Combined) | Molly Canfield | 1 | 10 | |
| 2812: JUNIOR 3'6 16-17 O/F (Combined) | Molly Canfield | 5 | 1 | |
| 2813: JUNIOR 3'6 16-17 STAKE (Combined) | Molly Canfield | 7 | 0 | |
| 2814: JUNIOR 3'6 16-17 HANDY (Combined) | Molly Canfield | 5 | 1 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2325: PERFORMANCE HUNTER - 3'6 - Championship | DUHON SARAH | 1 | 20 | |
| 2326: PERFORMANCE HUNTER 3'6 U/S | DUHON SARAH | 4 | 2 | |
| 2327: PERFORMANCE HUNTER 3'6 O/F | DUHON SARAH | 5 | 1 | |
| 2328: PERFORMANCE 3'6 HANDY | DUHON SARAH | 1 | 10 | |
| 2329: PERFORMANCE HUNTER 3'6 O/F | DUHON SARAH | 2 | 6 | |
| 2330: PERFORMANCE HUNTER 3'6 O/F | DUHON SARAH | 6 | 0.5 | |
| HITS Lamplight Spring Classic III May 26-30, 2021 | ||||
| Junior Working Hunter - Small | rider | place | points | comments |
| 147: $200 JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) | Molly Canfield | 1 | 10 | |
| 148: $200 JUNIOR HUNTER 3ft3 /3ft6 HANDY HUNTER(COMB) | Molly Canfield | 1 | 10 | |
| 149: JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) U/S | Molly Canfield | 0 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 24.1: PERFORMANCE HUNTER 3ft3ft /3ft6 (COMB) CHAMPIONSHIP | Molly McAdow | 1 | 20 | |
| 75: $250 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Molly McAdow | 0 | 0 | |
| 76: $250 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Molly McAdow | 1 | 10 | |
| 77: $250 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Molly McAdow | 2 | 6 | |
| 78: $250 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Molly McAdow | 1 | 10 | |
| 79: PERF HUNTER 3ft3 /3ft6 U/S (COMB) | Molly McAdow | 1 | 10 | |

