| GLEF 1 Jul 7-11, 2021 - Jumper Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Jumper 1.15m | ||||
| 1042: $500 ADULT JUMPER II 2.1 | ||||
| 0 | 2145 | BLUEPRINT | Horse not registered | 0 |
| 0 | 1524 | THE ENTREPRENEUR | Horse not registered | 0 |
| 0 | 1287 | CARLO | Horse not registered | 0 |
| 0 | 1517 | CANTERA | Horse not registered | 0 |
| 1 | 1348 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
| 2 | 671 | BLUE BELLA | Horse not registered | 0 |
| 3 | 2209 | FALCO VAN DE NOORDHOEK | Horse not registered | 0 |
| 4 | 2323 | CARLY 10 | Horse not registered | 0 |
| 5 | 1284 | LUCHADORA | Horse not registered | 0 |
| 6 | 2476 | COIGNARD KATALEI | Horse not registered | 0 |
| 7 | 2510 | ELECTRA | Horse not registered | 0 |
| 8 | 2152 | Horse not registered | 0 | |
| 9 | 1463 | CHAPELLA | Horse not registered | 0 |
| 10 | 1522 | LYSCO VAN DE VAELENBERG | Horse not registered | 0 |
| 11 | 1383 | CAPTAIN FIRE | Horse not registered | 0 |
| 12 | 1539 | FABRIES | Horse not registered | 0 |
| 13 | 1978 | VOLODIA D'ARGOUGES | Horse not registered | 0 |
| 14 | 617 | Deo Volente | Horse registered on B circuit | 0 |
| 15 | 745 | HURRICAN | Horse not registered | 0 |
| 16 | 692 | HC Eli | 0 | |
| 17 | 556 | FRANCO | Horse not registered | 0 |
| 18 | 2143 | BELLISSIMO | Horse not registered | 0 |
| 19 | 2148 | DAYTONA ES | Horse not registered | 0 |
| 20 | 353 | DALI T | Horse not registered | 0 |
| 21 | 2157 | LAVITTO Z | Horse not registered | 0 |
| 22 | 491 | CZECHMATE | Horse not registered | 0 |
| 23 | 564 | BOHEMIA | Horse not registered | 0 |
| 24 | 1555 | ARKLOW | Horse not registered | 0 |
| 25 | 1759 | UNDER THE RADAR | Horse not registered | 0 |
| 1041: $500 ADULT JUMPER II 2.B | ||||
| 0 | 2157 | LAVITTO Z | Horse not registered | 0 |
| 0 | 1539 | FABRIES | Horse not registered | 0 |
| 0 | 1295 | DILONA BLUE | Horse not registered | 0 |
| 0 | 732 | NAT KING COLE | Horse not registered | 0 |
| 0 | 2424 | CORONA | Horse not registered | 0 |
| 0 | 564 | BOHEMIA | Horse not registered | 0 |
| 0 | 556 | FRANCO | Horse not registered | 0 |
| 0 | 1555 | ARKLOW | Horse not registered | 0 |
| 0 | 617 | Deo Volente | Horse registered on B circuit | 0 |
| 0 | 1522 | LYSCO VAN DE VAELENBERG | Horse not registered | 0 |
| 0 | 135 | CALOUBIE | Horse not registered | 0 |
| 0 | 2145 | BLUEPRINT | Horse not registered | 0 |
| 0 | 2514 | Z LOVE STORY | Horse not registered | 0 |
| 0 | 671 | BLUE BELLA | Horse not registered | 0 |
| 0 | 2323 | CARLY 10 | Horse not registered | 0 |
| 0 | 1287 | CARLO | Horse not registered | 0 |
| 0 | 295 | TEQUILA GIRL | Horse not registered | 0 |
| 0 | 1517 | CANTERA | Horse not registered | 0 |
| 0 | 1383 | CAPTAIN FIRE | Horse not registered | 0 |
| 0 | 2510 | ELECTRA | Horse not registered | 0 |
| 0 | 1524 | THE ENTREPRENEUR | Horse not registered | 0 |
| 0 | 1759 | UNDER THE RADAR | Horse not registered | 0 |
| 0 | 353 | DALI T | Horse not registered | 0 |
| 0 | 2476 | COIGNARD KATALEI | Horse not registered | 0 |
| 0 | 692 | HC Eli | 0 | |
| 0 | 745 | HURRICAN | Horse not registered | 0 |
| 0 | 2148 | DAYTONA ES | Horse not registered | 0 |
| 0 | 1978 | VOLODIA D'ARGOUGES | Horse not registered | 0 |
| 0 | 1284 | LUCHADORA | Horse not registered | 0 |
| 0 | 491 | CZECHMATE | Horse not registered | 0 |
| 0 | 1445 | BALOU DU RY | Horse not registered | 0 |
| 1 | 1348 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
| 2 | 2426 | SNOW DAY | Horse not registered | 0 |
| 3 | 2152 | Horse not registered | 0 | |
| 4 | 2209 | FALCO VAN DE NOORDHOEK | Horse not registered | 0 |
| 5 | 356 | ELLA | Horse not registered | 0 |
| 6 | 733 | SL OLADA | Horse not registered | 0 |
| 7 | 2143 | BELLISSIMO | Horse not registered | 0 |
| 8 | 1418 | ELYSIAN | Horse not registered | 0 |
| 1040: $5000 ADULT JPR CLASSIC NAL/WIHS (BONUS) II 2B | ||||
| 0 | 745 | HURRICAN | Horse not registered | 0 |
| 0 | 1555 | ARKLOW | Horse not registered | 0 |
| 1 | 356 | ELLA | Horse not registered | 0 |
| 2 | 1429 | ABSOLHUT | Horse not registered | 0 |
| 3 | 2426 | SNOW DAY | Horse not registered | 0 |
| 4 | 2510 | ELECTRA | Horse not registered | 0 |
| 5 | 1383 | CAPTAIN FIRE | Horse not registered | 0 |
| 6 | 732 | NAT KING COLE | Horse not registered | 0 |
| 7 | 2148 | DAYTONA ES | Horse not registered | 0 |
| 8 | 1445 | BALOU DU RY | Horse not registered | 0 |
| 9 | 1463 | CHAPELLA | Horse not registered | 0 |
| 10 | 1348 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
| 11 | 2425 | GRAPPA | Horse not registered | 0 |
| 12 | 1295 | DILONA BLUE | Horse not registered | 0 |
| 13 | 2152 | Horse not registered | 0 | |
| 14 | 2209 | FALCO VAN DE NOORDHOEK | Horse not registered | 0 |
| 15 | 295 | TEQUILA GIRL | Horse not registered | 0 |
| 16 | 1978 | VOLODIA D'ARGOUGES | Horse not registered | 0 |
| 17 | 556 | FRANCO | Horse not registered | 0 |
| 18 | 1539 | FABRIES | Horse not registered | 0 |
| 19 | 733 | SL OLADA | Horse not registered | 0 |
| 20 | 2424 | CORONA | Horse not registered | 0 |
| 21 | 2476 | COIGNARD KATALEI | Horse not registered | 0 |
| 22 | 671 | BLUE BELLA | Horse not registered | 0 |
| 23 | 1418 | ELYSIAN | Horse not registered | 0 |
| 24 | 1284 | LUCHADORA | Horse not registered | 0 |
| 25 | 1759 | UNDER THE RADAR | Horse not registered | 0 |
| 26 | 2157 | LAVITTO Z | Horse not registered | 0 |
| 27 | 1522 | LYSCO VAN DE VAELENBERG | Horse not registered | 0 |
| 28 | 2143 | BELLISSIMO | Horse not registered | 0 |
| 29 | 2514 | Z LOVE STORY | Horse not registered | 0 |
| 30 | 491 | CZECHMATE | Horse not registered | 0 |
| 31 | 617 | Deo Volente | Horse registered on B circuit | 0 |
| 32 | 1524 | THE ENTREPRENEUR | Horse not registered | 0 |
| tmp12: PINECONE SHAVINGS ADULT AMATEUR JUMPER HIGH Championship | ||||
| 1 | 1348 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
| tmp13: PINECONE SHAVINGS ADULT AMATEUR JUMPER HIGH Championship | ||||
| 2 | 356 | ELLA | Horse not registered | 0 |
| Amateur Owner Jumper 1.2-1.4m | ||||
| tmp219: $1 000 MED AM JUMPER II 2.1 | ||||
| 0 | 2450 | ELEKTRISK | Horse not registered | 0 |
| tmp220: $1 000 MED AM JUMPER II 2.1 | ||||
| 1 | 646 | GALWAY BAY PANDORA | Horse not registered | 0 |
| tmp221: $1 000 MED AM JUMPER II 2.1 | ||||
| 2 | 731 | CANTERO DA LAGOA | Horse not registered | 0 |
| tmp222: $1 000 MED AM JUMPER II 2.1 | ||||
| 3 | 2230 | CHECKPOINT 35 | Horse not registered | 0 |
| tmp223: $1 000 MED AM JUMPER II 2.1 | ||||
| 4 | 266 | UPPSALA DE BEAUFOUR | Horse not registered | 0 |
| tmp224: $1 000 MED AM JUMPER II 2.1 | ||||
| 5 | 2266 | EXTRA MINKUS | Horse not registered | 0 |
| tmp225: $1 000 MED AM JUMPER II 2.1 | ||||
| 6 | 1762 | SMILLA 113 | Horse not registered | 0 |
| tmp226: $1 000 MED AM JUMPER II 2.1 | ||||
| 7 | 1929 | BONITA Z | Horse not registered | 0 |
| tmp227: $1 000 MED AM JUMPER II 2.1 | ||||
| 8 | 1433 | ZHIVAGO | Horse not registered | 0 |
| tmp228: $1 000 MED AM JUMPER II 2.1 | ||||
| 9 | 775 | MTH SHANNONDALE STEFAN | Horse not registered | 0 |
| tmp229: $1 000 MED AM JUMPER II 2.1 | ||||
| 10 | 1839 | MONTENDRO 5 | Horse not registered | 0 |
| tmp230: $1 000 MED AM JUMPER II 2.1 | ||||
| 11 | 224 | FAMOUS | Horse not registered | 0 |
| tmp231: $1 000 MED AM JUMPER II 2.1 | ||||
| 12 | 158 | CATUNGEE | Horse not registered | 0 |
| tmp232: $1 000 MED AM JUMPER II 2.1 | ||||
| 13 | 1489 | HEAVEN VH BLOEMENHOF Z | Horse not registered | 0 |
| tmp233: $1 000 MED AM JUMPER II 2.1 | ||||
| 14 | 2464 | BOSCO DE LERZY | Horse not registered | 0 |
| tmp234: $1 000 MED AM JUMPER II 2.1 | ||||
| 15 | 101 | TOY BOY | Horse not registered | 0 |
| tmp235: $1 000 MED AM JUMPER II 2.1 | ||||
| 16 | 2497 | Horse not registered | 0 | |
| tmp236: $1 000 MED AM JUMPER II 2.1 | ||||
| 17 | 2140 | CARIOCA DE NANTUEL | Horse not registered | 0 |
| tmp237: $1 000 MED AM JUMPER II 2.1 | ||||
| 18 | 103 | DYNAMO | Horse not registered | 0 |
| tmp238: $1 000 MED AM JUMPER II 2.1 | ||||
| 19 | 1946 | ETOU | Horse not registered | 0 |
| tmp239: $1 000 MED AM JUMPER II 2.1 | ||||
| 20 | 2495 | CASTLEFIELD VEGAS | Horse not registered | 0 |
| tmp240: $1 000 MED AM JUMPER II 2.1 | ||||
| 21 | 2325 | TIRAMISU Z | Horse not registered | 0 |
| tmp241: $1 000 MED AM JUMPER II 2.1 | ||||
| 22 | 2322 | ROYALE DU ROUET | Horse not registered | 0 |
| tmp242: $1 000 MED AM JUMPER II 2.1 | ||||
| 23 | 638 | CONTHA STARA | Horse not registered | 0 |
| tmp243: $1 000 MED AM JUMPER II 2.1 | ||||
| 24 | 2454 | COMTESS | Horse not registered | 0 |
| tmp244: $1 000 MED AM JUMPER II 2.1 | ||||
| 25 | 2139 | MIZANTLA LS | Horse not registered | 0 |
| tmp245: $1 000 MED AM JUMPER II 2.1 | ||||
| 26 | 2255 | ANAKIN | Horse not registered | 0 |
| tmp246: $1 000 MED AM JUMPER II 2.1 | ||||
| 27 | 2261 | CAZAAN | Horse not registered | 0 |
| tmp247: $1 000 MED AM JUMPER II 2.1 | ||||
| 28 | 1532 | KYLO REN | Horse not registered | 0 |
| tmp248: $1 000 MED AM JUMPER II 2.1 | ||||
| 29 | 783 | CARLITZEK N | Horse not registered | 0 |
| tmp249: $1 000 MED AM JUMPER II 2.1 | ||||
| 30 | 1426 | HEAVEN VH APPELSVOORDEHOF | Horse not registered | 0 |
| tmp250: $1 000 MED AM JUMPER II 2.1 | ||||
| 31 | 583 | SUPER TROOPER | Horse not registered | 0 |
| tmp251: $1 000 MED AM JUMPER II 2.1 | ||||
| 32 | 268 | CUTE S | Horse not registered | 0 |
| tmp252: $1 000 MED AM JUMPER II 2.1 | ||||
| 33 | 642 | HUNTER ST ANNA Z | Horse not registered | 0 |
| tmp253: $1 000 MED AM JUMPER II 2.1 | ||||
| 34 | 2451 | HAGELIN | Horse not registered | 0 |
| tmp254: $1 000 MED AM JUMPER II 2.1 | ||||
| 35 | 576 | ROADSTER | Horse not registered | 0 |
| tmp255: $1 000 MED AM JUMPER II 2.1 | ||||
| 36 | 1416 | CIANNA Z | Horse not registered | 0 |
| tmp256: $1 000 MED AM JUMPER II 2.1 | ||||
| 37 | 724 | ZANDORA Z | Horse not registered | 0 |
| tmp195: $1 000 MED AO JPR II 2B | ||||
| 0 | 2456 | VIDTSKUE'S JENNI STAR | Horse not registered | 0 |
| tmp196: $1 000 MED AO JPR II 2B | ||||
| 0 | 1297 | FROUKITTAIRE | Horse not registered | 0 |
| tmp197: $1 000 MED AO JPR II 2B | ||||
| 1 | 731 | CANTERO DA LAGOA | Horse not registered | 0 |
| tmp198: $1 000 MED AO JPR II 2B | ||||
| 2 | 1416 | CIANNA Z | Horse not registered | 0 |
| tmp199: $1 000 MED AO JPR II 2B | ||||
| 3 | 159 | JEWEL LVP | Horse not registered | 0 |
| tmp200: $1 000 MED AO JPR II 2B | ||||
| 4 | 1946 | ETOU | Horse not registered | 0 |
| tmp201: $1 000 MED AO JPR II 2B | ||||
| 5 | 266 | UPPSALA DE BEAUFOUR | Horse not registered | 0 |
| tmp202: $1 000 MED AO JPR II 2B | ||||
| 6 | 2325 | TIRAMISU Z | Horse not registered | 0 |
| tmp203: $1 000 MED AO JPR II 2B | ||||
| 8 | 2465 | CARRISA 14 | Horse not registered | 0 |
| tmp204: $1 000 MED AO JPR II 2B | ||||
| 9 | 1293 | BELLE Z | Horse not registered | 0 |
| tmp205: $1 000 MED AO JPR II 2B | ||||
| 10 | 2450 | ELEKTRISK | Horse not registered | 0 |
| tmp206: $1 000 MED AO JPR II 2B | ||||
| 11 | 161 | DANTE | Horse not registered | 0 |
| tmp207: $1 000 MED AO JPR II 2B | ||||
| 12 | 1839 | MONTENDRO 5 | Horse not registered | 0 |
| tmp208: $1 000 MED AO JPR II 2B | ||||
| 13 | 2464 | BOSCO DE LERZY | Horse not registered | 0 |
| tmp209: $1 000 MED AO JPR II 2B | ||||
| 14 | 2230 | CHECKPOINT 35 | Horse not registered | 0 |
| tmp210: $1 000 MED AO JPR II 2B | ||||
| 15 | 680 | WALIBA VDL | Horse not registered | 0 |
| tmp211: $1 000 MED AO JPR II 2B | ||||
| 16 | 367 | AU TOP DE LA BYCHE | Horse not registered | 0 |
| tmp212: $1 000 MED AO JPR II 2B | ||||
| 17 | 1944 | DRACHTEN | Horse not registered | 0 |
| tmp213: $1 000 MED AO JPR II 2B | ||||
| 18 | 1433 | ZHIVAGO | Horse not registered | 0 |
| tmp214: $1 000 MED AO JPR II 2B | ||||
| 19 | 2322 | ROYALE DU ROUET | Horse not registered | 0 |
| tmp215: $1 000 MED AO JPR II 2B | ||||
| 20 | 2454 | COMTESS | Horse not registered | 0 |
| tmp216: $1 000 MED AO JPR II 2B | ||||
| 21 | 268 | CUTE S | Horse not registered | 0 |
| tmp217: $1 000 MED AO JPR II 2B | ||||
| 22 | 583 | SUPER TROOPER | Horse not registered | 0 |
| tmp218: $1 000 MED AO JPR II 2B | ||||
| 23 | 577 | QUIDANO | Horse not registered | 0 |
| tmp257: LOW A/O JUMPER II 2b | ||||
| 0 | 2259 | BRIDGETOWN | Horse not registered | 0 |
| tmp258: LOW A/O JUMPER II 2b | ||||
| 0 | 582 | CALCI GAMBA | Horse not registered | 0 |
| tmp259: LOW A/O JUMPER II 2b | ||||
| 1 | 927 | LYKAN | Horse not registered | 0 |
| tmp260: LOW A/O JUMPER II 2b | ||||
| 2 | 1837 | KATMANDU L | Horse not registered | 0 |
| tmp261: LOW A/O JUMPER II 2b | ||||
| 3 | 119 | RASHMO Z | Horse not registered | 0 |
| tmp262: LOW A/O JUMPER II 2b | ||||
| 4 | 796 | CAVALIER | Horse not registered | 0 |
| tmp263: LOW A/O JUMPER II 2b | ||||
| 5 | 102 | THAT'S IT 3 | Horse not registered | 0 |
| tmp264: LOW A/O JUMPER II 2b | ||||
| 6 | 2025 | JOKER VD VLASBLOEMHOEVE | Horse not registered | 0 |
| tmp265: LOW A/O JUMPER II 2b | ||||
| 7 | 359 | CARSONS COPY SB | Horse not registered | 0 |
| tmp266: LOW A/O JUMPER II 2b | ||||
| 8 | 678 | VIOLETTE DE LAUNAY | Horse not registered | 0 |
| tmp267: LOW A/O JUMPER II 2b | ||||
| 9 | 1954 | INZELL B | Horse not registered | 0 |
| tmp268: LOW A/O JUMPER II 2b | ||||
| 10 | 1482 | FARMER'S PROUD HS | Horse not registered | 0 |
| tmp269: LOW A/O JUMPER II 2b | ||||
| 11 | 581 | JUICY V. V. | Horse not registered | 0 |
| tmp270: LOW A/O JUMPER II 2b | ||||
| 12 | 120 | G-FORCE | Horse not registered | 0 |
| tmp271: LOW A/O JUMPER II 2b | ||||
| 13 | 543 | WELLINGTON GANDORIE | Horse not registered | 0 |
| tmp272: LOW A/O JUMPER II 2b | ||||
| 14 | 573 | HAUTESSE VAN 'T ZORGVLIET | Horse not registered | 0 |
| tmp273: LOW A/O JUMPER II 2b | ||||
| 15 | 616 | CASARIO DE SOIE Z | Horse not registered | 0 |
| tmp274: LOW A/O JUMPER II 2b | ||||
| 16 | 674 | BLUE DIAMANT | Horse not registered | 0 |
| tmp275: LOW A/O JUMPER II 2b | ||||
| 17 | 569 | CALANDO | Horse not registered | 0 |
| tmp276: LOW A/O JUMPER II 2b | ||||
| 18 | 1761 | SARAH ANLAIT | Horse not registered | 0 |
| tmp277: LOW A/O JUMPER II 2b | ||||
| 19 | 1956 | KORINO VON BUEREN | Horse not registered | 0 |
| tmp278: LOW A/O JUMPER II 2b | ||||
| 20 | 1448 | NANTELLE | Horse not registered | 0 |
| tmp279: LOW A/O JUMPER II 2b | ||||
| 21 | 1449 | URBANA DES ETISSE | Horse not registered | 0 |
| tmp280: LOW A/O JUMPER II 2b | ||||
| 22 | 1100 | G-STAR | Horse not registered | 0 |
| tmp281: LOW A/O JUMPER II 2b | ||||
| 23 | 675 | FIRE ROCKY | Horse not registered | 0 |
| tmp282: LOW A/O JUMPER II 2b | ||||
| 24 | 2039 | EL BERLIN BOGIBO | Horse not registered | 0 |
| tmp283: LOW A/O JUMPER II 2b | ||||
| 25 | 317 | PINTO BEAN | Horse not registered | 0 |
| tmp284: LOW A/O JUMPER II 2b | ||||
| 26 | 641 | HAJIME | Horse not registered | 0 |
| tmp285: LOW A/O JUMPER II 2b | ||||
| 27 | 1836 | JAZZY D | Horse not registered | 0 |
| tmp286: LOW A/O JUMPER II 2b | ||||
| 28 | 269 | EXPRESSO | Horse not registered | 0 |
| tmp287: LOW A/O JUMPER II 2b | ||||
| 29 | 357 | VASSILISA | Horse not registered | 0 |
| tmp288: LOW A/O JUMPER II 2b | ||||
| 30 | 2324 | MOONWALKER Z | Horse not registered | 0 |
| tmp289: LOW A/O JUMPER II 2b | ||||
| 31 | 2199 | BP WAKITA | Horse not registered | 0 |
| tmp290: LOW A/O JUMPER II 2b | ||||
| 32 | 784 | CASALLSON | Horse not registered | 0 |
| tmp291: LOW A/O JUMPER II 2b | ||||
| 33 | 1483 | GREAT EXPECTATIONS | Horse not registered | 0 |
| tmp292: LOW A/O JUMPER II 2b | ||||
| 34 | 369 | JACK | Horse not registered | 0 |
| tmp293: LOW A/O JUMPER II 2b | ||||
| 35 | 2038 | JOYCE VAN'T HEIKE | Horse not registered | 0 |
| tmp294: LOW A/O JUMPER II 2b | ||||
| 36 | 1349 | PIXEL | Horse not registered | 0 |
| Children's Jumper 1.15m | ||||
| 1050: $3500 CHILD JPR CLASSIC WIHS/NAL (BONUS) II 2B | ||||
| 0 | 1525 | HJ DUDINKA | Horse not registered | 0 |
| 1 | 2429 | CHABADA D¦YSIEUX | Horse not registered | 0 |
| 2 | 1390 | COLINA SN | Horse not registered | 0 |
| 3 | 1617 | ALIZEE IMPERIALE | Horse not registered | 0 |
| 4 | 747 | ESTHER-II DES BRUMES | Horse not registered | 0 |
| 5 | 2444 | LUSAKA 3 | Horse not registered | 0 |
| 6 | 2488 | CLAPTON 7 AUDI SCAPPINO | Horse not registered | 0 |
| 7 | 2172 | ARABESCATO | Horse not registered | 0 |
| 8 | 1565 | GUUS VAN DE SMOCKELAER | Horse not registered | 0 |
| 9 | 2489 | FLORETTE VAN HET LAMBROECK | Horse not registered | 0 |
| 10 | 1292 | G.P.S. BRILLIANT DISGUISE | Horse not registered | 0 |
| 11 | 1345 | EMERSON | Horse not registered | 0 |
| 12 | 1347 | MISS BLUE | Horse not registered | 0 |
| 13 | 502 | EMPTY SPACES | Horse not registered | 0 |
| 14 | 2492 | MACUBA SAN RAFAEL | Horse not registered | 0 |
| 15 | 2290 | DIOR | Horse not registered | 0 |
| 16 | 1984 | MISS PICCACHU | Horse not registered | 0 |
| 17 | 2309 | RENTIER | Horse not registered | 0 |
| 18 | 2362 | Cassius 74 | 0 | |
| 19 | 1290 | LIVERPOOL | Horse not registered | 0 |
| 20 | 1291 | DIAMOND D | Horse not registered | 0 |
| 21 | 1974 | TOY SOLDIER | Horse not registered | 0 |
| 22 | 527 | BRILEXO | Horse not registered | 0 |
| 23 | 2163 | WT SCORSESE | Horse not registered | 0 |
| 24 | 1337 | MIRADA TER KLOMP Z | Horse not registered | 0 |
| 25 | 165 | GELZARINA | Horse not registered | 0 |
| 26 | 2370 | Jack the Ripper 111 | 0 | |
| 27 | 780 | Stanislaus | Horse not registered | 0 |
| 28 | 714 | ITALIA | Horse not registered | 0 |
| 29 | 594 | CASTLEFIELD CAPRI | Horse not registered | 0 |
| 30 | 765 | JUST NOBLE | Horse not registered | 0 |
| 1052: CHILDREN'S JUMPER II 2.1 | ||||
| 0 | 780 | Stanislaus | Horse not registered | 0 |
| 0 | 1525 | HJ DUDINKA | Horse not registered | 0 |
| 0 | 1337 | MIRADA TER KLOMP Z | Horse not registered | 0 |
| 0 | 2342 | DJIBAB VAN DE LINTHORST | Horse not registered | 0 |
| 0 | 1565 | GUUS VAN DE SMOCKELAER | Horse not registered | 0 |
| 0 | 2444 | LUSAKA 3 | Horse not registered | 0 |
| 0 | 1141 | STARRIDOR | Horse not registered | 0 |
| 0 | 2172 | ARABESCATO | Horse not registered | 0 |
| 0 | 1493 | DECO DO RIO | Horse not registered | 0 |
| 0 | 2384 | FITZBRIEN | Horse not registered | 0 |
| 0 | 2290 | DIOR | Horse not registered | 0 |
| 0 | 502 | EMPTY SPACES | Horse not registered | 0 |
| 0 | 594 | CASTLEFIELD CAPRI | Horse not registered | 0 |
| 0 | 765 | JUST NOBLE | Horse not registered | 0 |
| 0 | 592 | CARETINHUS | Horse not registered | 0 |
| 0 | 1498 | MONTE CARLO | Horse not registered | 0 |
| 0 | 2309 | RENTIER | Horse not registered | 0 |
| 0 | 527 | BRILEXO | Horse not registered | 0 |
| 1 | 165 | GELZARINA | Horse not registered | 0 |
| 2 | 714 | ITALIA | Horse not registered | 0 |
| 3 | 1390 | COLINA SN | Horse not registered | 0 |
| 4 | 2163 | WT SCORSESE | Horse not registered | 0 |
| 5 | 747 | ESTHER-II DES BRUMES | Horse not registered | 0 |
| 6 | 2370 | Jack the Ripper 111 | 215387 | 0.5 |
| 7 | 2362 | Cassius 74 | 0 | |
| 8 | 166 | SKYLA | Horse not registered | 0 |
| 1051: CHILDREN'S JUMPER II 2.B | ||||
| 0 | 787 | LANCE VAN'T ROOSAKKER | Horse not registered | 0 |
| 0 | 502 | EMPTY SPACES | Horse not registered | 0 |
| 1 | 1292 | G.P.S. BRILLIANT DISGUISE | Horse not registered | 0 |
| 2 | 1290 | LIVERPOOL | Horse not registered | 0 |
| 3 | 2429 | CHABADA D¦YSIEUX | Horse not registered | 0 |
| 4 | 165 | GELZARINA | Horse not registered | 0 |
| 5 | 1291 | DIAMOND D | Horse not registered | 0 |
| 6 | 1974 | TOY SOLDIER | Horse not registered | 0 |
| 7 | 2163 | WT SCORSESE | Horse not registered | 0 |
| 8 | 594 | CASTLEFIELD CAPRI | Horse not registered | 0 |
| 9 | 1525 | HJ DUDINKA | Horse not registered | 0 |
| 10 | 780 | Stanislaus | Horse not registered | 0 |
| 11 | 1984 | MISS PICCACHU | Horse not registered | 0 |
| 12 | 2342 | DJIBAB VAN DE LINTHORST | Horse not registered | 0 |
| 13 | 2290 | DIOR | Horse not registered | 0 |
| 14 | 1565 | GUUS VAN DE SMOCKELAER | Horse not registered | 0 |
| 15 | 166 | SKYLA | Horse not registered | 0 |
| 16 | 714 | ITALIA | Horse not registered | 0 |
| 17 | 765 | JUST NOBLE | Horse not registered | 0 |
| 18 | 2412 | CS CADEAUN | Horse not registered | 0 |
| 19 | 527 | BRILEXO | Horse not registered | 0 |
| tmp16: EAST WIND FARM CHILDRENS JUMPER Championship | ||||
| 1 | 2429 | CHABADA D¦YSIEUX | Horse not registered | 0 |
| tmp17: EAST WIND FARM CHILDRENS JUMPER Championship | ||||
| 2 | 1390 | COLINA SN | Horse not registered | 0 |
| High Training Jumper 1.0m | ||||
| 1095: 1.00 JUMPER TABLE II | ||||
| 0 | 1912 | QUEST | Horse not registered | 0 |
| 0 | 1542 | LUMIERE | Horse not registered | 0 |
| 0 | 2379 | FINTAN | Horse not registered | 0 |
| 0 | 617 | Deo Volente | Horse registered on B circuit | 0 |
| 0 | 2245 | JUNIOR | Horse not registered | 0 |
| 0 | 1550 | BENJAMIN TWIST | Horse not registered | 0 |
| 0 | 1931 | CARDELLA | Horse not registered | 0 |
| 0 | 1524 | THE ENTREPRENEUR | Horse not registered | 0 |
| 0 | 1914 | DANA DE ECLIPSE | Horse not registered | 0 |
| 0 | 1984 | MISS PICCACHU | Horse not registered | 0 |
| 0 | 2413 | WENGEN | Horse not registered | 0 |
| 0 | 527 | BRILEXO | Horse not registered | 0 |
| 0 | 2411 | GOTYE | Horse not registered | 0 |
| 0 | 1427 | CARISSA HSI | Horse not registered | 0 |
| 0 | 489 | HD GINGER FLAME | Horse not registered | 0 |
| 0 | 349 | FINETTY | Horse not registered | 0 |
| 0 | 2265 | EEFJE | Horse not registered | 0 |
| 1 | 1994 | CAMPARI | Horse not registered | 0 |
| 1 | 360 | KANDAHAR | Horse not registered | 0 |
| 1 | 1419 | EROLIE | Horse not registered | 0 |
| 1 | 1522 | LYSCO VAN DE VAELENBERG | Horse not registered | 0 |
| 1 | 1525 | HJ DUDINKA | Horse not registered | 0 |
| 1 | 567 | GRANDIA | Horse not registered | 0 |
| 1 | 2209 | FALCO VAN DE NOORDHOEK | Horse not registered | 0 |
| 1 | 499 | GARE DU NORD | Horse not registered | 0 |
| 1 | 596 | CURTIS 57 | Horse not registered | 0 |
| 1 | 2264 | DETROIT | Horse not registered | 0 |
| 1096: 1.00 JUMPER TABLE II | ||||
| 0 | 2392 | CATIE | Horse not registered | 0 |
| 0 | 2026 | CASQADO | Horse not registered | 0 |
| 0 | 2311 | GARCIA | Horse not registered | 0 |
| 0 | 1517 | CANTERA | Horse not registered | 0 |
| 0 | 2299 | BRECOURT | Horse not registered | 0 |
| 0 | 1427 | CARISSA HSI | Horse not registered | 0 |
| 0 | 1385 | CARLO E | Horse not registered | 0 |
| 0 | 1994 | CAMPARI | Horse not registered | 0 |
| 0 | 556 | FRANCO | Horse not registered | 0 |
| 0 | 373 | BROERE EXTASE | Horse not registered | 0 |
| 0 | 1546 | BROKE BOY | Horse not registered | 0 |
| 0 | 1550 | BENJAMIN TWIST | Horse not registered | 0 |
| 0 | 295 | TEQUILA GIRL | Horse not registered | 0 |
| 0 | 2414 | A PICOBELLO STAR Z | Horse not registered | 0 |
| 0 | 692 | HC Eli | 0 | |
| 0 | 2167 | Pistachio | 0 | |
| 0 | 2455 | MIRAAZ | Horse not registered | 0 |
| 0 | 185 | FLORUS | Horse not registered | 0 |
| 0 | 1542 | LUMIERE | Horse not registered | 0 |
| 0 | 154 | FRANKLIN | Horse not registered | 0 |
| 0 | 1944 | DRACHTEN | Horse not registered | 0 |
| 0 | 2141 | ASCERADO | Horse not registered | 0 |
| 0 | 2466 | CASTILLAN | Horse not registered | 0 |
| 0 | 1541 | NAPAPIJRI 5 | Horse not registered | 0 |
| 0 | 2231 | CLAUDIO 23 | Horse not registered | 0 |
| 0 | 2232 | COLTRANE | Horse not registered | 0 |
