| Ever Blue - 215331 - Caroline Bridgeman | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 3 | 4 | |
| 239: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 5 | 1 | |
| 8410: HOTY CHILD/ADULT LOW JUMPER CLASSIC | Caroline Bridgeman | 3 | 4 | |
| Equifest III Aug 12-15, 2021 333975 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 215: 1.0M JUMPER | FORAN STEPHEN | 2 | 6 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 6 | 0.5 | |
| 410: $2500 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Caroline Bridgeman | 1 | 10 | |
| Equifest II Aug 4-8, 2021 # 1371 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 2 | 6 | |
| 239: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Caroline Bridgeman | 7 | 0 | |
| GLEF 3 Jul 21-25 332365 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2B | Caroline Bridgeman | 0 | 0 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Caroline Bridgeman | 4 | 2 | |
| J16: CHILDRENS JUMPER LOW | Caroline Bridgeman | 0 | 0 | |
| GLEF 2 Jul 14-18, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2.1 | Caroline Bridgeman | 4 | 2 | |
| 1056: LOW CHILDREN'S JUMPER II 2B | Caroline Bridgeman | 0 | 0 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Caroline Bridgeman | 7 | 0 | |
| GLEF 1 Jul 7-11, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2B | Caroline Bridgeman | 3 | 4 | |
| 1056: LOW CHILDREN'S JUMPER II 2B | Caroline Bridgeman | 2 | 6 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Caroline Bridgeman | 3 | 4 | |
| tmp19: CHILDRENS JUMPER LOW Championship | Caroline Bridgeman | 2 | 12 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 3 | 4 | |
| 238: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 4 | 2 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 5 | 1 | |
| 238: CHILD / ADULT JUMPER LOW | Caroline Bridgeman | 3 | 4 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Caroline Bridgeman | 3 | 4 | |
| Kentucky Spring 2 May 19-23, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 530: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 7 | 0 | |
| 531: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 5 | 1 | |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 6 | 0.5 | |
| Schooling Jumper | rider | place | points | comments |
| 550: MED SCHOOLING JUMPER TABLE II | FORAN STEPHEN | 0 | 0 | |
| Kentucky Spring I May 12-16, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 530: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 6 | 0.5 | |
| 531: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 0 | 0 | |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Caroline Bridgeman | 8 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 560: HIGH SCHOOLING JUMPER TABLE II | FORAN STEPHEN | 1 | 10 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 504: HIGH TRAINING JUMPER - BLUE RIBBON | Caroline Bridgeman | 1 | 10 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 531: MODIFIED CHILD/ADULT JUMPER | Caroline Bridgeman | 2 | 6 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Caroline Bridgeman | 3 | 4 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Caroline Bridgeman | 7 | 0 | |
| 593: $500 LOW CHILD/ADULT JUMPER | Caroline Bridgeman | 0 | 0 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | Caroline Bridgeman | 3 | 4 | |

