| Showplace Summertime 336747 June 25-28. 2020 - Jumper Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 583: Baby Green Jumper | ||||
| 1 | 163 | Ello Du Gue | A33929-H1 | 10 |
| 1 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 584: Baby Green Jumper | ||||
| 0 | 163 | Ello Du Gue | A33929-H1 | 0 |
| 585: Baby Green Jumper | ||||
| 1 | 161 | Benevolence | A33744-H1 | 10 |
| 2 | 168 | All Star | A33495-H3 | 6 |
| 3 | 169 | Cathanos Kismet | 2020 horse renewal not yet received/processed | 0 |
| 4 | 121 | Gaelic | A33709-H2 | 2 |
| 5 | 163 | Ello Du Gue | A33929-H1 | 1 |
| 586: Baby Green Jumper | ||||
| 1 | 161 | Benevolence | A33744-H1 | 10 |
| 2 | 168 | All Star | A33495-H3 | 6 |
| 3 | 163 | Ello Du Gue | A33929-H1 | 4 |
| 4 | 121 | Gaelic | A33709-H2 | 2 |
| 49.1: Baby Green Jumper Championship | ||||
| 1 | 161 | Benevolence | A33744-H1 | 20 |
| 2 | 163 | Ello Du Gue | A33929-H1 | 12 |
| 81.1: Baby Green Jumper Championship | ||||
| 1 | 161 | Benevolence | A33744-H1 | 20 |
| 2 | 163 | Ello Du Gue | A33929-H1 | 12 |
| Children’s and Adult Jumpers Combined | ||||
| 542: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 128 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 113 | CASSANOVA 30 | Horse not registered | 0 |
| 3 | 126 | Balizo Z | A33838-H2 | 4 |
| 4 | 135 | PIRI - PIRI | Horse not registered | 0 |
| 5 | 252 | Carlotta W | A32338-H2 | 1 |
| 6 | 227 | CHACCO BOY | Horse not registered | 0 |
| 7 | 131 | HAILEY V/D TREPKES | Horse not registered | 0 |
| 8 | 129 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 128 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 252 | Carlotta W | A32338-H2 | 6 |
| 3 | 113 | CASSANOVA 30 | Horse not registered | 0 |
| 4 | 227 | CHACCO BOY | Horse not registered | 0 |
| 5 | 129 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 6 | 135 | PIRI - PIRI | Horse not registered | 0 |
| 7 | 131 | HAILEY V/D TREPKES | Horse not registered | 0 |
| 8 | 126 | Balizo Z | A33838-H2 | 0 |
| 541: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 252 | Carlotta W | A32338-H2 | 10 |
| 2 | 129 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 3 | 131 | HAILEY V/D TREPKES | Horse not registered | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 1 | 128 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 135 | PIRI - PIRI | Horse not registered | 0 |
| 3 | 113 | CASSANOVA 30 | Horse not registered | 0 |
| 4 | 131 | HAILEY V/D TREPKES | Horse not registered | 0 |
| 5 | 126 | Balizo Z | A33838-H2 | 1 |
| 6 | 252 | Carlotta W | A32338-H2 | 0.5 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 128 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 252 | Carlotta W | A32338-H2 | 12 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | ||||
| 1 | 140 | TIPPERARY HILL | Horse not registered | 0 |
| 2 | 249 | Sani Belle Z | A33033-H3 | 6 |
| 3 | 125 | Spring Girl | A30341-H2 | 4 |
| 4 | 132 | JOPLIN TER DOORN | Horse not registered | 0 |
| 5 | 141 | Ursa Major | Horse not registered | 0 |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | ||||
| 1 | 249 | Sani Belle Z | A33033-H3 | 10 |
| 2 | 202 | Pixel | A30654-H49 | 6 |
| 3 | 141 | Ursa Major | Horse not registered | 0 |
| 4 | 203 | Aurora | A30654-H32 | 2 |
| 5 | 132 | JOPLIN TER DOORN | Horse not registered | 0 |
| 552: JR/AO/AM JUMPER | ||||
| 1 | 132 | JOPLIN TER DOORN | Horse not registered | 0 |
| 2 | 125 | Spring Girl | A30341-H2 | 6 |
| 3 | 141 | Ursa Major | Horse not registered | 0 |
| 63.1: JUNIOR/AMATEUR OWNER/AMATEUR ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 249 | Sani Belle Z | A33033-H3 | 20 |
| 2 | 132 | JOPLIN TER DOORN | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 599: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 229 | Royal Descent | A32545-H10 | 10 |
| 2 | 164 | S & L Downtown | A32987-H10 | 6 |
| 3 | 266 | Cantares | A33124-H2 | 4 |
| 4 | 242 | Miracles Happen | A32683-H18 | 2 |
| 5 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 1 |
| 6 | 232 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 590: $500 Low Child/Adult Jumper | ||||
| 1 | 164 | S & L Downtown | A32987-H10 | 10 |
| 2 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 6 |
| 3 | 229 | Royal Descent | A32545-H10 | 4 |
| 4 | 232 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 591: $500 Low Child/Adult Jumper | ||||
| 1 | 164 | S & L Downtown | A32987-H10 | 10 |
| 2 | 232 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 3 | 229 | Royal Descent | A32545-H10 | 4 |
| 4 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 2 |
| 592: $500 Low Child/Adult Jumper | ||||
| 1 | 164 | S & L Downtown | A32987-H10 | 10 |
| 2 | 229 | Royal Descent | A32545-H10 | 6 |
| 3 | 232 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 4 | 242 | Miracles Happen | A32683-H18 | 2 |
| 5 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 1 |
| 593: $500 Low Child/Adult Jumper | ||||
| 1 | 164 | S & L Downtown | A32987-H10 | 10 |
| 2 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 6 |
| 3 | 242 | Miracles Happen | A32683-H18 | 4 |
| 4 | 229 | Royal Descent | A32545-H10 | 2 |
| 5 | 232 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 6 | 266 | Cantares | A33124-H2 | 0.5 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 164 | S & L Downtown | A32987-H10 | 20 |
| 2 | 229 | Royal Descent | A32545-H10 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 1 | 254 | Keepen Posted | A32543-H7 | 10 |
| 2 | 234 | FREE AND CLEAR | Horse not registered | 0 |
| 3 | 266 | Cantares | A33124-H2 | 4 |
| 4 | 777 | Roc-ette RJC | A30220-H10 | 2 |
| 5 | 916 | Rejoice RJC | A30220-H4 | 1 |
| 6 | 168 | All Star | A33495-H3 | 0.5 |
| 7 | 161 | Benevolence | A33744-H1 | 0 |
| 8 | 121 | Gaelic | A33709-H2 | 0 |
| 533: Modified Child/Adult Jumper | ||||
| 0 | 168 | All Star | A33495-H3 | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 0 | 777 | Roc-ette RJC | A30220-H10 | 0 |
| 1 | 254 | Keepen Posted | A32543-H7 | 10 |
| 2 | 266 | Cantares | A33124-H2 | 6 |
| 3 | 234 | FREE AND CLEAR | Horse not registered | 0 |
| 4 | 916 | Rejoice RJC | A30220-H4 | 2 |
| 534: Modified Child/Adult Jumper | ||||
| 1 | 254 | Keepen Posted | A32543-H7 | 10 |
| 2 | 161 | Benevolence | A33744-H1 | 6 |
| 3 | 234 | FREE AND CLEAR | Horse not registered | 0 |
| 4 | 266 | Cantares | A33124-H2 | 2 |
| 5 | 121 | Gaelic | A33709-H2 | 1 |
| 6 | 163 | Ello Du Gue | A33929-H1 | 0.5 |
| 7 | 168 | All Star | A33495-H3 | 0 |
| 535: Modified Child/Adult Jumper | ||||
| 1 | 254 | Keepen Posted | A32543-H7 | 10 |
| 2 | 234 | FREE AND CLEAR | Horse not registered | 0 |
| 3 | 169 | Cathanos Kismet | 2020 horse renewal not yet received/processed | 0 |
| 4 | 266 | Cantares | A33124-H2 | 2 |
| 5 | 168 | All Star | A33495-H3 | 1 |
| 536: Modified Child/Adult Jumper | ||||
| 1 | 266 | Cantares | A33124-H2 | 10 |
| 2 | 168 | All Star | A33495-H3 | 6 |
| 3 | 254 | Keepen Posted | A32543-H7 | 4 |
| 4 | 234 | FREE AND CLEAR | Horse not registered | 0 |
| 57.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 254 | Keepen Posted | A32543-H7 | 20 |
| 2 | 266 | Cantares | A33124-H2 | 12 |
| Modified Jumper | ||||
| 515: $5,000 1.25M MODIFIED JUMPER CLASSIC | ||||
| 1 | 105 | Darco's Lynx | 2020 horse renewal not yet received/processed | 0 |
| 2 | 115 | Vision EH | 2020 horse renewal not yet received/processed | 0 |
| 3 | 203 | Aurora | A30654-H32 | 4 |
| 4 | 140 | TIPPERARY HILL | Horse not registered | 0 |
| 5 | 218 | VIVA BLUE | Horse not registered | 0 |
| 6 | 202 | Pixel | A30654-H49 | 0.5 |
| 7 | 225 | Rocsegreto | A30635-H16 | 0 |
| 8 | 174 | Roc of Cashel | A30635-H18 | 0 |
| 513: 1.25M MODIFIED JUMPERS | ||||
| 1 | 225 | Rocsegreto | A30635-H16 | 10 |
| 2 | 132 | JOPLIN TER DOORN | Horse not registered | 0 |
| 3 | 174 | Roc of Cashel | A30635-H18 | 4 |
| 4 | 218 | VIVA BLUE | Horse not registered | 0 |
| 5 | 141 | URSA MAJOR | Horse not registered | 0 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 0 | 982 | Advantageous RJC | Horse registered on B circuit | 0 |
| 0 | 121 | Gaelic | A33709-H2 | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 1 | 162 | BlackRock | A33207-H6 | 10 |
| 2 | 161 | Benevolence | A33744-H1 | 6 |
| 3 | 237 | Hollywood Diva | 2020 horse renewal not yet received/processed | 0 |
| 4 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 5 | 168 | All Star | A33495-H3 | 1 |
| 6 | 163 | Ello Du Gue | A33929-H1 | 0.5 |
| 7 | 236 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 8 | 230 | ISLAND TIME | Horse not registered | 0 |
| 594: Puddle Jumper | ||||
| 0 | 237 | Hollywood Diva | 2020 horse renewal not yet received/processed | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 0 | 168 | All Star | A33495-H3 | 0 |
| 1 | 162 | BlackRock | A33207-H6 | 10 |
| 2 | 121 | Gaelic | A33709-H2 | 6 |
| 3 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 4 | 163 | Ello Du Gue | A33929-H1 | 2 |
| 5 | 161 | Benevolence | A33744-H1 | 1 |
| 6 | 236 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 7 | 230 | ISLAND TIME | Horse not registered | 0 |
| 8 | 214 | BARRISTER | Horse not registered | 0 |
| 595: Puddle Jumper | ||||
| 0 | 214 | BARRISTER | Horse not registered | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 1 | 982 | Advantageous RJC | Horse registered on B circuit | 0 |
| 2 | 162 | BlackRock | A33207-H6 | 6 |
| 3 | 230 | ISLAND TIME | Horse not registered | 0 |
| 4 | 237 | Hollywood Diva | 2020 horse renewal not yet received/processed | 0 |
| 5 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 6 | 236 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 7 | 161 | Benevolence | A33744-H1 | 0 |
| 8 | 163 | Ello Du Gue | A33929-H1 | 0 |
| 596: Puddle Jumper | ||||
| 0 | 163 | Ello Du Gue | A33929-H1 | 0 |
| 1 | 161 | Benevolence | A33744-H1 | 10 |
| 2 | 236 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 3 | 230 | ISLAND TIME | Horse not registered | 0 |
| 4 | 237 | Hollywood Diva | 2020 horse renewal not yet received/processed | 0 |
| 5 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 6 | 982 | Advantageous RJC | Horse registered on B circuit | 0 |
| 7 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 597: Puddle Jumper | ||||
| 0 | 982 | Advantageous RJC | Horse registered on B circuit | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 1 | 162 | BlackRock | A33207-H6 | 10 |
| 2 | 161 | Benevolence | A33744-H1 | 6 |
| 3 | 237 | Hollywood Diva | 2020 horse renewal not yet received/processed | 0 |
| 4 | 163 | Ello Du Gue | A33929-H1 | 2 |
| 5 | 215 | YANKEE SCHOLAR | Horse not registered | 0 |
| 6 | 230 | ISLAND TIME | Horse not registered | 0 |
| 7 | 236 | JUMPING TO CONCLUSIONS | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 162 | BlackRock | A33207-H6 | 20 |
| 2 | 161 | Benevolence | A33744-H1 | 12 |
| Schooling Jumper | ||||
| 510: 1.15M SCHOOLING JUMPER | ||||
| 1 | 125 | Spring Girl | A30341-H2 | 10 |
| 2 | 217 | ALARMABULL | Horse not registered | 0 |
| 3 | 227 | CHACCO BOY | Horse not registered | 0 |
| 4 | 129 | ENSOR VAN HET MOLENEIND | Horse not registered | 0 |
| 5 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| 6 | 220 | Memphis Belle | 2020 horse renewal not yet received/processed | 0 |
| 511: 1.15M SCHOOLING JUMPER | ||||
| 1 | 220 | Memphis Belle | 2020 horse renewal not yet received/processed | 0 |
| 2 | 140 | TIPPERARY HILL | Horse not registered | 0 |
| 3 | 217 | ALARMABULL | Horse not registered | 0 |
| 4 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| Training Jumper - High | ||||
| 505: High Training Jumper | ||||
| 0 | 220 | Memphis Belle | 2020 horse renewal not yet received/processed | 0 |
| 0 | 217 | ALARMABULL | Horse not registered | 0 |
| 1 | 227 | CHACCO BOY | Horse not registered | 0 |
| 2 | 224 | RADIANCE E.X. | Horse not registered | 0 |
| 3 | 228 | Really Truly | A33880-H1 | 4 |
| 4 | 205 | Parian | A30717-H161 | 2 |
| 5 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| 506: High Training Jumper | ||||
| 0 | 158 | Sietske Z | A31114-H5 | 0 |
| 0 | 228 | Really Truly | A33880-H1 | 0 |
| 1 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 10 |
| 2 | 224 | RADIANCE E.X. | Horse not registered | 0 |
| 3 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| 507: High Training Jumper | ||||
| 1 | 252 | Carlotta W | A32338-H2 | 10 |
| 2 | 119 | Diamond Star | A33256-H1 | 6 |
| 3 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| 4 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 2 |
| 5 | 158 | Sietske Z | A31114-H5 | 1 |
| 6 | 228 | Really Truly | A33880-H1 | 0.5 |
| 7 | 224 | RADIANCE E.X. | Horse not registered | 0 |
| 504: HIGH TRAINING JUMPER - BLUE RIBBON | ||||
| 0 | 220 | Memphis Belle | 2020 horse renewal not yet received/processed | 0 |
| 0 | 219 | Centabis | 2020 horse renewal not yet received/processed | 0 |
| 0 | 224 | RADIANCE E.X. | Horse not registered | 0 |
| 0 | 228 | Really Truly | A33880-H1 | 0 |
| 0 | 205 | Parian | A30717-H161 | 0 |
| 1 | 217 | ALARMABULL | Horse not registered | 0 |
| 1 | 131 | HAILEY V/D TREPKES | Horse not registered | 0 |
| 1 | 227 | CHACCO BOY | Horse not registered | 0 |
| 1 | 158 | Sietske Z | A31114-H5 | 10 |
| 1 | 128 | CILKE QUALITY SC | Horse not registered | 0 |
| 1 | 135 | PIRI - PIRI | Horse not registered | 0 |
| 90.1: High Training Jumper Championship | ||||
| 1 | 251 | Dinky Toy Van De Castershoe ve | A32338-H3 | 20 |
| 1 | 224 | RADIANCE E.X. | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 501: Low Training Jumper | ||||
| 0 | 161 | Benevolence | A33744-H1 | 0 |
| 1 | 205 | Parian | A30717-H161 | 10 |
| 2 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 502: Low Training Jumper | ||||
| 1 | 205 | Parian | A30717-H161 | 10 |
| 2 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 503: Low Training Jumper | ||||
| 1 | 205 | Parian | A30717-H161 | 10 |
| 2 | 169 | Cathanos Kismet | 2020 horse renewal not yet received/processed | 0 |
| 3 | 266 | Cantares | A33124-H2 | 4 |
| 4 | 256 | Finn | A33249-H7 | 2 |
| 5 | 164 | S & L Downtown | A32987-H10 | 1 |
| 6 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 500: LOW TRAINING JUMPER - BLUE RIBBON | ||||
| 0 | 121 | Gaelic | A33709-H2 | 0 |
| 0 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |
| 1 | 205 | Parian | A30717-H161 | 10 |
| 1 | 207 | KARTOUCHE | Horse not registered | 0 |
| 1 | 161 | Benevolence | A33744-H1 | 10 |
| 48.1: Low Training Jumper Championship | ||||
| 1 | 205 | Parian | A30717-H161 | 20 |
| 2 | 271 | Fortunado Z | A33127-H2 Horse renewal late (show 6/28/2020, renewal 8/1/2020) | 0 |

