| Rocsegreto - A30635-H16 - Northstar Equestrian, LLC | ||||
|---|---|---|---|---|
| Renewal: 1/17/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Fall Classic Sep 24-27, 2020 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: $2,500 1.25M MODIFIED JUMPER CLASSIC | Kendra Gohr | 3 | 4 | |
| Showplace Sep 17-20, 2020 338692 | ||||
| Modified Jumper | rider | place | points | comments |
| 513: 1.25M MODIFIED JUMPERS | Bethany Anne Parins | 3 | 4 | |
| 515: $2,500 1.25M MODIFIED JUMPER CLASSIC | Bethany Anne Parins | 4 | 2 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Modified Jumper | rider | place | points | comments |
| 513: 1.25M MODIFIED JUMPERS | Kendra Gohr | 7 | 0 | |
| 515: $5,000 1.25M MODIFIED JUMPER CLASSIC | Kendra Gohr | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 5010: Low Training Jumper | Kendra Gohr | 3 | 4 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Modified Jumper | rider | place | points | comments |
| 513: 1.25M MODIFIED JUMPERS | Kendra Gohr | 1 | 10 | |
| 515: $5,000 1.25M MODIFIED JUMPER CLASSIC | Kendra Gohr | 7 | 0 | |
| Ledges Feb 13-16, 2020 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: Modified Jumpers | Kendra Gohr | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 510: Schooling Jumper | Kendra Gohr | 3 | 4 | |
| 511: Schooling Jumper | Kendra Gohr | 2 | 6 | |
| 512: Schooling Jumper | Kendra Gohr | 2 | 6 | |

