| Ledges Winter Series March 5-8, 2020 - Jumper Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 902 | Legacy B | 2020 horse renewal not yet received/processed | 0 |
| 2 | 865 | Carlotta W | A32338-H2 | 6 |
| 3 | 903 | Livella | A33766-H1 | 4 |
| 4 | 901 | Nora B | A30532-H4 | 2 |
| 5 | 866 | Royal Descent | A32545-H10 | 1 |
| 6 | 897 | HOSS TATER | Horse not registered | 0 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 903 | Livella | A33766-H1 | 10 |
| 2 | 902 | Legacy B | 2020 horse renewal not yet received/processed | 0 |
| 3 | 866 | Royal Descent | A32545-H10 | 4 |
| 4 | 865 | Carlotta W | A32338-H2 | 2 |
| 5 | 901 | Nora B | A30532-H4 | 1 |
| 6 | 897 | HOSS TATER | Horse not registered | 0 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 0 | 865 | Carlotta W | A32338-H2 | 0 |
| 1 | 903 | Livella | A33766-H1 | 10 |
| 2 | 866 | Royal Descent | A32545-H10 | 6 |
| 3 | 901 | Nora B | A30532-H4 | 4 |
| 4 | 902 | Legacy B | 2020 horse renewal not yet received/processed | 0 |
| 5 | 897 | HOSS TATER | Horse not registered | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 0 | 897 | HOSS TATER | Horse not registered | 0 |
| 1 | 903 | Livella | A33766-H1 | 10 |
| 2 | 902 | Legacy B | 2020 horse renewal not yet received/processed | 0 |
| 3 | 866 | Royal Descent | A32545-H10 | 4 |
| 4 | 865 | Carlotta W | A32338-H2 | 2 |
| 5 | 901 | Nora B | A30532-H4 | 1 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 903 | Livella | A33766-H1 | 20 |
| 2 | 902 | Legacy B | 2020 horse renewal not yet received/processed | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 876 | Simply Said | A33412-H3 | 10 |
| 2 | 895 | Rocabella | A33874-H1 | 6 |
| 3 | 905 | Really Truly | A33880-H1 | 4 |
| 4 | 870 | Hildago | A33507-H5 | 2 |
| 5 | 904 | RADIANCE E.X. | Horse not registered | 0 |
| 590: $500 Low Child/Adult Jumper | ||||
| 0 | 895 | Rocabella | A33874-H1 | 0 |
| 1 | 905 | Really Truly | A33880-H1 | 10 |
| 2 | 876 | Simply Said | A33412-H3 | 6 |
| 591: $500 Low Child/Adult Jumper | ||||
| 1 | 905 | Really Truly | A33880-H1 | 10 |
| 2 | 870 | Hildago | A33507-H5 | 6 |
| 3 | 904 | RADIANCE E.X. | Horse not registered | 0 |
| 592: $500 Low Child/Adult Jumper | ||||
| 1 | 876 | Simply Said | A33412-H3 | 10 |
| 2 | 905 | Really Truly | A33880-H1 | 6 |
| 3 | 895 | Rocabella | A33874-H1 | 4 |
| 4 | 904 | RADIANCE E.X. | Horse not registered | 0 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 905 | Really Truly | A33880-H1 | 20 |
| 2 | 876 | Simply Said | A33412-H3 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 0 | 851 | CHANDIAL-STAR | Horse not registered | 0 |
| 1 | 969 | Rejoice RJC | A30220-H4 | 10 |
| 2 | 876 | Simply Said | A33412-H3 | 6 |
| 3 | 895 | Rocabella | A33874-H1 | 4 |
| 4 | 852 | Gaelic | A33709-H2 | 2 |
| 5 | 896 | A Bit of Spunk | A33874-H2 | 1 |
| 534: Modified Child/Adult Jumper | ||||
| 1 | 896 | A Bit of Spunk | A33874-H2 | 10 |
| 2 | 876 | Simply Said | A33412-H3 | 6 |
| 3 | 895 | Rocabella | A33874-H1 | 4 |
| 4 | 851 | CHANDIAL-STAR | Horse not registered | 0 |
| 5 | 852 | Gaelic | A33709-H2 | 1 |
| 535: Modified Child/Adult Jumper | ||||
| 0 | 895 | Rocabella | A33874-H1 | 0 |
| 1 | 896 | A Bit of Spunk | A33874-H2 | 10 |
| 2 | 851 | CHANDIAL-STAR | Horse not registered | 0 |
| 3 | 904 | RADIANCE E.X. | Horse not registered | 0 |
| 4 | 852 | Gaelic | A33709-H2 | 2 |
| 536: Modified Child/Adult Jumper | ||||
| 1 | 969 | Rejoice RJC | A30220-H4 | 10 |
| 2 | 851 | CHANDIAL-STAR | Horse not registered | 0 |
| 3 | 896 | A Bit of Spunk | A33874-H2 | 4 |
| 4 | 852 | Gaelic | A33709-H2 | 2 |
| 57.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 896 | A Bit of Spunk | A33874-H2 | 20 |
| 2 | 969 | Rejoice RJC | A30220-H4 | 12 |
| Puddle Jumper | ||||
| 595: Puddle Jumper | ||||
| 1 | 852 | Gaelic | A33709-H2 | 10 |
| 2 | 851 | CHANDIAL-STAR | Horse not registered | 0 |
| Training Jumper - High | ||||
| 502: Training Jumper | ||||
| 1 | 851 | Chandial-Star | A33550-H3 | 10 |
| 2 | 852 | Gaelic | A33709-H2 | 6 |
| 503: Training Jumper | ||||
| 1 | 876 | Simply Said | A33412-H3 | 10 |

