| Rocabella - A33874-H1 - Addison Anne Parins | ||||
|---|---|---|---|---|
| Renewal: 1/2/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 17-20, 2020 338692 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 500: LOW TRAINING JUMPER - BLUE RIBBON | Addison Anne Parins | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Addison Anne Parins | 4 | 2 | |
| 591: $500 Low Child/Adult Jumper | Addison Anne Parins | 7 | 0 | |
| 592: $500 Low Child/Adult Jumper | Addison Anne Parins | 7 | 0 | |
| 593: $500 Low Child/Adult Jumper | Bethany Anne Parins | 4 | 2 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Addison Anne Parins | 2 | 6 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Addison Anne Parins | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Addison Anne Parins | 7 | 0 | |
| 238: CHILD / ADULT JUMPER LOW | Addison Anne Parins | 3 | 4 | |
| 239: CHILD / ADULT JUMPER LOW | Addison Anne Parins | 7 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Addison Anne Parins | 3 | 4 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Addison Anne Parins | 2 | 6 | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Addison Anne Parins | 3 | 4 | |
| 535: Modified Child/Adult Jumper | Addison Anne Parins | 0 | 0 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Addison Anne Parins | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Addison Anne Parins | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Addison Anne Parins | 3 | 4 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Addison Anne Parins | 2 | 6 | |

