| WEC Winter #9 Wilmington Feb 20-24, 2019 - Equitation Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 509: Adult Equitation 3ft | ||||
| 0 | 1412 | Doherty Kelly A | Rider not registered | 0 |
| 1 | 2742 | JOHNSTONE ABBY | Rider not registered | 0 |
| 2 | 1777 | Toulouse Stacy | Rider not registered | 0 |
| 3 | 2510 | Iafrate Elise | Rider not registered | 0 |
| 4 | 1779 | Rolston Christina | Rider not registered | 0 |
| 5 | 1978 | Kolar Rachel M | Rider not registered | 0 |
| 510: Adult Equitation 3ft | ||||
| 1 | 2510 | Iafrate Elise | Rider not registered | 0 |
| 2 | 2742 | JOHNSTONE ABBY | Rider not registered | 0 |
| 3 | 1777 | Toulouse Stacy | Rider not registered | 0 |
| 4 | 1978 | Kolar Rachel M | Rider not registered | 0 |
| 5 | 1412 | Doherty Kelly A | Rider not registered | 0 |
| 6 | 1779 | Rolston Christina | Rider not registered | 0 |
| 10061: Adult Equitation Championship | ||||
| 1 | 2510 | Iafrate Elise | Rider not registered | 0 |
| 10062: Adult Equitation Championship | ||||
| 2 | 2742 | JOHNSTONE ABBY | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 1 | 1412 | Doherty Kelly A | Rider not registered | 0 |
| 2 | 2510 | Iafrate Elise | Rider not registered | 0 |
| 3 | 1978 | Kolar Rachel M | Rider not registered | 0 |
| 4 | 2709 | Switzer Brittany | Rider not registered | 0 |
| 5 | 2742 | JOHNSTONE ABBY | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 500: Equitation 11 and under 2ft | ||||
| 1 | 2554 | Sarah Stary | A33479-R1 | 10 |
| 2 | 674 | Hayes Allie Rae M | Rider not registered | 0 |
| 3 | 2535 | Brianna Wood | A33737-R2 | 4 |
| 501: Equitation 11 and under 2ft | ||||
| 1 | 674 | Hayes Allie Rae M | Rider not registered | 0 |
| 2 | 2554 | Sarah Stary | A33479-R1 | 6 |
| 3 | 2535 | Brianna Wood | A33737-R2 | 4 |
| 10055: Equitation 11 and under Championship | ||||
| 1 | 2554 | Sarah Stary | A33479-R1 | 20 |
| 10056: Equitation 11 and under Championship | ||||
| 2 | 674 | Hayes Allie Rae M | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 2554 | Sarah Stary | A33479-R1 | 10 |
| 2 | 2535 | Brianna Wood | A33737-R2 | 6 |
| 3 | 674 | Hayes Allie Rae M | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 10057: Equitation 12-14 Championship | ||||
| 1 | 2475 | Oteri Molly | Rider not registered | 0 |
| 10058: Equitation 12-14 Championship | ||||
| 2 | 1754 | Manly Alexa | Rider not registered | 0 |
| 505: EQUITATION 12-14 FLAT | ||||
| 1 | 2475 | Oteri Molly | Rider not registered | 0 |
| 2 | 29 | Walls Sydney | Rider not registered | 0 |
| 3 | 1754 | Manly Alexa | Rider not registered | 0 |
| 4 | 2557 | Emma Hayes | A33051-R1 | 2 |
| 5 | 1173 | Hickton Bridget D | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 10059: Equitation 15-17 Championship | ||||
| 1 | 2484 | OBrien Clare | Rider not registered | 0 |
| 10060: Equitation 15-17 Championship | ||||
| 2 | 2420 | Toering Jordan E | Rider not registered | 0 |
| 508: Equitation 15-17 Flat | ||||
| 0 | 2528 | Jones Olivia | Rider not registered | 0 |
| 1 | 2484 | OBrien Clare | Rider not registered | 0 |
| 2 | 54 | Syroka Millie L | Rider not registered | 0 |
| 3 | 1805 | Smith Averill J | Rider not registered | 0 |
| 4 | 2511 | Pape Madison | Rider not registered | 0 |
| 5 | 2420 | Toering Jordan E | Rider not registered | 0 |
| 6 | 671 | Persons Julia | Rider not registered | 0 |
| 7 | 2739 | FOX ABIGAIL | Rider not registered | 0 |
| 8 | 2550 | Blake Tennent | A33540-R1 Rider renewal late (show 2/24/2019, renewal 9/10/2019) | 0 |
| Junior Equitation Combined | ||||
| 503: Equitation 12-14 3ft | ||||
| 0 | 1778 | Falkenberg Reese | Rider not registered | 0 |
| 1 | 1311 | Rubin Madeline | Rider not registered | 0 |
| 2 | 1754 | Manly Alexa | Rider not registered | 0 |
| 3 | 2475 | Oteri Molly | Rider not registered | 0 |
| 4 | 1173 | Hickton Bridget D | Rider not registered | 0 |
| 5 | 1310 | Spade Jessie | Rider not registered | 0 |
| 6 | 29 | Walls Sydney | Rider not registered | 0 |
| 7 | 1775 | Saunders Emma | Rider not registered | 0 |
| 8 | 2557 | Emma Hayes | A33051-R1 | 0 |
| 504: Equitation 12-14 3ft | ||||
| 0 | 1173 | Hickton Bridget D | Rider not registered | 0 |
| 1 | 1310 | Spade Jessie | Rider not registered | 0 |
| 2 | 2475 | Oteri Molly | Rider not registered | 0 |
| 3 | 1754 | Manly Alexa | Rider not registered | 0 |
| 4 | 1311 | Rubin Madeline | Rider not registered | 0 |
| 5 | 1775 | Saunders Emma | Rider not registered | 0 |
| 6 | 2557 | Emma Hayes | A33051-R1 | 0.5 |
| 7 | 1778 | Falkenberg Reese | Rider not registered | 0 |
| 8 | 29 | Walls Sydney | Rider not registered | 0 |
| 506: Equitation 15-17 3ft3 | ||||
| 0 | 2528 | Jones Olivia | Rider not registered | 0 |
| 0 | 1805 | Smith Averill J | Rider not registered | 0 |
| 1 | 2484 | OBrien Clare | Rider not registered | 0 |
| 2 | 2420 | Toering Jordan E | Rider not registered | 0 |
| 3 | 671 | Persons Julia | Rider not registered | 0 |
| 4 | 2523 | Smith Erin | Rider not registered | 0 |
| 5 | 2739 | FOX ABIGAIL | Rider not registered | 0 |
| 6 | 2511 | Pape Madison | Rider not registered | 0 |
| 7 | 2550 | Blake Tennent | A33540-R1 Rider renewal late (show 2/24/2019, renewal 9/10/2019) | 0 |
| 8 | 54 | Syroka Millie L | Rider not registered | 0 |
| 507: Equitation 15-17 3ft3 | ||||
| 0 | 2511 | Pape Madison | Rider not registered | 0 |
| 0 | 2528 | Jones Olivia | Rider not registered | 0 |
| 1 | 2420 | Toering Jordan E | Rider not registered | 0 |
| 2 | 54 | Syroka Millie L | Rider not registered | 0 |
| 3 | 2484 | OBrien Clare | Rider not registered | 0 |
| 4 | 2523 | Smith Erin | Rider not registered | 0 |
| 5 | 2739 | FOX ABIGAIL | Rider not registered | 0 |
| 6 | 1805 | Smith Averill J | Rider not registered | 0 |
| 7 | 671 | Persons Julia | Rider not registered | 0 |
| 8 | 2550 | Blake Tennent | A33540-R1 Rider renewal late (show 2/24/2019, renewal 9/10/2019) | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 1 | 2766 | Willett Abigail | Rider not registered | 0 |
| 2 | 2536 | Martinsen Alyssa | Rider not registered | 0 |
| 3 | 2531 | Emily Bertram | A33712-R2 | 4 |
| 4 | 2556 | Eowyn Polaczek | A33742-R1 | 2 |
| 611: Opportunity Short Stirrup/Limit Equitation 2ft | ||||
| 1 | 2766 | Willett Abigail | Rider not registered | 0 |
| 2 | 2531 | Emily Bertram | A33712-R2 | 6 |
| 3 | 2536 | Martinsen Alyssa | Rider not registered | 0 |
| 4 | 2556 | Eowyn Polaczek | A33742-R1 | 2 |
| 10073: Opportunity Short Stirrup/Limit Equitation Championship | ||||
| 1 | 2766 | Willett Abigail | Rider not registered | 0 |
| 10074: Opportunity Short Stirrup/Limit Equitation Championship | ||||
| 2 | 2531 | Emily Bertram | A33712-R2 | 12 |
| 612: Opportunity Short Stirrup/Limit Equitation Flat | ||||
| 1 | 2531 | Emily Bertram | A33712-R2 | 10 |
| 2 | 2556 | Eowyn Polaczek | A33742-R1 | 6 |
| 3 | 2536 | Martinsen Alyssa | Rider not registered | 0 |
| 4 | 2766 | Willett Abigail | Rider not registered | 0 |

