| Emma Hayes - A33051-R1 | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Summer Classic Aug 1-4, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 353: 12-14 EQUITATION FLAT | Emma Hayes | 0 | 0 | |
| 354: 12-14 EQUITATION | Emma Hayes | 0 | 0 | |
| 355: 12-14 EQUITATION | Emma Hayes | 0 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 305: EQUITATION 12-14 O/F | Emma Hayes | 2 | 6 | |
| 306: EQUITATION 12-14 O/F | Emma Hayes | 3 | 4 | |
| 71.1: Equitation 12-14 Championship | Emma Hayes | 1 | 20 | |
| 304: EQUITATION 12-14 FLAT | Emma Hayes | 1 | 10 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Emma Hayes | 4 | 2 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14/15-17 FLAT | Emma Hayes | 2 | 6 | |
| 305: Equitation 12-14/15-17 O/F | Emma Hayes | 4 | 2 | |
| 306: Equitation 12-14/15-17 O/F | Emma Hayes | 3 | 4 | |
| 71.1: Equitation 12-14/15-17 Championship | Emma Hayes | 2 | 12 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 10058: Equitation 12-14 Championship | Emma Hayes | 1 | 20 | |
| 505: EQUITATION 12-14 FLAT | Emma Hayes | 1 | 10 | |
| 503: Equitation 12-14 3ft | Emma Hayes | 3 | 4 | |
| 504: Equitation 12-14 3ft | Emma Hayes | 1 | 10 | |
| WEC 13 Mar 20-24, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 505: EQUITATION 12-14 FLAT | Emma Hayes | 4 | 2 | |
| 503: Equitation 12-14 3ft | Emma Hayes | 6 | 0.5 | |
| 504: Equitation 12-14 3ft | Emma Hayes | 2 | 6 | |
| WEC Winter #9 Wilmington Feb 20-24, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 505: EQUITATION 12-14 FLAT | Emma Hayes | 4 | 2 | |
| 503: Equitation 12-14 3ft | Emma Hayes | 8 | 0 | |
| 504: Equitation 12-14 3ft | Emma Hayes | 6 | 0.5 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14/15-17 O/F | Emma Hayes | 2 | 6 | |
| 312: Equitation 12-14/15-17 O/F | Emma Hayes | 3 | 4 | |
| 313: Equitation 12-14/15-17 Flat | Emma Hayes | 4 | 2 | |

