| Ledges Jan 10-13, 2019 - Jumper Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 584: Baby Green Jumper | ||||
| 1 | 839 | N. TOMICHI | Horse not registered | 0 |
| 2 | 854 | MORRIS CODE | Horse not registered | 0 |
| 585: Baby Green Jumper | ||||
| 1 | 854 | MORRIS CODE | Horse not registered | 0 |
| 586: Baby Green Jumper | ||||
| 1 | 817 | Ciara | A30126-H2 | 10 |
| 2 | 854 | MORRIS CODE | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 0 | 869 | High Cotton | A32973-H4 | 0 |
| 0 | 831 | For Carats | A30727-H3 | 0 |
| 1 | 859 | Snow Day | 2019 horse renewal not yet received/processed | 0 |
| 2 | 813 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 1/13/2019, renewal 6/6/2019) | 0 |
| 3 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 4 | 863 | Carlotta W | A32338-H2 | 2 |
| 5 | 811 | Vince | A32853-H1 | 1 |
| 6 | 857 | Remarkable Lass | A32969-H4 | 0.5 |
| 7 | 868 | CAPUA | Horse not registered | 0 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 0 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 1 | 859 | Snow Day | 2019 horse renewal not yet received/processed | 0 |
| 2 | 831 | For Carats | A30727-H3 | 6 |
| 3 | 863 | Carlotta W | A32338-H2 | 4 |
| 4 | 815 | Johnny Be Good | A30549-H53 | 2 |
| 5 | 869 | High Cotton | A32973-H4 | 1 |
| 6 | 813 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 1/13/2019, renewal 6/6/2019) | 0 |
| 7 | 868 | CAPUA | Horse not registered | 0 |
| 8 | 811 | Vince | A32853-H1 | 0 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 0 | 859 | Snow Day | 2019 horse renewal not yet received/processed | 0 |
| 1 | 868 | CAPUA | Horse not registered | 0 |
| 2 | 813 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 1/13/2019, renewal 6/6/2019) | 0 |
| 3 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 4 | 815 | Johnny Be Good | A30549-H53 | 2 |
| 5 | 831 | For Carats | A30727-H3 | 1 |
| 6 | 857 | Remarkable Lass | A32969-H4 | 0.5 |
| 7 | 811 | Vince | A32853-H1 | 0 |
| 8 | 863 | Carlotta W | A32338-H2 | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 0 | 868 | CAPUA | Horse not registered | 0 |
| 1 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 2 | 859 | Snow Day | 2019 horse renewal not yet received/processed | 0 |
| 3 | 813 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 1/13/2019, renewal 6/6/2019) | 0 |
| 4 | 831 | For Carats | A30727-H3 | 2 |
| 5 | 869 | High Cotton | A32973-H4 | 1 |
| 6 | 811 | Vince | A32853-H1 | 0.5 |
| 7 | 815 | Johnny Be Good | A30549-H53 | 0 |
| 8 | 863 | Carlotta W | A32338-H2 | 0 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 859 | Snow Day | 2019 horse renewal not yet received/processed | 0 |
| 2 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 0 | 870 | Leonidas | A32973-H3 | 0 |
| 1 | 868 | CAPUA | Horse not registered | 0 |
| 2 | 817 | Ciara | A30126-H2 | 6 |
| 3 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| 4 | 857 | Remarkable Lass | A32969-H4 | 2 |
| 5 | 846 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 590: $500 Low Child/Adult Jumper | ||||
| 1 | 860 | Piper | A33724-H1 | 10 |
| 2 | 817 | Ciara | A30126-H2 | 6 |
| 3 | 870 | Leonidas | A32973-H3 | 4 |
| 4 | 846 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 5 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| 591: $500 Low Child/Adult Jumper | ||||
| 1 | 870 | Leonidas | A32973-H3 | 10 |
| 2 | 817 | Ciara | A30126-H2 | 6 |
| 3 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| 4 | 846 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 592: $500 Low Child/Adult Jumper | ||||
| 0 | 869 | High Cotton | A32973-H4 | 0 |
| 1 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| 2 | 868 | CAPUA | Horse not registered | 0 |
| 3 | 817 | Ciara | A30126-H2 | 4 |
| 4 | 860 | Piper | A33724-H1 | 2 |
| 5 | 870 | Leonidas | A32973-H3 | 1 |
| 6 | 846 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 817 | Ciara | A30126-H2 | 20 |
| 2 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 817 | Ciara | A30126-H2 | 6 |
| 3 | 864 | Mister Polite | A33123-H3 | 4 |
| 4 | 865 | Benevolence | A33744-H1 | 2 |
| 5 | 777 | Roc-ette RJC | A30220-H10 | 1 |
| 6 | 876 | ROCABELLA | Horse not registered | 0 |
| 529: Modified Child/Adult Jumper | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 876 | ROCABELLA | Horse not registered | 0 |
| 3 | 860 | Piper | A33724-H1 | 4 |
| 4 | 864 | Mister Polite | A33123-H3 | 2 |
| 530: Modified Child/Adult Jumper | ||||
| 1 | 860 | Piper | A33724-H1 | 10 |
| 2 | 861 | Charlie Brown | A33535-H10 | 6 |
| 3 | 817 | Ciara | A30126-H2 | 4 |
| 4 | 864 | Mister Polite | A33123-H3 | 2 |
| 5 | 865 | Benevolence | A33744-H1 | 1 |
| 6 | 876 | ROCABELLA | Horse not registered | 0 |
| 531: Modified Child/Adult Jumper | ||||
| 1 | 876 | ROCABELLA | Horse not registered | 0 |
| 2 | 864 | Mister Polite | A33123-H3 | 6 |
| 3 | 777 | Roc-ette RJC | A30220-H10 | 4 |
| 4 | 861 | Charlie Brown | A33535-H10 | 2 |
| 5 | 877 | IRON STORM | Horse not registered | 0 |
| 56.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 20 |
| 2 | 876 | ROCABELLA | Horse not registered | 0 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 0 | 877 | IRON STORM | Horse not registered | 0 |
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 864 | Mister Polite | A33123-H3 | 6 |
| 3 | 865 | Benevolence | A33744-H1 | 4 |
| 4 | 879 | MOS CHOCOLATE GLOW | Horse not registered | 0 |
| 5 | 878 | TRAPER | Horse not registered | 0 |
| 595: Puddle Jumper | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 864 | Mister Polite | A33123-H3 | 6 |
| 3 | 865 | Benevolence | A33744-H1 | 4 |
| 4 | 878 | TRAPER | Horse not registered | 0 |
| 5 | 877 | IRON STORM | Horse not registered | 0 |
| 6 | 879 | MOS CHOCOLATE GLOW | Horse not registered | 0 |
| 596: Puddle Jumper | ||||
| 0 | 861 | Charlie Brown | A33535-H10 | 0 |
| 1 | 876 | ROCABELLA | Horse not registered | 0 |
| 2 | 878 | TRAPER | Horse not registered | 0 |
| 3 | 879 | MOS CHOCOLATE GLOW | Horse not registered | 0 |
| 4 | 877 | IRON STORM | Horse not registered | 0 |
| 5 | 865 | Benevolence | A33744-H1 | 1 |
| 597: Puddle Jumper | ||||
| 0 | 879 | MOS CHOCOLATE GLOW | Horse not registered | 0 |
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 865 | Benevolence | A33744-H1 | 6 |
| 3 | 877 | IRON STORM | Horse not registered | 0 |
| 4 | 878 | TRAPER | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 20 |
| 2 | 865 | Benevolence | A33744-H1 | 12 |
| Schooling Jumper | ||||
| 510: Schooling Jumper | ||||
| 1 | 868 | CAPUA | Horse not registered | 0 |
| 511: Schooling Jumper | ||||
| 1 | 857 | Remarkable Lass | A32969-H4 | 10 |
| 2 | 860 | Piper | A33724-H1 | 6 |
| 512: Schooling Jumper | ||||
| 1 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 2 | 857 | Remarkable Lass | A32969-H4 | 6 |
| Training Jumper - High | ||||
| 501: Training Jumper | ||||
| 1 | 860 | Piper | A33724-H1 | 10 |
| 2 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 3 | 840 | CATALINA RIVER | Horse not registered | 0 |
| 4 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| 502: Training Jumper | ||||
| 0 | 865 | Benevolence | A33744-H1 | 0 |
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 840 | CATALINA RIVER | Horse not registered | 0 |
| 3 | 839 | N. TOMICHI | Horse not registered | 0 |
| 4 | 854 | MORRIS CODE | Horse not registered | 0 |
| 5 | 864 | Mister Polite | A33123-H3 | 1 |
| 6 | 863 | Carlotta W | A32338-H2 | 0.5 |
| 7 | 860 | Piper | A33724-H1 | 0 |
| 8 | 817 | Ciara | A30126-H2 | 0 |
| 503: Training Jumper | ||||
| 0 | 860 | Piper | A33724-H1 | 0 |
| 1 | 861 | Charlie Brown | A33535-H10 | 10 |
| 2 | 868 | CAPUA | Horse not registered | 0 |
| 3 | 869 | High Cotton | A32973-H4 | 4 |
| 4 | 862 | Laavi | A33014-H5 Horse renewal late (show 1/13/2019, renewal 5/3/2019) | 0 |
| 5 | 840 | CATALINA RIVER | Horse not registered | 0 |
| 6 | 870 | Leonidas | A32973-H3 | 0.5 |
| 7 | 839 | N. TOMICHI | Horse not registered | 0 |
| 8 | 834 | TROOPER'S BOY | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 48.1: Training Jumper Championship | ||||
| 1 | 861 | Charlie Brown | A33535-H10 | 20 |
| 2 | 840 | CATALINA RIVER | Horse not registered | 0 |

