| Laavi - A33014-H5 - Rebecca Stamm | ||||
|---|---|---|---|---|
| Renewal: 5/3/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Summer Jun 27-30, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 539: $500 High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Stamm | 7 | 0 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Rebecca Stamm | 3 | 4 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 225: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Rebecca Stamm | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 237: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Rebecca Stamm | 5 | 1 | |
| 238: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Rebecca Stamm | 8 | 0 | |
| 239: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Rebecca Stamm | 5 | 1 | |
| 410: $1,500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Rebecca Stamm | 8 | 0 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| 539: $500 High Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 7 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| Ocala Winter Festival 2357 Feb 12-17, 2019 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 257: Children's Jumper Medium - 1.00m | Kendall Johnson | 0 | 0 | Horse renewal late (show 2/17/2019, renewal 5/3/2019) |
| Ledges Jan 10-13, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 501: Training Jumper | KNOWLES JADIN | 2 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| 503: Training Jumper | KNOWLES JADIN | 4 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| Schooling Jumper | rider | place | points | comments |
| 512: Schooling Jumper | KNOWLES JADIN | 1 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| No IHJA Points Assigned | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | KNOWLES JADIN | 1 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| 539: $1,500 WIHS High Childrens/Adult Jumper | KNOWLES JADIN | 3 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| 540: $1,500 NAL High Childrens/Adult Jumper | KNOWLES JADIN | 0 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| 541: $1,500 M & S High Childrens/Adult Jumper | KNOWLES JADIN | 3 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |
| 58.1: High Childrens/Adult Jumper Championship | KNOWLES JADIN | 2 | 0 | Horse renewal late (show 1/13/2019, renewal 5/3/2019) |

