| Ledges April 11-14, 2019 - Jumper Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 584: Baby Green Jumper | ||||
| 0 | 435 | SULLY | Horse not registered | 0 |
| 585: Baby Green Jumper | ||||
| 0 | 435 | SULLY | Horse not registered | 0 |
| 586: Baby Green Jumper | ||||
| 1 | 435 | SULLY | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 444 | Cubscout BG | A33459-H2 | 10 |
| 2 | 354 | Duchess of Diamonds | A33306-H1 | 6 |
| 3 | 362 | Remarkable Lass | A32969-H4 | 4 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 439 | Johnny Be Good | A30549-H53 | 10 |
| 2 | 444 | Cubscout BG | A33459-H2 | 6 |
| 3 | 354 | Duchess of Diamonds | A33306-H1 | 4 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 354 | Duchess of Diamonds | A33306-H1 | 10 |
| 2 | 439 | Johnny Be Good | A30549-H53 | 6 |
| 3 | 362 | Remarkable Lass | A32969-H4 | 4 |
| 4 | 444 | Cubscout BG | A33459-H2 | 2 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 0 | 444 | Cubscout BG | A33459-H2 | 0 |
| 1 | 354 | Duchess of Diamonds | A33306-H1 | 10 |
| 1 | 439 | Johnny Be Good | A30549-H53 | 10 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 354 | Duchess of Diamonds | A33306-H1 | 20 |
| 2 | 439 | Johnny Be Good | A30549-H53 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 443 | Babar | A33451-H3 | 10 |
| 2 | 367 | Sapphire | A33463-H1 | 6 |
| 3 | 354 | Duchess of Diamonds | A33306-H1 | 4 |
| 4 | 390 | Star | A33044-H4 | 2 |
| 590: $500 Low Child/Adult Jumper | ||||
| 0 | 443 | Babar | A33451-H3 | 0 |
| 0 | 390 | Star | A33044-H4 | 0 |
| 1 | 367 | Sapphire | A33463-H1 | 10 |
| 2 | 354 | Duchess of Diamonds | A33306-H1 | 6 |
| 591: $500 Low Child/Adult Jumper | ||||
| 0 | 443 | Babar | A33451-H3 | 0 |
| 1 | 390 | Star | A33044-H4 | 10 |
| 2 | 367 | Sapphire | A33463-H1 | 6 |
| 592: $500 Low Child/Adult Jumper | ||||
| 1 | 443 | Babar | A33451-H3 | 10 |
| 2 | 367 | Sapphire | A33463-H1 | 6 |
| 3 | 390 | Star | A33044-H4 | 4 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 367 | Sapphire | A33463-H1 | 20 |
| 2 | 443 | Babar | A33451-H3 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 1 | 381 | A Bit of Spunk | A33534-H2 | 10 |
| 2 | 387 | Warpaint | A33535-H12 | 6 |
| 3 | 367 | Sapphire | A33463-H1 | 4 |
| 529: Modified Child/Adult Jumper | ||||
| 1 | 381 | A Bit of Spunk | A33534-H2 | 10 |
| 2 | 367 | Sapphire | A33463-H1 | 6 |
| 3 | 387 | Warpaint | A33535-H12 | 4 |
| 530: Modified Child/Adult Jumper | ||||
| 1 | 381 | A Bit of Spunk | A33534-H2 | 10 |
| 2 | 387 | Warpaint | A33535-H12 | 6 |
| 3 | 367 | Sapphire | A33463-H1 | 4 |
| 531: Modified Child/Adult Jumper | ||||
| 1 | 387 | Warpaint | A33535-H12 | 10 |
| 2 | 381 | A Bit of Spunk | A33534-H2 | 6 |
| 3 | 367 | Sapphire | A33463-H1 | 4 |
| 56.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 381 | A Bit of Spunk | A33534-H2 | 20 |
| 2 | 387 | Warpaint | A33535-H12 | 12 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 1 | 384 | Hot Gossip | A33468-H1 | 10 |
| 595: Puddle Jumper | ||||
| 1 | 381 | A Bit of Spunk | A33534-H2 | 10 |
| 2 | 384 | Hot Gossip | A33468-H1 | 6 |
| 3 | 435 | SULLY | Horse not registered | 0 |
| 596: Puddle Jumper | ||||
| 1 | 384 | Hot Gossip | A33468-H1 | 10 |
| 597: Puddle Jumper | ||||
| 1 | 384 | Hot Gossip | A33468-H1 | 10 |
| 2 | 435 | SULLY | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 384 | Hot Gossip | A33468-H1 | 20 |
| 2 | 381 | A Bit of Spunk | A33534-H2 | 12 |
| 2 | 435 | SULLY | Horse not registered | 0 |
| Schooling Jumper | ||||
| 511: Schooling Jumper | ||||
| 1 | 362 | Remarkable Lass | A32969-H4 | 10 |
| 2 | 354 | Duchess of Diamonds | A33306-H1 | 6 |
| Training Jumper - High | ||||
| 501: Training Jumper | ||||
| 0 | 354 | Duchess of Diamonds | A33306-H1 | 0 |

