| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. - Medal Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Medal (qualifying points) | ||||
| 328: IHJA Adult Medal 3ft | ||||
| 1 | 389 | Jessica Pressler | A32623-R1 | 10 |
| 2 | 444 | Rachel Bishop | B33649-R1 Rider registered on B circuit | 0 |
| 3 | 382 | Lauren Fliehman | A31216-R2 2019 rider renewal not yet received/processed | 0 |
| Adult Mini-Medal (qualifying points) | ||||
| 330c: IHJA Child/Adult Mini Medal 2ft6 (Combined 330,331) | ||||
| 0 | 383 | Lisa Vargas | A33475-R1 | 0 |
| 1 | 285 | Roberta Cullinan | A33773-R1 | 10 |
| 2 | 425 | Rachel Hall | A33601-R1 | 6 |
| Junior Medal (qualifying points) | ||||
| 329: IHJA Junior Medal 3ft3 | ||||
| 1 | 378 | Ellie Warren | A33580-R1 | 10 |
| 2 | 380 | Audrey Oldfather | A33050-R2 | 6 |
| 3 | 251 | Katie Gilcrest | A32576-R1 | 4 |
| Pony Medal (qualifying points) | ||||
| 327: IHJA Pony Medal 2ft3, 2ft6, 3ft | ||||
| 0 | 384 | West Madeline | Rider not registered | 0 |

