| Katie Gilcrest - A32576-R1 | ||||
|---|---|---|---|---|
| Renewal: 1/10/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Two Rivers Festival I Aug 1-4, 2019 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 417: Eq 15-17 O/F | Katie Gilcrest | 2 | 6 | |
| 418: EQ 15-17 FLAT | Katie Gilcrest | 2 | 6 | |
| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 329: IHJA Junior Medal 3ft3 | Katie Gilcrest | 3 | 4 | |

