| Brownland Oct 24-28, 2018 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 201.5: Adult Amateur 18-35 | ||||
| 0 | 154 | Recess | Horse not registered | 0 |
| 0 | 330 | PUMA | Horse not registered | 0 |
| 0 | 182 | CHAPUIS | Horse not registered | 0 |
| 0 | 214 | THE HULK | Horse not registered | 0 |
| 0 | 268 | CHICAGO | Horse not registered | 0 |
| 0 | 115 | WESTEROS | Horse not registered | 0 |
| 0 | 92 | ROCK STAR | Horse not registered | 0 |
| 0 | 313 | BREGO | Horse not registered | 0 |
| 1 | 183 | BLUE MOON | Horse not registered | 0 |
| 2 | 157 | Sugar-Coated | Horse not registered | 0 |
| 202.5: ADULT AMATEUR HUNTER 36-49 | ||||
| 0 | 258 | KILLIAN | Horse not registered | 0 |
| 0 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 200 | The Boss | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 183 | BLUE MOON | Horse not registered | 0 |
| 2 | 157 | Sugar-Coated | Horse not registered | 0 |
| 3 | 115 | WESTEROS | Horse not registered | 0 |
| 4 | 268 | CHICAGO | Horse not registered | 0 |
| 5 | 154 | Recess | Horse not registered | 0 |
| 6 | 182 | CHAPUIS | Horse not registered | 0 |
| 7 | 92 | ROCK STAR | Horse not registered | 0 |
| 8 | 214 | THE HULK | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 268 | CHICAGO | Horse not registered | 0 |
| 2 | 115 | WESTEROS | Horse not registered | 0 |
| 3 | 214 | THE HULK | Horse not registered | 0 |
| 4 | 183 | BLUE MOON | Horse not registered | 0 |
| 5 | 157 | Sugar-Coated | Horse not registered | 0 |
| 6 | 154 | Recess | Horse not registered | 0 |
| 7 | 182 | CHAPUIS | Horse not registered | 0 |
| 8 | 313 | BREGO | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 268 | CHICAGO | Horse not registered | 0 |
| 2 | 214 | THE HULK | Horse not registered | 0 |
| 3 | 157 | Sugar-Coated | Horse not registered | 0 |
| 4 | 313 | BREGO | Horse not registered | 0 |
| 5 | 115 | WESTEROS | Horse not registered | 0 |
| 6 | 183 | BLUE MOON | Horse not registered | 0 |
| 7 | 182 | CHAPUIS | Horse not registered | 0 |
| 8 | 92 | ROCK STAR | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 183 | BLUE MOON | Horse not registered | 0 |
| 2 | 157 | Sugar-Coated | Horse not registered | 0 |
| 3 | 214 | THE HULK | Horse not registered | 0 |
| 4 | 330 | PUMA | Horse not registered | 0 |
| 5 | 154 | Recess | Horse not registered | 0 |
| 6 | 313 | BREGO | Horse not registered | 0 |
| 7 | 268 | CHICAGO | Horse not registered | 0 |
| 8 | 115 | WESTEROS | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 115 | WESTEROS | Horse not registered | 0 |
| 2 | 157 | Sugar-Coated | Horse not registered | 0 |
| 3 | 182 | CHAPUIS | Horse not registered | 0 |
| 4 | 330 | PUMA | Horse not registered | 0 |
| 5 | 183 | BLUE MOON | Horse not registered | 0 |
| 6 | 154 | Recess | Horse not registered | 0 |
| 7 | 214 | THE HULK | Horse not registered | 0 |
| 8 | 268 | CHICAGO | Horse not registered | 0 |
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 268 | CHICAGO | Horse not registered | 0 |
| 2 | 373 | COMARADERIE | Horse not registered | 0 |
| 3 | 25 | MOMENTO | Horse not registered | 0 |
| 4 | 157 | Sugar-Coated | Horse not registered | 0 |
| 5 | 154 | Recess | Horse not registered | 0 |
| 6 | 264 | VIVANTA | Horse not registered | 0 |
| 7 | 182 | CHAPUIS | Horse not registered | 0 |
| 8 | 183 | BLUE MOON | Horse not registered | 0 |
| 9 | 115 | WESTEROS | Horse not registered | 0 |
| 10 | 200 | The Boss | Horse not registered | 0 |
| 11 | 313 | BREGO | Horse not registered | 0 |
| 12 | 92 | ROCK STAR | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36-49 | ||||
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 200 | The Boss | Horse not registered | 0 |
| 3 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| 149: ADULT AM 36-49 | ||||
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 200 | The Boss | Horse not registered | 0 |
| 3 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| 150: ADULT AM 36-49 | ||||
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 258 | KILLIAN | Horse not registered | 0 |
| 3 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| 4 | 200 | The Boss | Horse not registered | 0 |
| 151: ADULT AM 36-49 | ||||
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 258 | KILLIAN | Horse not registered | 0 |
| 3 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| 4 | 200 | The Boss | Horse not registered | 0 |
| 152: ADULT AM 36-49 - U/S | ||||
| 1 | 25 | MOMENTO | Horse not registered | 0 |
| 2 | 200 | The Boss | Horse not registered | 0 |
| 3 | 39 | A TIMELY AFFAIR | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 153: ADULT AM 50 & OVER | ||||
| 1 | 264 | VIVANTA | Horse not registered | 0 |
| 2 | 373 | COMARADERIE | Horse not registered | 0 |
| 3 | 237 | FINALE | Horse not registered | 0 |
| 154: ADULT AM 50 & OVER | ||||
| 1 | 373 | COMARADERIE | Horse not registered | 0 |
| 2 | 264 | VIVANTA | Horse not registered | 0 |
| 3 | 237 | FINALE | Horse not registered | 0 |
| 155: ADULT AM 50 & OVER | ||||
| 1 | 237 | FINALE | Horse not registered | 0 |
| 2 | 264 | VIVANTA | Horse not registered | 0 |
| 3 | 373 | COMARADERIE | Horse not registered | 0 |
| 156: ADULT AM 50 & OVER | ||||
| 1 | 237 | FINALE | Horse not registered | 0 |
| 2 | 264 | VIVANTA | Horse not registered | 0 |
| 3 | 373 | COMARADERIE | Horse not registered | 0 |
| 157: ADULT AM 50 & OVER - U/S | ||||
| 1 | 373 | COMARADERIE | Horse not registered | 0 |
| 2 | 264 | VIVANTA | Horse not registered | 0 |
| 3 | 237 | FINALE | Horse not registered | 0 |
| 203.5: ADULT AMATEUR 50 & OVER | ||||
| 0 | 237 | FINALE | Horse not registered | 0 |
| 1 | 264 | VIVANTA | Horse not registered | 0 |
| 2 | 373 | COMARADERIE | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
| 309: A/O HTR CLASSIC | ||||
| 1 | 143 | VUITTON | Horse not registered | 0 |
| 2 | 166 | CALENA | Horse not registered | 0 |
| 3 | 364 | Fantastic | Horse not registered | 0 |
| 4 | 82 | CARAN D | Horse not registered | 0 |
| 5 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 6 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 7 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 8 | 112 | PLAYBOOK | Horse not registered | 0 |
| 9 | 288 | Monte Dream | Horse not registered | 0 |
| 10 | 17 | SILVER LINING | Horse not registered | 0 |
| 11 | 308 | RIVERSIDE | Horse not registered | 0 |
| 12 | 18 | SWEETWATER | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 62: A/O HTR 3ft3 - 18-35 U/S | ||||
| 1 | 166 | CALENA | Horse not registered | 0 |
| 2 | 364 | Fantastic | Horse not registered | 0 |
| 3 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 4 | 82 | CARAN D | Horse not registered | 0 |
| 5 | 308 | RIVERSIDE | Horse not registered | 0 |
| 6 | 288 | Monte Dream | Horse not registered | 0 |
| 58: A/O HTR 3ft3 - 18-35 | ||||
| 1 | 82 | CARAN D | Horse not registered | 0 |
| 2 | 364 | Fantastic | Horse not registered | 0 |
| 3 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 4 | 288 | Monte Dream | Horse not registered | 0 |
| 5 | 308 | RIVERSIDE | Horse not registered | 0 |
| 59: A/O HTR 3ft3 - 18-35 | ||||
| 1 | 308 | RIVERSIDE | Horse not registered | 0 |
| 2 | 166 | CALENA | Horse not registered | 0 |
| 3 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 4 | 82 | CARAN D | Horse not registered | 0 |
| 5 | 364 | Fantastic | Horse not registered | 0 |
| 6 | 288 | Monte Dream | Horse not registered | 0 |
| 60: A/O HTR 3ft3 - 18-35 | ||||
| 1 | 166 | CALENA | Horse not registered | 0 |
| 2 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 3 | 308 | RIVERSIDE | Horse not registered | 0 |
| 4 | 364 | Fantastic | Horse not registered | 0 |
| 5 | 288 | Monte Dream | Horse not registered | 0 |
| 111.5: A/O Htr 3ft3 18-35 | ||||
| 0 | 82 | CARAN D | Horse not registered | 0 |
| 0 | 288 | Monte Dream | Horse not registered | 0 |
| 0 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 0 | 364 | Fantastic | Horse not registered | 0 |
| 1 | 166 | CALENA | Horse not registered | 0 |
| 2 | 308 | RIVERSIDE | Horse not registered | 0 |
| 61: A/O HTR 3ft3 - 18-35 - HANDY | ||||
| 1 | 166 | CALENA | Horse not registered | 0 |
| 2 | 308 | RIVERSIDE | Horse not registered | 0 |
| 3 | 364 | Fantastic | Horse not registered | 0 |
| 4 | 82 | CARAN D | Horse not registered | 0 |
| 5 | 344 | A BIONDA CWF | Horse not registered | 0 |
| 6 | 288 | Monte Dream | Horse not registered | 0 |
| Amateur Owner Hunters Combined | ||||
| 112.5: A/O HTR 3ft3/3ft6 - 36 & OVER | ||||
| 0 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 0 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 0 | 78 | CONELUSIA | Horse not registered | 0 |
| 0 | 18 | SWEETWATER | Horse not registered | 0 |
| 0 | 184 | CADBURY | Horse not registered | 0 |
| 0 | 112 | PLAYBOOK | Horse not registered | 0 |
| 0 | 81 | CORSIKA TSP | Horse not registered | 0 |
| 1 | 143 | VUITTON | Horse not registered | 0 |
| 2 | 17 | SILVER LINING | Horse not registered | 0 |
| 63: A/O HTR 3ft3/3ft6 - 36 & OVER | ||||
| 1 | 17 | SILVER LINING | Horse not registered | 0 |
| 2 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 184 | CADBURY | Horse not registered | 0 |
| 4 | 143 | VUITTON | Horse not registered | 0 |
| 5 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 6 | 18 | SWEETWATER | Horse not registered | 0 |
| 7 | 112 | PLAYBOOK | Horse not registered | 0 |
| 64: A/O HTR 3ft3/3ft6 - 36 & OVER | ||||
| 1 | 143 | VUITTON | Horse not registered | 0 |
| 2 | 17 | SILVER LINING | Horse not registered | 0 |
| 3 | 18 | SWEETWATER | Horse not registered | 0 |
| 4 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 5 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 6 | 184 | CADBURY | Horse not registered | 0 |
| 7 | 112 | PLAYBOOK | Horse not registered | 0 |
| 65: A/O HTR 3ft3/3ft6 - 36 & OVER | ||||
| 1 | 143 | VUITTON | Horse not registered | 0 |
| 2 | 78 | CONELUSIA | Horse not registered | 0 |
| 3 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 4 | 18 | SWEETWATER | Horse not registered | 0 |
| 5 | 112 | PLAYBOOK | Horse not registered | 0 |
| 6 | 17 | SILVER LINING | Horse not registered | 0 |
| 7 | 184 | CADBURY | Horse not registered | 0 |
| 8 | 81 | CORSIKA TSP | Horse not registered | 0 |
| 9 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 66: A/O HTR 3ft3/3ft6 - 36 & OVER HANDY | ||||
| 1 | 18 | SWEETWATER | Horse not registered | 0 |
| 2 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 143 | VUITTON | Horse not registered | 0 |
| 4 | 184 | CADBURY | Horse not registered | 0 |
| 5 | 17 | SILVER LINING | Horse not registered | 0 |
| 6 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 7 | 78 | CONELUSIA | Horse not registered | 0 |
| 8 | 112 | PLAYBOOK | Horse not registered | 0 |
| 9 | 81 | CORSIKA TSP | Horse not registered | 0 |
| 67: A/O HTR 3ft3/3ft6 - 36 & OVER U/S | ||||
| 1 | 105 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 184 | CADBURY | Horse not registered | 0 |
| 3 | 17 | SILVER LINING | Horse not registered | 0 |
| 4 | 112 | PLAYBOOK | Horse not registered | 0 |
| 5 | 143 | VUITTON | Horse not registered | 0 |
| 6 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 7 | 18 | SWEETWATER | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 213: Baby Green Htr | ||||
| 1 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 2 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 3 | 32 | CLASSIFIED | Horse not registered | 0 |
| 4 | 27 | DUE NORTH | Horse not registered | 0 |
| 5 | 280 | EVERMORE | Horse not registered | 0 |
| 6 | 284 | SAY SO | Horse not registered | 0 |
| 7 | 83 | CHAGALL | Horse not registered | 0 |
| 8 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 214: Baby Green Htr | ||||
| 1 | 32 | CLASSIFIED | Horse not registered | 0 |
| 2 | 27 | DUE NORTH | Horse not registered | 0 |
| 3 | 83 | CHAGALL | Horse not registered | 0 |
| 4 | 280 | EVERMORE | Horse not registered | 0 |
| 5 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 6 | 284 | SAY SO | Horse not registered | 0 |
| 7 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 8 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 215: Baby Green Htr | ||||
| 1 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 2 | 27 | DUE NORTH | Horse not registered | 0 |
| 3 | 284 | SAY SO | Horse not registered | 0 |
| 4 | 83 | CHAGALL | Horse not registered | 0 |
| 5 | 360 | POJOVAN GO | Horse not registered | 0 |
| 6 | 32 | CLASSIFIED | Horse not registered | 0 |
| 7 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 8 | 280 | EVERMORE | Horse not registered | 0 |
| 9 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 216: Baby Green Htr | ||||
| 1 | 280 | EVERMORE | Horse not registered | 0 |
| 2 | 284 | SAY SO | Horse not registered | 0 |
| 3 | 360 | POJOVAN GO | Horse not registered | 0 |
| 4 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 5 | 27 | DUE NORTH | Horse not registered | 0 |
| 6 | 32 | CLASSIFIED | Horse not registered | 0 |
| 7 | 83 | CHAGALL | Horse not registered | 0 |
| 8 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 9 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 304.5: Baby Green Htr | ||||
| 0 | 27 | DUE NORTH | Horse not registered | 0 |
| 0 | 360 | POJOVAN GO | Horse not registered | 0 |
| 0 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 0 | 280 | EVERMORE | Horse not registered | 0 |
| 0 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 0 | 32 | CLASSIFIED | Horse not registered | 0 |
| 0 | 83 | CHAGALL | Horse not registered | 0 |
| 1 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 2 | 284 | SAY SO | Horse not registered | 0 |
| 217: Baby Green Htr U/S | ||||
| 1 | 128 | QUICON WINDSOR Z | Horse not registered | 0 |
| 2 | 284 | SAY SO | Horse not registered | 0 |
| 3 | 360 | POJOVAN GO | Horse not registered | 0 |
| 4 | 83 | CHAGALL | Horse not registered | 0 |
| 5 | 145 | GIOVANNI SILVA | Horse not registered | 0 |
| 6 | 280 | EVERMORE | Horse not registered | 0 |
| 7 | 27 | DUE NORTH | Horse not registered | 0 |
| 8 | 315 | RAGGEDY ANNE | Horse not registered | 0 |
| 9 | 32 | CLASSIFIED | Horse not registered | 0 |
| Children's Hunter Pony - Large | ||||
| 168.1: CHILDRENS PONY HTR - LARGE | ||||
| 1 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 2 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 3 | 144 | WHY NOT | Horse not registered | 0 |
| 4 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 5 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 6 | 282 | ENVY | Horse not registered | 0 |
| 7 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 169.1: CHILDRENS PONY HTR - LARGE | ||||
| 1 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 3 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 4 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 5 | 144 | WHY NOT | Horse not registered | 0 |
| 6 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 7 | 282 | ENVY | Horse not registered | 0 |
| 170.1: CHILDRENS PONY HTR - LARGE | ||||
| 1 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 3 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 4 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 5 | 144 | WHY NOT | Horse not registered | 0 |
| 6 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 7 | 282 | ENVY | Horse not registered | 0 |
| 171.1: CHILDRENS PONY HTR - LARGE | ||||
| 1 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 3 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 4 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 5 | 144 | WHY NOT | Horse not registered | 0 |
| 6 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 7 | 282 | ENVY | Horse not registered | 0 |
| 206.6: CHILDRENS PONY HTR - LARGE | ||||
| 0 | 282 | ENVY | Horse not registered | 0 |
| 0 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 0 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 0 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 0 | 144 | WHY NOT | Horse not registered | 0 |
| 1 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 2 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 172.1: CHILDRENS PONY HTR - LG - U/S | ||||
| 1 | 144 | WHY NOT | Horse not registered | 0 |
| 2 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 3 | 282 | ENVY | Horse not registered | 0 |
| 4 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 5 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 6 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 312: $500 CHILDRENS PONY HTR CLASSIC | ||||
| 1 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 77 | CELTIC CREEKS FIRST LIGHT | Horse not registered | 0 |
| 3 | 127 | Kissed by the Bay | Horse not registered | 0 |
| 4 | 363 | TONY PONY | Horse not registered | 0 |
| 5 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 6 | 244 | BROWNLAND'S BUGS BUNNY | Horse not registered | 0 |
| 7 | 144 | WHY NOT | Horse not registered | 0 |
| 8 | 292 | HOLLYWOOD'S BLUE COMET | Horse not registered | 0 |
| 9 | 282 | ENVY | Horse not registered | 0 |
| 10 | 245 | BROWNLAND'S JUST FRIENDS | Horse not registered | 0 |
| 11 | 10 | DUST BUNNY | Horse not registered | 0 |
| 12 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 172: CHILD PONY HTR SM/MED - U/S | ||||
| 1 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 2 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 3 | 363 | TONY PONY | Horse not registered | 0 |
| 4 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 5 | 10 | DUST BUNNY | Horse not registered | 0 |
| 168: CHILDRENS PONY HTR - SM/MED | ||||
| 1 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 2 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 3 | 363 | TONY PONY | Horse not registered | 0 |
| 4 | 10 | DUST BUNNY | Horse not registered | 0 |
| 5 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR SM/MED | ||||
| 1 | 10 | DUST BUNNY | Horse not registered | 0 |
| 2 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 3 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 4 | 363 | TONY PONY | Horse not registered | 0 |
| 5 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR SM/MED | ||||
| 1 | 363 | TONY PONY | Horse not registered | 0 |
| 2 | 10 | DUST BUNNY | Horse not registered | 0 |
| 3 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 4 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 5 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR SM/MED | ||||
| 1 | 363 | TONY PONY | Horse not registered | 0 |
| 2 | 10 | DUST BUNNY | Horse not registered | 0 |
| 3 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 4 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| 5 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR SM/MED | ||||
| 0 | 10 | DUST BUNNY | Horse not registered | 0 |
| 0 | 149 | SEE SPOT JUMP | Horse not registered | 0 |
| 0 | 332 | TJC'S BLACK PEARL | Horse not registered | 0 |
| 1 | 363 | TONY PONY | Horse not registered | 0 |
| 2 | 24 | HILLCREST LOVEBUG | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 158: CHILDRENS HTR 14 & U | ||||
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 3 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 4 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| 5 | 121 | Maximus L | Horse not registered | 0 |
| 159: CHILDRENS HTR 14 & U | ||||
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 121 | Maximus L | Horse not registered | 0 |
| 3 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| 4 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 5 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 160: CHILDRENS HTR 14 & U | ||||
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 121 | Maximus L | Horse not registered | 0 |
| 3 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 4 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 5 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| 161: CHILDRENS HTR 14 & U | ||||
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 3 | 121 | Maximus L | Horse not registered | 0 |
| 4 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 204.5: CHILDRENS HTR 14 & U | ||||
| 0 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| 0 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 0 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 121 | Maximus L | Horse not registered | 0 |
| 162: CHILDRENS HTR 14 & U - U/S | ||||
| 1 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| 2 | 121 | Maximus L | Horse not registered | 0 |
| 3 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 4 | 31 | BELLWETHER | Horse not registered | 0 |
| 5 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| Children's Working Hunter 15-17 | ||||
| 163: CHILDRENS HTR 15-17 | ||||
| 1 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 2 | 273 | DSH ANKA | Horse not registered | 0 |
| 3 | 134 | WITH A TWIST | Horse not registered | 0 |
| 164: CHILDRENS HTR 15-17 | ||||
| 1 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 2 | 273 | DSH ANKA | Horse not registered | 0 |
| 3 | 134 | WITH A TWIST | Horse not registered | 0 |
| 165: CHILDRENS HTR 15-17 | ||||
| 1 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 2 | 134 | WITH A TWIST | Horse not registered | 0 |
| 3 | 273 | DSH ANKA | Horse not registered | 0 |
| 166: CHILDRENS HTR 15-17 | ||||
| 1 | 273 | DSH ANKA | Horse not registered | 0 |
| 2 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 3 | 134 | WITH A TWIST | Horse not registered | 0 |
| 205.5: CHILDRENS HTR 15-17 | ||||
| 0 | 134 | WITH A TWIST | Horse not registered | 0 |
| 1 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 2 | 273 | DSH ANKA | Horse not registered | 0 |
| 167: CHILDRENS HTR 15-17 U/S | ||||
| 1 | 273 | DSH ANKA | Horse not registered | 0 |
| 2 | 134 | WITH A TWIST | Horse not registered | 0 |
| 3 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 31 | BELLWETHER | Horse not registered | 0 |
| 2 | 121 | Maximus L | Horse not registered | 0 |
| 3 | 136 | FREEDOM'S REVENGE | Horse not registered | 0 |
| 4 | 22 | Vincent | 2019 horse renewal not yet received/processed | 0 |
| 5 | 141 | SLF RIVIERA | Horse not registered | 0 |
| 6 | 273 | DSH ANKA | Horse not registered | 0 |
| 7 | 130 | Rock On | 2019 horse renewal not yet received/processed | 0 |
| Conformation Hunters Combined | ||||
| 2: CONFORMATION HTR | ||||
| 1 | 95 | TRANSPARENCY | Horse not registered | 0 |
| 2 | 106 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 96 | Eleventh Hour | Horse not registered | 0 |
| 4 | 97 | DIBZ | Horse not registered | 0 |
| 3: CONFORMATION HTR | ||||
| 1 | 95 | TRANSPARENCY | Horse not registered | 0 |
| 2 | 96 | Eleventh Hour | Horse not registered | 0 |
| 3 | 97 | DIBZ | Horse not registered | 0 |
