| It's All Good - A30937-H1 - Cherryl Thomas | ||||
|---|---|---|---|---|
| Renewal: 2/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| WEC Winter 18 Apr 25-28, 2019 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 193: USHJA HUNTER 2'6 | Taylor Cheryl L | 0 | 0 | |
| 194: USHJA HUNTER 2'6 | Taylor Cheryl L | 0 | 0 | |
| 195: USHJA HUNTER 2'6 | Taylor Cheryl L | 0 | 0 | |
| WEC Winter #2 Jan 2-6, 2019 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 193: USHJA Hunter 2ft6 | Taylor Cheryl L | 0 | 0 | Horse renewal late (show 1/6/2019, renewal 2/2/2019) |
| 194: USHJA Hunter 2ft6 | Taylor Cheryl L | 0 | 0 | Horse renewal late (show 1/6/2019, renewal 2/2/2019) |
| 195: USHJA Hunter 2ft6 | Taylor Cheryl L | 4 | 0 | Horse renewal late (show 1/6/2019, renewal 2/2/2019) |
| 197: USHJA Hunter 2ft6 U/S | Taylor Cheryl L | 6 | 0 | Horse renewal late (show 1/6/2019, renewal 2/2/2019) |
| Brownland Oct 24-28, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 208: Low Wkg Htr | TAYLOR CHERYL | 6 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |
| 209: Low Wkg Htr | TAYLOR CHERYL | 9 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |
| 210: Low Wkg Htr | TAYLOR CHERYL | 7 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |
| 211: Low Wkg Htr | TAYLOR CHERYL | 9 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |
| 212: Low Wkg Htr U/S | TAYLOR CHERYL | 5 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |
| 303.5: Low Wkg Htr | TAYLOR CHERYL | 0 | 0 | Horse renewal late (show 10/28/2018, renewal 2/2/2019) |

