| Showplace Spring II May 17-20, 2018 - Equitation Division Results as of 11/6/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 75.1: Adult Equitation Championship | ||||
| 1 | 778 | Abby Wardeberg | A33698-R1 Rider renewal late (show 5/20/2018, renewal 7/26/2018) | 0 |
| 2 | 739 | POLO MARCO | Rider not registered | 0 |
| 315: Adult Equitation Flat | ||||
| 1 | 782 | Victoria Franovich-Johnson | A30920-R1 | 10 |
| 2 | 772 | Lanie Bricker | A32388-R1 | 6 |
| 3 | 739 | POLO MARCO | Rider not registered | 0 |
| 4 | 778 | Abby Wardeberg | A33698-R1 Rider renewal late (show 5/20/2018, renewal 7/26/2018) | 0 |
| 5 | 764 | Mary Beth Canfield | A30580-R1 | 1 |
| 6 | 747 | HOWEY KAREN | Rider not registered | 0 |
| 316: Adult Equitation O/F | ||||
| 0 | 827 | Kendall Bryan | A33296-R1 2018 rider renewal not yet received/processed | 0 |
| 1 | 748 | ROSS HILLARY | Rider not registered | 0 |
| 2 | 739 | POLO MARCO | Rider not registered | 0 |
| 3 | 747 | HOWEY KAREN | Rider not registered | 0 |
| 4 | 764 | Lisa Campbell | A30455-R1 | 2 |
| 5 | 778 | Abby Wardeberg | A33698-R1 Rider renewal late (show 5/20/2018, renewal 7/26/2018) | 0 |
| 6 | 782 | Victoria Franovich-Johnson | A30920-R1 | 0.5 |
| 7 | 817 | Jennifer Emetti | A32387-R1 | 0 |
| 317: Adult Equitation O/F | ||||
| 0 | 817 | Jennifer Emetti | A32387-R1 | 0 |
| 1 | 778 | Abby Wardeberg | A33698-R1 Rider renewal late (show 5/20/2018, renewal 7/26/2018) | 0 |
| 2 | 827 | Kendall Bryan | A33296-R1 2018 rider renewal not yet received/processed | 0 |
| 3 | 747 | HOWEY KAREN | Rider not registered | 0 |
| 4 | 739 | POLO MARCO | Rider not registered | 0 |
| 5 | 782 | Victoria Franovich-Johnson | A30920-R1 | 1 |
| Equitation 11 & Under | ||||
| 302: Equitation 11 & Under O/F | ||||
| 1 | 824 | Isabelle Collister | A33154-R1 | 10 |
| 2 | 618 | Hannah Fusz | A33179-R2 | 6 |
| 3 | 616 | Abygale Green | A33207-R1 | 4 |
| 303: Equitation 11 & Under O/F | ||||
| 1 | 824 | Isabelle Collister | A33154-R1 | 10 |
| 2 | 618 | Hannah Fusz | A33179-R2 | 6 |
| Junior Equitation Combined | ||||
| 301: Equitation 11 & Under Flat | ||||
| 1 | 824 | Isabelle Collister | A33154-R1 | 10 |
| 2 | 618 | Hannah Fusz | A33179-R2 | 6 |
| 72.1: Equitation 12-14/15-17 Championship | ||||
| 1 | 795 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 816 | Emma Schaff | A33176-R1 | 12 |
| 307: Equitation 12-14/15-17 Flat | ||||
| 1 | 795 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 615 | Lauren George | A32987-R2 | 6 |
| 3 | 816 | Emma Schaff | A33176-R1 | 4 |
| 308: Equitation 12-14/15-17 O/F | ||||
| 1 | 795 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 816 | Emma Schaff | A33176-R1 | 6 |
| 3 | 615 | Lauren George | A32987-R2 | 4 |
| 309: Equitation 12-14/15-17 O/F | ||||
| 1 | 795 | SPENCER CASSIDY | Rider not registered | 0 |
| 2 | 816 | Emma Schaff | A33176-R1 | 6 |
| 3 | 615 | Lauren George | A32987-R2 | 4 |
| Pony Equitation Combined | ||||
| 376: Pony Equitation | ||||
| 0 | 823 | Isabelle Collister | A33154-R1 | 0 |
| 1 | 200 | Hannah Reed | A33137-R1 2018 rider renewal not yet received/processed | 0 |
| Short Stirrup Equitation | ||||
| 84.1: SHORT STIRRUP EQUITATION - IHJA CHAMPIONSHIP | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 20 |
| 2 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 349: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 10 |
| 2 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 3 | 776 | PARR FINN | Rider not registered | 0 |
| 350: SHORT STIRRUP EQUITATION - IHJA FLAT | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 10 |
| 2 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 3 | 776 | PARR FINN | Rider not registered | 0 |
| 351: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 10 |
| 2 | 776 | PARR FINN | Rider not registered | 0 |
| 3 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 352: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 10 |
| 2 | 776 | PARR FINN | Rider not registered | 0 |
| 3 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 353: SHORT STIRRUP EQUITATION - IHJA O/F | ||||
| 1 | 300 | Avery Adams | A33597-R1 | 10 |
| 2 | 835 | Eleanor Gentry | A33568-R1 | 6 |
| 3 | 822 | Isabelle Collister | A33154-R1 | 4 |
| 4 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |
| 5 | 776 | PARR FINN | Rider not registered | 0 |
| 589: SHORT/LONG STIRRUP HUNTER O/F* | ||||
| 1 | 835 | Eleanor Gentry | A33568-R1 | 10 |
| 2 | 822 | Liana Epstein | A33443-R1 | 6 |
| 3 | 300 | Avery Adams | A33597-R1 | 4 |
| 4 | 776 | PARR FINN | Rider not registered | 0 |
| 5 | 706 | Meghan Taylor | A33032-R1 Rider renewal late (show 5/20/2018, renewal 9/15/2018) | 0 |

