| High Definition - A33507-H3 - Amanda Rusch | ||||
|---|---|---|---|---|
| Renewal Received: 9/4/2018 (effective date: 9/4/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 6: LOW HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 7: LOW HUNTER O/F | Abigail Dvorak-Peat | 5 | 1 | |
| 8: LOW HUNTER O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 9: LOW HUNTER U/S | Abigail Dvorak-Peat | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Abigail Dvorak-Peat | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 580: Novice Child Hunter U/S | Abigail Dvorak-Peat | 0 | 0 | |
| 744: $500 M&S NOVICE CHILDRENS/ADULT HUNTER FINAL | Abigail Dvorak-Peat | 0 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | Abigail Dvorak-Peat | 6 | 0.5 | |
| 579: NOVICE CHILD HUNTER O/F* | Abigail Dvorak-Peat | 5 | 1 | |
| Ocala Masters Feb 20-25, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 152: CHILDRENS HUNTER HORSE 14 & UNDER O/F | REDD AMELIA | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 153: CHILDRENS HUNTER HORSE 14 & UNDER O/F* | REDD AMELIA | 8 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 154: CHILDRENS HUNTER HORSE 14 & UNDER O/F | REDD AMELIA | 7 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 155: CHILDRENS HUNTER HORSE 14 & UNDER O/F | REDD AMELIA | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 156: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADDLE | REDD AMELIA | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 404: $500 M&S/NAL Child Hunter Classic - Horse | REDD AMELIA | 8 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | SCHAFERS KALLIE | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 6: LOW HUNTER O/F | SCHAFERS KALLIE | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 7: LOW HUNTER O/F | SCHAFERS KALLIE | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |
| 8: LOW HUNTER O/F | SCHAFERS KALLIE | 0 | 0 | Horse renewal late (show 2/25/2018, renewal 9/4/2018) |

