| BiSous - A33260-H1 - Char Suter | ||||
|---|---|---|---|---|
| Renewal Received: 6/2/2018 (effective date: 6/2/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 100: PERFORMANCE HUNTER 3ft6/3ft3 U/S | Katie Leverick | 9 | 0 | |
| 96: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | Katie Leverick | 4 | 2 | |
| 97: $200 PERFORMANCE HUNTER 3ft6/3ft3 HANDY | Katie Leverick | 8 | 0 | |
| 98: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | Katie Leverick | 0 | 0 | |
| 99: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F* | Katie Leverick | 0 | 0 | |
| Equifest II Aug 1-5, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1046: Low Hunter 3ft | Katie Leverick | 0 | 0 | |
| 150: Low Htr 3ft | Katie Leverick | 4 | 2 | |
| 151: Low Htr 3ft | Katie Leverick | 5 | 1 | |
| 152: Low Htr 3ft | Char Suter | 2 | 6 | |
| 153: Low Htr 3ft | Char Suter | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 1044: NOVICE ADULT HUNTER | Sydney Kozloski | 0 | 0 | |
| 140: Nov Adult Htr | Sydney Kozloski | 0 | 0 | |
| 141: Nov Adult Htr | Sydney Kozloski | 0 | 0 | |
| 142: Nov Adult Htr | Sydney Kozloski | 0 | 0 | |
| 143: Nov Adult Htr | Sydney Kozloski | 0 | 0 | |
| 144: Nov Adult Htr U/S | Sydney Kozloski | 0 | 0 | |
| 511: Novice Adult Htr Classic | Sydney Kozloski | 10 | 0 | |
| Equifest I Jul 25-29, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1046: Low Hunter 3ft | Katie Leverick | 0 | 0 | |
| 150: Low Htr 3ft | Katie Leverick | 8 | 0 | |
| 151: Low Htr 3ft | Katie Leverick | 5 | 1 | |
| 152: Low Htr 3ft | Katie Leverick | 6 | 0.5 | |
| 153: Low Htr 3ft | Katie Leverick | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 433: Tr Jpr .85 m II | Katie Leverick | 1 | 10 | |
| 436: Tr Jpr .85 m II | Char Suter | 0 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Katie Leverick | 5 | 1 | |
| 41: NON-THOROUGHBRED HUNTER O/F | Katie Leverick | 4 | 2 | |
| 42: NON-THOROUGHBRED HUNTER O/F | Katie Leverick | 5 | 1 | |
| 43: NON-THOROUGHBRED HUNTER O/F | Katie Leverick | 7 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 101.1: BABY GREEN JUMPER - .80M CHAMPIONSHIP | Katie Leverick | 1 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 205: BABY GREEN JUMPER - .80M | Katie Leverick | 2 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 206: BABY GREEN JUMPER - .80M | Katie Leverick | 1 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 207: BABY GREEN JUMPER - .80M | Katie Leverick | 1 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | Madison O'Meara | 4 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 209: PUDDLE JUMPER - .80M | Madison O'Meara | 4 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 210: PUDDLE JUMPER - .80M | Madison O'Meara | 2 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 211: PUDDLE JUMPER - .80M | Jennifer Wardeberg | 2 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | Jennifer Wardeberg | 4 | 0 | Horse renewal late (show 5/20/2018, renewal 6/2/2018) |

