| Harry Winston - A33192-H2 - Carlene Kaplan Jonas | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Two Rivers Aug 1-5, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 315: LOW HUNTER | Amy Aplin | 3 | 4 | |
| 316: LOW HUNTER | Amy Aplin | 2 | 6 | |
| 317: LOW HUNTER | Amy Aplin | 1 | 10 | |
| 318: LOW HUNTER | Amy Aplin | 3 | 4 | |
| 319: LOW HUNTER U/S | Amy Aplin | 1 | 10 | |
| D04: LOW WORKING HUNTER | Amy Aplin | 1 | 10 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 610: Long Stirrup Hunter Classic | KAPLAN JONAS CARLENE | 1 | 10 | |
| 71.1: Long Stirrup Hunter Championship | KAPLAN JONAS CARLENE | 1 | 20 | |
| 955: Long Stirrup Hunter O/F | KAPLAN JONAS CARLENE | 2 | 6 | |
| 956: Long Stirrup Hunter O/F | KAPLAN JONAS CARLENE | 1 | 10 | |
| 957: Long Stirrup Hunter U/S | KAPLAN JONAS CARLENE | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | Cassandra Jarchow | 1 | 20 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Cassandra Jarchow | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Cassandra Jarchow | 4 | 2 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Cassandra Jarchow | 1 | 10 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Cassandra Jarchow | 2 | 6 | |

