| Beachin - A33157-H2 - Maddie Fisher | ||||
|---|---|---|---|---|
| Renewal Received: 2/14/2018 (effective date: 2/14/2018), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 220: Childrens Htr 14 & U u/s | Maddie Fisher | 3 | 4 | |
| 504: WIHS NAL M&S Child Htr Classic | Maddie Fisher | 0 | 0 | |
| 1032: CHILDRENS HUNTER 14&U | Maddie Fisher | 0 | 0 | |
| 216: CHILDRENS HTR 14 & U | Maddie Fisher | 4 | 2 | |
| 217: CHILDRENS HTR 14 & U | Maddie Fisher | 4 | 2 | |
| 218: CHILDRENS HTR 14 & U | Maddie Fisher | 4 | 2 | |
| 219: CHILDRENS HTR 14 & U | Maddie Fisher | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1046: Low Hunter 3ft | Alexandra Veleris | 0 | 0 | |
| 150: Low Htr 3ft | Alexandra Veleris | 0 | 0 | |
| 151: Low Htr 3ft | Alexandra Veleris | 0 | 0 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Maddie Fisher | 5 | 1 | |
| 183: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Maddie Fisher | 1 | 10 | |
| 184: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Maddie Fisher | 5 | 1 | |
| 185: $100 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Maddie Fisher | 5 | 1 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER U/S | Maddie Fisher | 4 | 2 | |
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | Maddie Fisher | 1 | 10 | |
| 505: $500 NAL/WIHS CHILDRENS-ADULT HUNTER CLASSIC | Maddie Fisher | 8 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: Childrens Hunter O/F | Maddie Fisher | 2 | 6 | |
| 183: CHILDRENS HUNTER O/F* | Maddie Fisher | 5 | 1 | |
| 184: Childrens Hunter O/F | Maddie Fisher | 4 | 2 | |
| 185: CHILDRENS HUNTER O/F~ | Maddie Fisher | 3 | 4 | |
| 186: Childrens Hunter U/S | Maddie Fisher | 3 | 4 | |
| 505: $500 NAL/WIHS Child/Adult Hunter Classic | Maddie Fisher | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 101: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | Molly McAdow | 4 | 2 | |
| 102: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F - HANDY | Molly McAdow | 5 | 1 | |
| 103: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F | Molly McAdow | 5 | 1 | |
| 104: $200 PERFORMANCE HUNTER 3ft6/3ft3 O/F* | Molly McAdow | 5 | 1 | |
| 105: PERFORMANCE HUNTER 3ft6/3ft3 U/S | Molly McAdow | 5 | 1 | |
| WEC 16 April 18-22, 2018 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 123: $200 Childrens Hunter 14 & Under 3ft | Maddie Fisher | 6 | 0.5 | |
| 124: $200 Childrens Hunter 14 & Under 3ft (1st rnd Classic) | Maddie Fisher | 3 | 4 | |
| 125: $200 Childrens Hunter 14 & Under | Maddie Fisher | 7 | 0 | |
| 126: $200 Childrens Hunter 14 & Under 3ft | Maddie Fisher | 8 | 0 | |
| 127: $200 Childrens Hunter 14 & Under U/S | Maddie Fisher | 3 | 4 | |
| 704: $500 NAL/WIHS Childrens Hunter Classic 3ft | Maddie Fisher | 8 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA/Low Hunter 3ft | Molly McAdow | 4 | 2 | |
| 199: USHJA/Low Hunter 3ft | Molly McAdow | 8 | 0 | |
| 200: USHJA/Low Hunter 3ft | Molly McAdow | 0 | 0 | |
| 201: USHJA/Low Hunter 3ft | Molly McAdow | 4 | 2 | |

