| Blueridge - A30654-H30 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 1014: AMATEUR OWNER HUNTER 3ft3 - 18-35 | Molly Struve | 0 | 0 | |
| 60: A/O Htr 3ft3 18-35 | Molly Struve | 0 | 0 | |
| 61: A/O Htr 3ft3 18-35 | Molly Struve | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1003: PERFORMANCE WORKING - 3ft3 | NATHAN ROBERT | 0 | 0 | |
| 14: Perf Htr 3ft3 | NATHAN ROBERT | 0 | 0 | |
| 15: Perf Htr 3ft3 Handy | NATHAN ROBERT | 0 | 0 | |
| HITS III Jul 19-22, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: AMATEUR OWNER HUNTER 3ft6/3ft3 O/F | Molly Struve | 0 | 0 | |
| 123: AMATEUR-OWNER HUNTER 3ft6/3ft3 HANDY | Molly Struve | 3 | 4 | |
| 124: AMATEUR-OWNER HUNTER 3ft6/3ft3 O/F | Molly Struve | 5 | 1 | |
| 125: AMATEUR-OWNER HUNTER 3ft6/3ft3 O/F* | Molly Struve | 7 | 0 | |
| 126: AMATEUR-OWNER HUNTER 3ft6/3ft3 U/S | Molly Struve | 1 | 10 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 271: AO HUNTER O/F | Molly Struve | 1 | 10 | |
| 272: AO HUNTER HANDY | Molly Struve | 6 | 0.5 | |
| 273: AO HUNTER O/F | Molly Struve | 7 | 0 | |
| 274: AO HUNTER U/S | Molly Struve | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | NATHAN ROBERT | 2 | 6 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | NATHAN ROBERT | 1 | 10 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 3 | 4 | |
| 123: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F - HANDY | Molly Struve | 2 | 6 | |
| 124: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 3 | 4 | |
| 125: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F* | Molly Struve | 3 | 4 | |
| 126: AMATEUR-OWNER HUNTER 3ft3 18-35 U/S | Molly Struve | 2 | 6 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 3 | 4 | |
| 123: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F - HANDY | Molly Struve | 2 | 6 | |
| 124: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 2 | 6 | |
| 125: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F* | Molly Struve | 1 | 10 | |
| 126: AMATEUR-OWNER HUNTER 3ft3 18-35 U/S | Molly Struve | 1 | 10 | |
| 27.1: AMATEUR-OWNER HUNTER 3ft3 18-35 CHAMPIONSHIP | Molly Struve | 2 | 12 | |
| Ocala Premiere Jan 30-Feb 4, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | STRUVE MOLLY | 3 | 4 | |
| 101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | STRUVE MOLLY | 1 | 10 | |
| 97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | STRUVE MOLLY | 6 | 0.5 | |
| 98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | STRUVE MOLLY | 8 | 0 | |
| 99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | STRUVE MOLLY | 4 | 2 | |
| Ocala Festival Jan 23-28, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | Donna Struve | 5 | 1 | |
| 101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | Donna Struve | 1 | 10 | |
| 97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Donna Struve | 6 | 0.5 | |
| 98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | Donna Struve | 6 | 0.5 | |
| 99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Donna Struve | 8 | 0 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AMATEUR OWNER 3ft3/3ft6 HUNTER O/F | Molly Struve | 2 | 6 | |
| 271: AMATEUR OWNER 3ft3/3ft6 HUNTER HANDY | Molly Struve | 4 | 2 | |
| 272: AMATEUR OWNER 3ft3/3ft6 HUNTER O/F | Molly Struve | 2 | 6 | |
| 273: AMATEUR OWNER 3ft3/3ft6 HUNTER O/F | Molly Struve | 1 | 10 | |
| 274: AMATEUR OWNER 3ft3/3ft6 HUNTER U/S | Molly Struve | 1 | 10 | |
| 36.1: AMATEUR OWNER HUNTER 3ft3/3ft6 HUNTER CHAMPIONSHIP | Molly Struve | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE WORKING HUNTER 3ft3 O/F | NATHAN ROBERT | 0 | 0 | |
| 1412: PERFORMANCE WORKING HUNTER 3ft3 O/F | NATHAN ROBERT | 5 | 1 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 215: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 2 | 6 | |
| 216: JUNIOR AO HUNTER 3ft3/3ft6 HANDY | Molly Struve | 6 | 0.5 | |
| 217: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 6 | 0.5 | |
| 218: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 2 | 6 | |
| 219: JUNIOR/AO HUNTER 3ft3/3ft6 U/S | Molly Struve | 3 | 4 | |

