| Contral - A30575-H9 - Andrea Ferguson | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Equifest I Jul 25-29, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3Æ0 | Lynda Zema | 0 | 0 | |
| 246: USHJA HTR 3ft | Lynda Zema | 3 | 4 | |
| 247: USHJA HTR 3ft | Lynda Zema | 4 | 2 | |
| 248: USHJA HTR 3ft | Lynda Zema | 5 | 1 | |
| 249: USHJA HTR 3ft | Lynda Zema | 3 | 4 | |
| 250: USHJA Htr 3ft u/s | Lynda Zema | 3 | 4 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 177: Non Thoroughbred Hunter 3ft (California Split) | Lynda Zema | 0 | 0 | |
| 178: Non Thoroughbred Hunter 3ft (California Split) | Lynda Zema | 0 | 0 | |
| 179: Non Thoroughbred Hunter 3ft (California Split) | Lynda Zema | 0 | 0 | |
| 180: Non Thoroughbred Hunter 3ft (California Split) | Lynda Zema | 0 | 0 | |
| 181: Non Thoroughbred Hunter U/S (California Split) | Lynda Zema | 2 | 6 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW HUNTER 3ft0 O/F | Lynda Zema | 4 | 2 | |
| 101: LOW HUNTER 3ft0 O/F | Lynda Zema | 1 | 10 | |
| 102: LOW HUNTER 3ft0 O/F | Lynda Zema | 6 | 0.5 | |

