| Salina K - A30455-H3 - Lisa Campbell | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Kentucky National Sep 19-23, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 193: Adult Amateur 36-49 | Mary Beth Canfield | 4 | 2 | |
| 194: Adult Amateur 36-49 | Mary Beth Canfield | 0 | 0 | |
| 195: Adult Amateur 36-49 | Mary Beth Canfield | 1 | 10 | |
| 196: Adult Amateur 36-49 | Mary Beth Canfield | 2 | 6 | |
| 197: Adult Amateur 36-49 u/s | Mary Beth Canfield | 1 | 10 | |
| CH2: Adult Amateur 36-49 Champion | Mary Beth Canfield | 1 | 20 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 132: $100 AMATEUR ADULT HUNTER O/F | Mary Beth Canfield | 1 | 10 | |
| 133: $100 AMATEUR ADULT HUNTER O/F* | Mary Beth Canfield | 1 | 10 | |
| 134: $100 AMATEUR ADULT HUNTER O/F | Mary Beth Canfield | 3 | 4 | |
| 135: $100 AMATEUR ADULT HUNTER O/F~ | Mary Beth Canfield | 2 | 6 | |
| 136: Amateur Adult Hunter U/S | Mary Beth Canfield | 3 | 4 | |
| 29.1: Amateur Adult Hunter Championship | Mary Beth Canfield | 1 | 20 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 2.1: LOW HUNTER Championship | Lorrie Canady | 1 | 20 | |
| 5: LOW HUNTER O/F | Lorrie Canady | 7 | 0 | |
| 6: LOW HUNTER O/F | Lorrie Canady | 1 | 10 | |
| 7: LOW HUNTER O/F | Lorrie Canady | 1 | 10 | |
| 8: LOW HUNTER O/F | Lorrie Canady | 1 | 10 | |
| 9: LOW HUNTER U/S | Lorrie Canady | 1 | 10 | |
| Equifest I Jul 25-29, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 1030: ADULT AMATEUR HUNTER 36-49 | Mary Beth Canfield | 0 | 0 | |
| 208: Ad Am Htr 36-49 | Mary Beth Canfield | 1 | 10 | |
| 209: Ad Am Htr 36-49 | Mary Beth Canfield | 3 | 4 | |
| 210: Ad Am Htr 36-49 u/s | Mary Beth Canfield | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1040: USHJA HUNTERS - 3Æ0 | Mary Beth Canfield | 2 | 6 | |
| 246: USHJA HTR 3ft | Mary Beth Canfield | 1 | 10 | |
| 247: USHJA HTR 3ft | Mary Beth Canfield | 5 | 1 | |
| 248: USHJA HTR 3ft | Mary Beth Canfield | 2 | 6 | |
| 249: USHJA HTR 3ft | Mary Beth Canfield | 6 | 0.5 | |
| 250: USHJA Htr 3ft u/s | Mary Beth Canfield | 2 | 6 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 136: $200 WCHR Adult Amateur Hunter 3ft 36 - 49 Years | Mary Beth Canfield | 3 | 4 | |
| 137: $200 WCHR Adult 3ft 36 - 49 Yrs (1st Rnd Classic) | Mary Beth Canfield | 9 | 0 | |
| 138: $200 WCHR Adult Hunter 3ft 36 - 49 Years | Mary Beth Canfield | 0 | 0 | |
| 140: $200 WCHR Adult Amateur Hunter 36 - 49 Years U/S | Mary Beth Canfield | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 177: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 3 | 4 | |
| 178: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 3 | 4 | |
| 179: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 2 | 6 | |
| 181: Non Thoroughbred Hunter U/S (California Split) | Lorrie Canady | 1 | 10 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 136: $200 Adult Amateur Hunter 36-49 | Mary Beth Canfield | 3 | 4 | |
| 137: $200 Adult Amateur Hunter 36-49 (1st round Classic) | Mary Beth Canfield | 0 | 0 | |
| 138: $200 Adult Amateur Hunter 36-49 | Mary Beth Canfield | 2 | 6 | |
| 139: $200 Adult Amateur Hunter 36-49 | Mary Beth Canfield | 5 | 1 | |
| 140: $200 Adult Amateur Hunter 36-49 U/S | Mary Beth Canfield | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 177: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 7 | 0 | |
| 178: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 8 | 0 | |
| 179: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 2 | 6 | |
| 180: Non Thoroughbred Hunter 3ft (California Split) | Lorrie Canady | 2 | 6 | |
| 181: Non Thoroughbred Hunter U/S (California Split) | Lorrie Canady | 5 | 1 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 30.1: ADULT HUNTER 36 & OVER CHAMPIONSHIP | Mary Beth Canfield | 2 | 12 | |
| 137: $100 ADULT HUNTER 36 & OVER O/F | Mary Beth Canfield | 1 | 10 | |
| 138: $100 ADULT HUNTER 36 & OVER O/F* | Mary Beth Canfield | 2 | 6 | |
| 141: ADULT HUNTER 36 & OVER U/S | Lisa Campbell | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Lorrie Canady | 3 | 4 | |
| 6: LOW HUNTER O/F | Lorrie Canady | 4 | 2 | |
| 7: LOW HUNTER O/F | Lorrie Canady | 2 | 6 | |
| 8: LOW HUNTER O/F | Lorrie Canady | 4 | 2 | |
| 9: LOW HUNTER U/S | Lorrie Canady | 2 | 6 | |
| WEC 16 April 18-22, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 10043: USHJA/Low Hunter 3ft Championship | Lorrie Canady | 1 | 20 | |
| 198: USHJA/Low Hunter 3ft | Lorrie Canady | 1 | 10 | |
| 199: USHJA/Low Hunter 3ft | Lorrie Canady | 1 | 10 | |
| 200: USHJA/Low Hunter 3ft | Lorrie Canady | 6 | 0.5 | |
| 201: USHJA/Low Hunter 3ft | Lorrie Canady | 0 | 0 | |
| 202: USHJA/Low Hunter 3ft U/S | Lorrie Canady | 1 | 10 | |
| Ocala Tournament Feb 27-Mar 4, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Lorrie Canady | 4 | 2 | |
| 6: LOW HUNTER O/F | Lorrie Canady | 6 | 0.5 | |
| 9: Low Hunter Under Saddle | Lorrie Canady | 2 | 6 | |
| Ocala Masters Feb 20-25, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Lorrie Canady | 0 | 0 | |
| 6: LOW HUNTER O/F | Lorrie Canady | 5 | 1 | |
| Modified Adult Hunter | rider | place | points | comments |
| 53.1: Modified Adult Hunter Championship | Mary Beth Canfield | 2 | 12 | |
| 540: Modified Adult Hunter O/F | Mary Beth Canfield | 8 | 0 | |
| 541: Modified Adult Hunter O/F | Mary Beth Canfield | 0 | 0 | |
| 542: Modified Adult Hunter O/F | Mary Beth Canfield | 2 | 6 | |
| 543: Modified Adult Hunter Under Saddle | Mary Beth Canfield | 1 | 10 | |
| Ocala Festival Feb 13-18, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | Lorrie Canady | 0 | 0 | |
| 6: LOW HUNTER O/F | Lorrie Canady | 2 | 6 | |
| 7: LOW HUNTER O/F | Lorrie Canady | 6 | 0.5 | |
| 8: LOW HUNTER O/F | Lorrie Canady | 0 | 0 | |
| 9: Low Hunter Under Saddle | Lorrie Canady | 1 | 10 | |
| WEC Winter Classic 5 Jan 25-28, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 10052: INTERMEDIATE ADULT HUNTER Championship | Mary Beth Canfield | 2 | 12 | |
| 178: Intermediate Adult Hunter 2ft6 | Mary Beth Canfield | 8 | 0 | |
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2ft6 | Mary Beth Canfield | 1 | 10 | |
| 180: Intermediate Adult Hunter 2ft6 | Mary Beth Canfield | 0 | 0 | |
| 181: Intermediate Adult Hunter 2ft6 | Mary Beth Canfield | 0 | 0 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Mary Beth Canfield | 1 | 10 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Mary Beth Canfield | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 28: $300 Performance Hunter 3ft3 | Lorrie Canady | 5 | 1 | |
| 29: $300 Performance Hunter 3ft3 | Lorrie Canady | 8 | 0 | |
| 30: $300 Performance Hunter 3ft3 | Lorrie Canady | 5 | 1 | |
| 31: $300 Performance Handy Hunter 3ft3 | Lorrie Canady | 5 | 1 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 32: $200 Performance Hunter 3ft3 U/S | Lorrie Canady | 1 | 10 | |

