| Showplace Fall Sep 7-10, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 583: Baby Green Jumper | ||||
| 1 | 286 | OLIVE | Horse not registered | 0 |
| 585: Baby Green Jumper | ||||
| 1 | 862 | Galway Girl | 2017 horse renewal not yet received/processed | 0 |
| 586: Baby Green Jumper | ||||
| 1 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 2 | 854 | Mr. Wilson | 2017 horse renewal not yet received/processed | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 257 | BALIZO Z | Horse not registered | 0 |
| 2 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 3 | 869 | Zaba | A33044-H3 | 4 |
| 4 | 294 | K-IRON INTEREST | Horse not registered | 0 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 0 | 289 | CHIVOLI C | Horse not registered | 0 |
| 1 | 252 | ENJOY LIFE | Horse not registered | 0 |
| 2 | 256 | CILKE QUALITY SC | Horse not registered | 0 |
| 3 | 257 | BALIZO Z | Horse not registered | 0 |
| 4 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 289 | CHIVOLI C | Horse not registered | 0 |
| 2 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 3 | 256 | CILKE QUALITY SC | Horse not registered | 0 |
| 4 | 252 | ENJOY LIFE | Horse not registered | 0 |
| 5 | 869 | Zaba | A33044-H3 | 1 |
| 6 | 294 | K-IRON INTEREST | Horse not registered | 0 |
| 7 | 257 | BALIZO Z | Horse not registered | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 0 | 289 | CHIVOLI C | Horse not registered | 0 |
| 1 | 252 | ENJOY LIFE | Horse not registered | 0 |
| 2 | 869 | Zaba | A33044-H3 | 6 |
| 3 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 4 | 294 | K-IRON INTEREST | Horse not registered | 0 |
| 542: $500 High Childrens/Adult Jumper | ||||
| 1 | 257 | BALIZO Z | Horse not registered | 0 |
| 2 | 256 | CILKE QUALITY SC | Horse not registered | 0 |
| 3 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 257 | BALIZO Z | Horse not registered | 0 |
| 2 | 251 | PULL THE TRIGGER | Horse not registered | 0 |
| 2 | 252 | ENJOY LIFE | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 553: $1,500 NAL Low Jr/AO Jumper | ||||
| 1 | 877 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 253 | Cumano Boy Z | A32348-H6 | 6 |
| 3 | 859 | WF RUTHIE | Horse not registered | 0 |
| 4 | 874 | Aurora | A30654-H32 | 2 |
| 551: Junior/Amateur Owner Jumper | ||||
| 0 | 874 | Aurora | A30654-H32 | 0 |
| 1 | 877 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 253 | Cumano Boy Z | A32348-H6 | 6 |
| 3 | 859 | WF RUTHIE | Horse not registered | 0 |
| 552: Junior/Amateur Owner Jumper | ||||
| 0 | 877 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 554: Junior/Amateur Owner Jumper | ||||
| 1 | 877 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 256 | CILKE QUALITY SC | Horse not registered | 0 |
| 3 | 874 | Aurora | A30654-H32 | 4 |
| 63.1: Junior/Amateur Owner Jumper Championship | ||||
| 1 | 877 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 253 | Cumano Boy Z | A32348-H6 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 594: $1,500 Low Child/Adult Jumper Classic | ||||
| 0 | 292 | Pure Soul | A30968-H1 | 0 |
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 270 | Duchess of Diamonds | A33306-H1 | 6 |
| 3 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 4 | 858 | TARTE TATIN | Horse not registered | 0 |
| 5 | 258 | ROMEO | Horse not registered | 0 |
| 6 | 869 | Zaba | A33044-H3 | 0.5 |
| 7 | 860 | Ares | Horse registered on B circuit | 0 |
| 8 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 590: $500 Low Child/Adult Jumper | ||||
| 1 | 869 | Zaba | A33044-H3 | 10 |
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 258 | ROMEO | Horse not registered | 0 |
| 4 | 270 | Duchess of Diamonds | A33306-H1 | 2 |
| 5 | 858 | TARTE TATIN | Horse not registered | 0 |
| 6 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 7 | 292 | Pure Soul | A30968-H1 | 0 |
| 8 | 860 | Ares | Horse registered on B circuit | 0 |
| 591: $500 Low Child/Adult Jumper | ||||
| 0 | 869 | Zaba | A33044-H3 | 0 |
| 1 | 258 | ROMEO | Horse not registered | 0 |
| 2 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 3 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 4 | 860 | Ares | Horse registered on B circuit | 0 |
| 5 | 270 | Duchess of Diamonds | A33306-H1 | 1 |
| 6 | 289 | CHIVOLI C | Horse not registered | 0 |
| 592: $500 Low Child/Adult Jumper | ||||
| 0 | 292 | Pure Soul | A30968-H1 | 0 |
| 1 | 258 | ROMEO | Horse not registered | 0 |
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 4 | 270 | Duchess of Diamonds | A33306-H1 | 2 |
| 5 | 858 | TARTE TATIN | Horse not registered | 0 |
| 6 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 7 | 860 | Ares | Horse registered on B circuit | 0 |
| 593: $500 Low Child/Adult Jumper | ||||
| 1 | 270 | Duchess of Diamonds | A33306-H1 | 10 |
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 4 | 858 | TARTE TATIN | Horse not registered | 0 |
| 4 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 6 | 860 | Ares | Horse registered on B circuit | 0 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 258 | ROMEO | Horse not registered | 0 |
| Modified Adult Jumper | ||||
| 533: Modified Adult Jumper | ||||
| 1 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 2 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 3 | 259 | LONESTAR | Horse not registered | 0 |
| 534: Modified Adult Jumper | ||||
| 1 | 270 | Duchess of Diamonds | A33306-H1 | 10 |
| 2 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 3 | 259 | LONESTAR | Horse not registered | 0 |
| 4 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 535: Modified Adult Jumper | ||||
| 1 | 286 | OLIVE | Horse not registered | 0 |
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 4 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 5 | 259 | LONESTAR | Horse not registered | 0 |
| 536: Modified Adult Jumper | ||||
| 0 | 145 | Cadence E.X. | A30220-H11 | 0 |
| 1 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 2 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 3 | 259 | LONESTAR | Horse not registered | 0 |
| 4 | 292 | Pure Soul | A30968-H1 | 2 |
| 5 | 286 | OLIVE | Horse not registered | 0 |
| 57.1: Modified Adult Jumper Championship | ||||
| 1 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 2 | 862 | GALWAY GIRL | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 270 | Duchess of Diamonds | A33306-H1 | 6 |
| 3 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 4 | 286 | OLIVE | Horse not registered | 0 |
| 5 | 865 | Star | A33044-H4 | 1 |
| 6 | 259 | LONESTAR | Horse not registered | 0 |
| 7 | 292 | Pure Soul | A30968-H1 | 0 |
| 8 | 862 | GALWAY GIRL | Horse not registered | 0 |
| Modified Children's Jumper | ||||
| 529: Modified Child Jumper | ||||
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 865 | Star | A33044-H4 | 4 |
| 530: Modified Child Jumper | ||||
| 1 | 870 | Syrah | A33179-H5 | 10 |
| 2 | 865 | Star | A33044-H4 | 6 |
| 3 | 858 | TARTE TATIN | Horse not registered | 0 |
| 531: Modified Child Jumper | ||||
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Star | A33044-H4 | 6 |
| 532: Modified Child Jumper | ||||
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 56.1: Modified Child Jumper Championship | ||||
| 1 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Star | A33044-H4 | 12 |
| Pony Jumper | ||||
| 519: Pony Jumper | ||||
| 1 | 865 | Star | A33044-H4 | 10 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 1 | 286 | OLIVE | Horse not registered | 0 |
| 2 | 861 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 870 | Syrah | A33179-H5 | 4 |
| 4 | 145 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 299 | RH ARNOLD | Horse not registered | 0 |
| 595: Puddle Jumper | ||||
| 1 | 299 | RH ARNOLD | Horse not registered | 0 |
| 2 | 870 | Syrah | A33179-H5 | 6 |
| 3 | 145 | Cadence E.X. | A30220-H11 | 4 |
| 596: Puddle Jumper | ||||
| 1 | 286 | OLIVE | Horse not registered | 0 |
| 2 | 870 | Syrah | A33179-H5 | 6 |
| 3 | 145 | Cadence E.X. | A30220-H11 | 4 |
| 4 | 299 | RH ARNOLD | Horse not registered | 0 |
| 597: Puddle Jumper | ||||
| 1 | 870 | Syrah | A33179-H5 | 10 |
| 2 | 145 | Cadence E.X. | A30220-H11 | 6 |
| 3 | 299 | RH ARNOLD | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 870 | Syrah | A33179-H5 | 20 |
| 2 | 286 | OLIVE | Horse not registered | 0 |
| Schooling Jumper | ||||
| 510: Schooling Jumper | ||||
| 1 | 287 | Belichick | 2017 horse renewal not yet received/processed | 0 |
| 2 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 3 | 292 | Pure Soul | A30968-H1 | 4 |
| 4 | 288 | Rio Bravo | 2017 horse renewal not yet received/processed | 0 |
| 511: Schooling Jumper | ||||
| 1 | 288 | Rio Bravo | 2017 horse renewal not yet received/processed | 0 |
| 2 | 287 | Belichick | 2017 horse renewal not yet received/processed | 0 |
| 3 | 289 | CHIVOLI C | Horse not registered | 0 |
| 4 | 290 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 5 | 265 | Stormy Bay | A32768-H2 | 1 |
| Training Jumper - High | ||||
| 504: High Training Jumper | ||||
| 0 | 292 | Pure Soul | A30968-H1 | 0 |
| 0 | 253 | Chemin De Prix | 2017 horse renewal not yet received/processed | 0 |
| 1 | 257 | BALIZO Z | Horse not registered | 0 |
| 1 | 258 | ROMEO | Horse not registered | 0 |
| 1 | 256 | CILKE QUALITY SC | Horse not registered | 0 |
| 507: High Training Jumper | ||||
| 1 | 253 | Chemin De Prix | 2017 horse renewal not yet received/processed | 0 |
| Training Jumper - Low | ||||
| 500: Training Jumper | ||||
| 1 | 261 | Red Bandit | 2017 horse renewal not yet received/processed | 0 |
| 1 | 286 | OLIVE | Horse not registered | 0 |
| 1 | 259 | LONESTAR | Horse not registered | 0 |
| 502: Training Jumper | ||||
| 1 | 299 | RH Arnold | Horse registered on B circuit | 0 |
| 2 | 862 | GALWAY GIRL | Horse not registered | 0 |
| 503: Training Jumper | ||||
| 0 | 299 | RH Arnold | Horse registered on B circuit | 0 |
| 1 | 858 | TARTE TATIN | Horse not registered | 0 |
| 2 | 860 | Ares | Horse registered on B circuit | 0 |
| 3 | 270 | Duchess of Diamonds | A33306-H1 | 4 |
| 4 | 862 | Galway Girl | 2017 horse renewal not yet received/processed | 0 |

