| Showplace Fall Sep 20-24, 2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Working Hunters Combined | ||||
| 29.1: CHILDRENS/AM ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 467 | FLING | Horse not registered | 0 |
| 2 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 134: CHILDRENS/AM ADULT HUNTER O/F | ||||
| 0 | 432 | Kronevald's de Marco | A32953-H1 | 0 |
| 1 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 2 | 492 | Call The Shots | A32643-H3 | 6 |
| 3 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 4 | 405 | Dance Card | Horse not registered | 0 |
| 5 | 467 | FLING | Horse not registered | 0 |
| 135: CHILDRENS/AM ADULT HUNTER O/F | ||||
| 1 | 467 | FLING | Horse not registered | 0 |
| 2 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 3 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 4 | 405 | Dance Card | Horse not registered | 0 |
| 5 | 432 | Kronevald's de Marco | A32953-H1 | 1 |
| 6 | 492 | Call The Shots | A32643-H3 | 0.5 |
| 133: CHILDRENS/AM ADULT HUNTER O/F* | ||||
| 1 | 492 | Call The Shots | A32643-H3 | 10 |
| 2 | 432 | Kronevald's de Marco | A32953-H1 | 6 |
| 3 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 4 | 405 | Dance Card | Horse not registered | 0 |
| 5 | 467 | FLING | Horse not registered | 0 |
| 6 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 132: CHILDRENS/AM ADULT HUNTER O/F~ | ||||
| 1 | 467 | FLING | Horse not registered | 0 |
| 2 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 3 | 492 | Call The Shots | A32643-H3 | 4 |
| 4 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 5 | 432 | Kronevald's de Marco | A32953-H1 | 1 |
| 6 | 405 | Dance Card | Horse not registered | 0 |
| 136: CHILDRENS/AM ADULT HUNTER UNDER SADDLE | ||||
| 1 | 467 | FLING | Horse not registered | 0 |
| 2 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 3 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 4 | 432 | Kronevald's de Marco | A32953-H1 | 2 |
| 5 | 492 | Call The Shots | A32643-H3 | 1 |
| 6 | 405 | Dance Card | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 7.1: Baby Green Hunter Championship | ||||
| 1 | 497 | ARBOR HILL | Horse not registered | 0 |
| 2 | 471 | Keebler | A30863-H8 | 12 |
| 30: Baby Green Hunter O/F | ||||
| 1 | 497 | ARBOR HILL | Horse not registered | 0 |
| 2 | 471 | Keebler | A30863-H8 | 6 |
| 31: Baby Green Hunter O/F | ||||
| 1 | 497 | ARBOR HILL | Horse not registered | 0 |
| 2 | 471 | Keebler | A30863-H8 | 6 |
| 32: Baby Green Hunter O/F | ||||
| 1 | 497 | ARBOR HILL | Horse not registered | 0 |
| 2 | 471 | Keebler | A30863-H8 | 6 |
| 33: Baby Green Hunter O/F | ||||
| 1 | 497 | ARBOR HILL | Horse not registered | 0 |
| 2 | 471 | Keebler | A30863-H8 | 6 |
| 34: Baby Green Hunter Under Saddle | ||||
| 1 | 471 | Keebler | A30863-H8 | 10 |
| 2 | 497 | ARBOR HILL | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 405: $500 M&S Child/Adult Hunter Classic | ||||
| 1 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 2 | 467 | FLING | Horse not registered | 0 |
| 3 | 492 | Call The Shots | A32643-H3 | 4 |
| 4 | 487 | GEORGE JETSON | Horse not registered | 0 |
| 5 | 405 | Dance Card | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 172: $125 CHILDRENS HUNTER PONY O/F | ||||
| 1 | 460 | Forte | Horse not registered | 0 |
| 2 | 484 | BELLA ROSE | Horse not registered | 0 |
| 3 | 517 | Let Freedom Ring | A33307-H1 | 4 |
| 173: $125 CHILDRENS HUNTER PONY O/F | ||||
| 1 | 484 | BELLA ROSE | Horse not registered | 0 |
| 2 | 517 | Let Freedom Ring | A33307-H1 | 6 |
| 3 | 460 | Forte | Horse not registered | 0 |
| 174: $125 CHILDRENS HUNTER PONY O/F | ||||
| 1 | 517 | Let Freedom Ring | A33307-H1 | 10 |
| 2 | 460 | Forte | Horse not registered | 0 |
| 3 | 484 | BELLA ROSE | Horse not registered | 0 |
| 175: $125 CHILDRENS HUNTER PONY O/F* | ||||
| 1 | 484 | BELLA ROSE | Horse not registered | 0 |
| 2 | 517 | Let Freedom Ring | A33307-H1 | 6 |
| 3 | 460 | Forte | Horse not registered | 0 |
| 704: $500 M&S Child Hunter Classic - Pony | ||||
| 1 | 484 | BELLA ROSE | Horse not registered | 0 |
| 2 | 460 | Forte | Horse not registered | 0 |
| 37.1: Childrens Hunter Pony Championship | ||||
| 1 | 484 | BELLA ROSE | Horse not registered | 0 |
| 2 | 517 | Let Freedom Ring | A33307-H1 | 12 |
| 176: CHILDRENS HUNTER PONY UNDER SADDLE | ||||
| 1 | 517 | Let Freedom Ring | A33307-H1 | 10 |
| 2 | 484 | BELLA ROSE | Horse not registered | 0 |
| 3 | 460 | Forte | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 15.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 20 |
| 2 | 504 | COPYRIGHT | Horse not registered | 0 |
| 70: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 507 | Bel Ami | 2017 horse renewal not yet received/processed | 0 |
| 2 | 504 | COPYRIGHT | Horse not registered | 0 |
| 3 | 470 | Claas Clever | A30580-H9 | 4 |
| 4 | 467 | FLING | Horse not registered | 0 |
| 72: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 504 | COPYRIGHT | Horse not registered | 0 |
| 3 | 467 | FLING | Horse not registered | 0 |
| 4 | 507 | Bel Ami | 2017 horse renewal not yet received/processed | 0 |
| 73: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 504 | COPYRIGHT | Horse not registered | 0 |
| 3 | 467 | FLING | Horse not registered | 0 |
| 4 | 507 | Bel Ami | 2017 horse renewal not yet received/processed | 0 |
| 71: GREEN HUNTER 3ft/3ft3/3ft6 O/F* | ||||
| 1 | 507 | Bel Ami | 2017 horse renewal not yet received/processed | 0 |
| 2 | 504 | COPYRIGHT | Horse not registered | 0 |
| 3 | 470 | Claas Clever | A30580-H9 | 4 |
| 4 | 467 | FLING | Horse not registered | 0 |
| 74: GREEN HUNTER 3ft/3ft3/3ft6 UNDER SADDLE | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 467 | FLING | Horse not registered | 0 |
| 3 | 504 | COPYRIGHT | Horse not registered | 0 |
| 4 | 507 | Bel Ami | 2017 horse renewal not yet received/processed | 0 |
| Hunter Classics (no IHJA points) | ||||
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | ||||
| 0 | 432 | Kronevald's de Marco | A32953-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 505: $500 NALCHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 467 | FLING | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 407 | INDIGO GIRL | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 405 | Dance Card | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 432 | Kronevald's de Marco | A32953-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 487 | GEORGE JETSON | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 492 | Call The Shots | A32643-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior Working Hunter 3ft3 | ||||
| 168: $250 JUNIOR/AO HUNTER 3ft3 HANDY O/F | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 167: $250 JUNIOR/AO HUNTER 3ft3 O/F | ||||
| 1 | 465 | WYNN | Horse not registered | 0 |
| 2 | 470 | Claas Clever | A30580-H9 | 6 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 169: $250 JUNIOR/AO HUNTER 3ft3 O/F | ||||
| 1 | 465 | WYNN | Horse not registered | 0 |
| 2 | 489 | TIARRA | Horse not registered | 0 |
| 3 | 470 | Claas Clever | A30580-H9 | 4 |
| 170: $250 JUNIOR/AO HUNTER 3ft3 O/F* | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 36.1: JUNIOR/AO HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 20 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 171: JUNIOR/AO HUNTER 3ft3 UNDER SADDLE | ||||
| 1 | 470 | Claas Clever | A30580-H9 | 10 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| Low Working Hunter | ||||
| 2.1: LOW HUNTER Championship | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 5: LOW HUNTER O/F | ||||
| 1 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 2 | 449 | MATISSE | Horse not registered | 0 |
| 6: LOW HUNTER O/F | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 7: LOW HUNTER O/F | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 8: LOW HUNTER O/F | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 9: Low Hunter Under Saddle | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| Modified Adult Hunter | ||||
| 56.1: Modified Adult Hunter Championship | ||||
| 1 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 2 | 449 | MATISSE | Horse not registered | 0 |
| 563: Modified Adult Hunter O/F | ||||
| 1 | 404 | Best Yet | Horse not registered | 0 |
| 2 | 449 | MATISSE | Horse not registered | 0 |
| 3 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 564: Modified Adult Hunter O/F | ||||
| 1 | 404 | Best Yet | Horse not registered | 0 |
| 2 | 449 | MATISSE | Horse not registered | 0 |
| 3 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 565: Modified Adult Hunter O/F | ||||
| 1 | 449 | MATISSE | Horse not registered | 0 |
| 2 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 4 | 404 | Best Yet | Horse not registered | 0 |
| 566: Modified Adult Hunter O/F | ||||
| 1 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 2 | 489 | TIARRA | Horse not registered | 0 |
| 3 | 449 | MATISSE | Horse not registered | 0 |
| 4 | 404 | Best Yet | Horse not registered | 0 |
| 567: Modified Adult Hunter Under Saddle | ||||
| 1 | 506 | Bon Vivant | 2017 horse renewal not yet received/processed | 0 |
| 2 | 449 | MATISSE | Horse not registered | 0 |
| 3 | 404 | Best Yet | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 55.1: Modified Child Hunter Championship | ||||
| 1 | 481 | Cassinis Circo | A33535-H1 | 20 |
| 2 | 401 | ARIANO | Horse not registered | 0 |
| 558: Modified Child Hunter O/F | ||||
| 0 | 490 | XM | A32950-H4 | 0 |
| 1 | 481 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| 3 | 401 | ARIANO | Horse not registered | 0 |
| 559: Modified Child Hunter O/F | ||||
| 0 | 490 | XM | A32950-H4 | 0 |
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| 3 | 481 | Cassinis Circo | A33535-H1 | 4 |
| 560: Modified Child Hunter O/F | ||||
| 1 | 481 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 401 | ARIANO | Horse not registered | 0 |
| 3 | 535 | Zorro | A33411-H2 | 4 |
| 561: Modified Child Hunter O/F | ||||
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| 3 | 481 | Cassinis Circo | A33535-H1 | 4 |
| 562: Modified Child Hunter Under Saddle | ||||
| 0 | 490 | XM | A32950-H4 | 0 |
| 1 | 481 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| 3 | 401 | ARIANO | Horse not registered | 0 |
| Novice Adult Hunter | ||||
| 507: $500 Novice Adult Hunter Classic | ||||
| 0 | 489 | TIARRA | Horse not registered | 0 |
| 583: NOVICE ADULT HUNTER - IHJA O/F | ||||
| 0 | 489 | TIARRA | Horse not registered | 0 |
| 584: NOVICE ADULT HUNTER - IHJA O/F* | ||||
| 0 | 489 | TIARRA | Horse not registered | 0 |
| Novice Children's and Adult Hunters Combined | ||||
| 576: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 535 | Zorro | A33411-H2 | 10 |
| 2 | 481 | Cassinis Circo | A33535-H1 | 6 |
| 3 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 59.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 1 | 535 | Zorro | A33411-H2 | 20 |
| 577: Novice Child/Adult Hunter O/F | ||||
| 1 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 2 | 481 | Cassinis Circo | A33535-H1 | 6 |
| 3 | 535 | Zorro | A33411-H2 | 4 |
| 578: Novice Child/Adult Hunter O/F | ||||
| 1 | 535 | Zorro | A33411-H2 | 10 |
| 2 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 4 | 481 | Cassinis Circo | A33535-H1 | 2 |
| 579: NOVICE CHILD/ADULT HUNTER O/F* | ||||
| 0 | 481 | Cassinis Circo | A33535-H1 | 0 |
| 1 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| 3 | 489 | TIARRA | Horse not registered | 0 |
| 580: NOVICE CHILD/ADULT HUNTER UNDER SADDLE | ||||
| 0 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 1 | 481 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 535 | Zorro | A33411-H2 | 6 |
| Novice Children's Working Hunter | ||||
| 407: $500 NOVICE CHILD HUNTER CLASSIC | ||||
| 1 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 2 | 489 | TIARRA | Horse not registered | 0 |
| 3 | 535 | Zorro | A33411-H2 | 4 |
| Performance Hunter 3ft3 | ||||
| 102: $300 PERFORMANCE HUNTER 3ft3 HANDY O/F | ||||
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 3 | 465 | WYNN | Horse not registered | 0 |
| 101: $300 PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 3 | 401 | ARIANO | Horse not registered | 0 |
| 103: $300 PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 3 | 465 | WYNN | Horse not registered | 0 |
| 104: $300 PERFORMANCE HUNTER 3ft3 O/F* | ||||
| 1 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 2 | 401 | ARIANO | Horse not registered | 0 |
| 3 | 465 | WYNN | Horse not registered | 0 |
| 22.1: PERFORMANCE HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 407 | INDIGO GIRL | Horse not registered | 0 |
| 105: PERFORMANCE HUNTER 3ft3 UNDER SADDLE | ||||
| 1 | 401 | ARIANO | Horse not registered | 0 |
| 2 | 465 | WYNN | Horse not registered | 0 |
| 3 | 407 | INDIGO GIRL | Horse not registered | 0 |
| Pony Hunters Combined | ||||
| 44.1: Pony Hunter Championship | ||||
| 1 | 486 | Should've Been A Cowboy | A33534-H1 | 20 |
| 2 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 403: PONY HUNTER CLASS | ||||
| 1 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 2 | 485 | A Bit of Spunk | A33274-H2 | 6 |
| 3 | 486 | Should've Been A Cowboy | A33534-H1 | 4 |
| 527: PONY HUNTER CONFORMATION O/F | ||||
| 1 | 486 | Should've Been A Cowboy | A33534-H1 | 10 |
| 2 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 3 | 485 | A Bit of Spunk | A33274-H2 | 4 |
| 528: Pony Hunter Handy O/F | ||||
| 0 | 485 | A Bit of Spunk | A33274-H2 | 0 |
| 1 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 2 | 486 | Should've Been A Cowboy | A33534-H1 | 6 |
| 529: PONY HUNTER O/F | ||||
| 1 | 486 | Should've Been A Cowboy | A33534-H1 | 10 |
| 2 | 485 | A Bit of Spunk | A33274-H2 | 6 |
| 3 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 530: PONY HUNTER O/F* | ||||
| 1 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 2 | 486 | Should've Been A Cowboy | A33534-H1 | 6 |
| 3 | 485 | A Bit of Spunk | A33274-H2 | 4 |
| 531: PONY HUNTER UNDER SADDLE | ||||
| 1 | 486 | Should've Been A Cowboy | A33534-H1 | 10 |
| 2 | 500 | HIDDEN SPRINGS FENNEL | Horse not registered | 0 |
| 3 | 485 | A Bit of Spunk | A33274-H2 | 4 |
| Schooling Hunter | ||||
| 10: Schooling Hunter O/F | ||||
| 1 | 498 | GLENDA | Horse not registered | 0 |
| 11: Schooling Hunter O/F | ||||
| 1 | 498 | GLENDA | Horse not registered | 0 |
| 12: Schooling Hunter O/F | ||||
| 1 | 498 | GLENDA | Horse not registered | 0 |
| 2 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 3 | 471 | Keebler | A30863-H8 | 4 |
| 13: Schooling Hunter O/F | ||||
| 1 | 498 | GLENDA | Horse not registered | 0 |
| 2 | 514 | PERFECT LANDING | Horse not registered | 0 |
| 14: Schooling Hunter Under Saddle | ||||
| 0 | 498 | GLENDA | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |
| 61.1: Short/Long Stirrup Hunter Championship | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |
| 586: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |
| 587: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |
| 588: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |
| 590: SHORT/LONG STIRRUP HUNTER UNDER SADDLE | ||||
| 1 | 406 | INFERNO | Horse not registered | 0 |
| 2 | 437 | CHASING RAINBOWS | Horse not registered | 0 |

