| Ledges Mar 2-5, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 583: Baby Green Jumper | ||||
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| 3 | 259 | INEVITABLE | Horse not registered | 0 |
| 584: Baby Green Jumper | ||||
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 585: Baby Green Jumper | ||||
| 0 | 259 | INEVITABLE | Horse not registered | 0 |
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| 81.1: Baby Green Jumper Championship | ||||
| 1 | 268 | HJ Quatar | A32386-H2 | 20 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| 2 | 285 | Zaba | A33044-H3 | 6 |
| 3 | 283 | HJ Ebano | A33007-H3 | 4 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 283 | HJ Ebano | A33007-H3 | 10 |
| 2 | 285 | Zaba | A33044-H3 | 6 |
| 3 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| 4 | 273 | LUIMOND | Horse not registered | 0 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 0 | 273 | LUIMOND | Horse not registered | 0 |
| 1 | 283 | HJ Ebano | A33007-H3 | 10 |
| 2 | 285 | Zaba | A33044-H3 | 6 |
| 3 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 0 | 273 | LUIMOND | Horse not registered | 0 |
| 1 | 283 | HJ Ebano | A33007-H3 | 10 |
| 2 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| 3 | 285 | Zaba | A33044-H3 | 4 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 283 | HJ Ebano | A33007-H3 | 20 |
| 2 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 554: $1,500 LOW JR/AO JUMPER | ||||
| 1 | 277 | Zalicia | A32605-H4 | 10 |
| 2 | 272 | Antalya | A30142-H14 | 6 |
| 3 | 383 | Advantageous RJC | A30220-H8 | 4 |
| 553: $1,500 NAL Low Jr/AO Jumper | ||||
| 1 | 277 | Zalicia | A32605-H4 | 10 |
| 2 | 272 | Antalya | A30142-H14 | 6 |
| 3 | 383 | Advantageous RJC | A30220-H8 | 4 |
| 551: Junior/Amateur Owner Jumper | ||||
| 1 | 277 | Zalicia | A32605-H4 | 10 |
| 2 | 272 | Antalya | A30142-H14 | 6 |
| 3 | 383 | Advantageous RJC | A30220-H8 | 4 |
| 552: Junior/Amateur Owner Jumper | ||||
| 1 | 277 | Zalicia | A32605-H4 | 10 |
| 2 | 272 | Antalya | A30142-H14 | 6 |
| 3 | 383 | Advantageous RJC | A30220-H8 | 4 |
| 63.1: Junior/Amateur Owner Jumper Championship | ||||
| 1 | 277 | Zalicia | A32605-H4 | 20 |
| 2 | 272 | Antalya | A30142-H14 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 237 | VS Celeritudo | A30706-H1 | 10 |
| 2 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 3 | 283 | HJ Ebano | A33007-H3 | 4 |
| 590: $500 Low Child/Adult Jumper | ||||
| 1 | 237 | VS Celeritudo | A30706-H1 | 10 |
| 2 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 3 | 280 | Upcountry Cetric | A32906-H1 | 4 |
| 4 | 283 | HJ Ebano | A33007-H3 | 2 |
| 591: $500 Low Child/Adult Jumper | ||||
| 0 | 283 | HJ Ebano | A33007-H3 | 0 |
| 1 | 237 | VS Celeritudo | A30706-H1 | 10 |
| 2 | 285 | Zaba | A33044-H3 | 6 |
| 3 | 257 | Lovey | A33465-H1 | 4 |
| 3 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 592: $500 Low Child/Adult Jumper | ||||
| 0 | 283 | HJ Ebano | A33007-H3 | 0 |
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 3 | 280 | Upcountry Cetric | A32906-H1 | 4 |
| 4 | 257 | Lovey | A33465-H1 | 2 |
| 5 | 237 | VS Celeritudo | A30706-H1 | 1 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 237 | VS Celeritudo | A30706-H1 | 20 |
| 2 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 0 | 259 | INEVITABLE | Horse not registered | 0 |
| 0 | 281 | Silver Star | A33312-H1 | 0 |
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 3 | 247 | Sokko | A32534-H1 | 4 |
| 4 | 267 | BLACKROCK | Horse not registered | 0 |
| 5 | 237 | VS Celeritudo | A30706-H1 | 1 |
| 6 | 257 | Lovey | A33465-H1 | 0.5 |
| 534: Modified Child/Adult Jumper | ||||
| 1 | 281 | Silver Star | A33312-H1 | 10 |
| 2 | 268 | HJ Quatar | A32386-H2 | 6 |
| 3 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 4 | 237 | VS Celeritudo | A30706-H1 | 2 |
| 5 | 257 | Lovey | A33465-H1 | 1 |
| 6 | 247 | Sokko | A32534-H1 | 0.5 |
| 7 | 267 | BLACKROCK | Horse not registered | 0 |
| 535: Modified Child/Adult Jumper | ||||
| 0 | 257 | Lovey | A33465-H1 | 0 |
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 281 | Silver Star | A33312-H1 | 6 |
| 3 | 259 | INEVITABLE | Horse not registered | 0 |
| 4 | 247 | Sokko | A32534-H1 | 2 |
| 5 | 267 | BLACKROCK | Horse not registered | 0 |
| 5 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 536: Modified Child/Adult Jumper | ||||
| 0 | 257 | Lovey | A33465-H1 | 0 |
| 0 | 777 | Roc-ette RJC | A30220-H10 | 0 |
| 1 | 268 | HJ Quatar | A32386-H2 | 10 |
| 2 | 267 | BLACKROCK | Horse not registered | 0 |
| 3 | 247 | Sokko | A32534-H1 | 4 |
| 4 | 269 | Optimus Prime | 2017 horse renewal not yet received/processed | 0 |
| 4 | 259 | INEVITABLE | Horse not registered | 0 |
| 4 | 281 | Silver Star | A33312-H1 | 2 |
| 57.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 268 | HJ Quatar | A32386-H2 | 20 |
| 2 | 281 | Silver Star | A33312-H1 | 12 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 1 | 777 | Roc-ette RJC | A30220-H10 | 10 |
| 2 | 259 | INEVITABLE | Horse not registered | 0 |
| 3 | 282 | Syrah | A33179-H5 | 4 |
| 4 | 249 | ROOSEVELT | Horse not registered | 0 |
| 595: Puddle Jumper | ||||
| 1 | 282 | Syrah | A33179-H5 | 10 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| 2 | 259 | INEVITABLE | Horse not registered | 0 |
| 596: Puddle Jumper | ||||
| 1 | 282 | Syrah | A33179-H5 | 10 |
| 2 | 259 | INEVITABLE | Horse not registered | 0 |
| 3 | 249 | ROOSEVELT | Horse not registered | 0 |
| 597: Puddle Jumper | ||||
| 1 | 282 | Syrah | A33179-H5 | 10 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| 3 | 259 | INEVITABLE | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 282 | Syrah | A33179-H5 | 20 |
| 2 | 249 | ROOSEVELT | Horse not registered | 0 |
| Schooling Jumper | ||||
| 510: Schooling Jumper | ||||
| 1 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| 2 | 271 | ROCSEGRETO | Horse not registered | 0 |
| 3 | 256 | Smart Cover | A32850-H2 | 4 |
| 4 | 270 | ROCABELLA | Horse not registered | 0 |
| 512: Schooling Jumper | ||||
| 0 | 273 | LUIMOND | Horse not registered | 0 |
| 1 | 272 | Antalya | A30142-H14 | 10 |
| 2 | 256 | Smart Cover | A32850-H2 | 6 |
| 3 | 280 | Upcountry Cetric | A32906-H1 | 4 |
| 51.1: Schooling Jumper Championship | ||||
| 1 | 272 | Antalya | A30142-H14 | 20 |
| 1 | 256 | Smart Cover | A32850-H2 | 20 |
| 1 | 251 | SYNCHRONICITY | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 501: Training Jumper | ||||
| 1 | 247 | Sokko | A32534-H1 | 10 |
| 2 | 236 | Stormy Bay | A32768-H2 | 6 |
| 502: Training Jumper | ||||
| 1 | 247 | Sokko | A32534-H1 | 10 |
| 2 | 280 | Upcountry Cetric | A32906-H1 | 6 |
| 503: Training Jumper | ||||
| 0 | 271 | ROCSEGRETO | Horse not registered | 0 |
| 1 | 270 | ROCABELLA | Horse not registered | 0 |
| 2 | 247 | Sokko | A32534-H1 | 6 |
| 3 | 236 | Stormy Bay | A32768-H2 | 4 |
| 48.1: Training Jumper Championship | ||||
| 1 | 247 | Sokko | A32534-H1 | 20 |
| 2 | 270 | ROCABELLA | Horse not registered | 0 |
| 2 | 236 | Stormy Bay | A32768-H2 | 12 |

