| Showplace Summertime II July 20-24, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 42.1: Equitation 11 & Under Championship | ||||
| 1 | 938 | Juliana Gullo | A32862-R1 | 20 |
| 2 | 663 | Hanna Egan | Rider not registered | 0 |
| 303: Equitation 11 & Under O/F | ||||
| 0 | 975 | Lily Gies | A33421-R1 | 0 |
| 1 | 938 | Juliana Gullo | A32862-R1 | 10 |
| 2 | 663 | Hanna Egan | Rider not registered | 0 |
| 304: Equitation 11 & Under O/F | ||||
| 0 | 975 | Lily Gies | A33421-R1 | 0 |
| 1 | 663 | Hanna Egan | Rider not registered | 0 |
| 2 | 938 | Juliana Gullo | A32862-R1 | 6 |
| Equitation 15-17 | ||||
| 45.1: Equitation 15-17 Championship | ||||
| 1 | 940 | Rebecca Kozma | A32502-R1 | 20 |
| 2 | 939 | Naomi Amadei | A32368-R2 | 12 |
| 314: Equitation 15-17 Flat | ||||
| 1 | 940 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 932 | Celia Bresch | A32605-R1 | 6 |
| 3 | 939 | Naomi Amadei | A32368-R2 | 4 |
| 312: Equitation 15-17 O/F | ||||
| 1 | 940 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 939 | Naomi Amadei | A32368-R2 | 6 |
| 3 | 932 | Celia Bresch | A32605-R1 | 4 |
| 4 | 464 | Amanda Pennington | A32348-R2 | 2 |
| 313: Equitation 15-17 O/F | ||||
| 1 | 939 | Naomi Amadei | A32368-R2 | 10 |
| 2 | 932 | Celia Bresch | A32605-R1 | 6 |
| 3 | 940 | Rebecca Kozma | A32502-R1 | 4 |
| 4 | 464 | Amanda Pennington | A32348-R2 | 2 |
| Junior Equitation | ||||
| 305: Equitation 11 & Under Flat | ||||
| 1 | 938 | Juliana Gullo | A32862-R1 | 10 |
| 2 | 663 | Hanna Egan | Rider not registered | 0 |
| 3 | 975 | Lily Gies | A33421-R1 | 4 |
| Pony Equitation | ||||
| 400: Pony Equitation | ||||
| 1 | 676 | ELLA REINAUER | Rider not registered | 0 |
| 2 | 792 | Kylie Fabisiak | A33339-R1 | 6 |
| Short Stirrup Equitation | ||||
| 335: Short/Long Stirrup Eq O/F | ||||
| 0 | 974 | Maddie Farrell | A33420-R1 | 0 |
| 1 | 909 | Melinda Keck | A32346-R1 | 10 |
| 336: Short/Long Stirrup Eq O/F | ||||
| 1 | 909 | Melinda Keck | A32346-R1 | 10 |
| 2 | 974 | Maddie Farrell | A33420-R1 | 6 |
| 337: Short/Long Stirrup Eq O/F | ||||
| 1 | 909 | Melinda Keck | A32346-R1 | 10 |
| 50.1: Short/Long Stirrup Equitation Championship | ||||
| 1 | 909 | Melinda Keck | A32346-R1 | 20 |
| 2 | 974 | Maddie Farrell | A33420-R1 | 12 |
| 334: Short/Long Stirrup Walk Trot Canter | ||||
| 0 | 909 | Melinda Keck | A32346-R1 | 0 |
| 333: Short/Long Stirrup Walk Trot Eq | ||||
| 0 | 909 | Melinda Keck | A32346-R1 | 0 |

