| Maddie Farrell - A33420-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 7/23/2016 (effective date: 7/23/2016), points as of 10/30/2016 | ||||
| Showplace Summertime II July 20-24, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 335: Short/Long Stirrup Eq O/F | Maddie Farrell | 0 | 0 | |
| 336: Short/Long Stirrup Eq O/F | Maddie Farrell | 2 | 6 | |
| 50.1: Short/Long Stirrup Equitation Championship | Maddie Farrell | 2 | 12 | |

