| Ledges Mar 10-13, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 300: Adult Equitation 3'0 O/F | ||||
| 1 | 221 | Kimberly Pevonka | A31105-R1 | 10 |
| 301: Adult Equitation 3'0 O/F | ||||
| 1 | 210 | Melissa Williams | A32875-R1 | 10 |
| 2 | 221 | Kimberly Pevonka | A31105-R1 | 6 |
| 3 | 172 | Melissa Ann Zarnoth | Rider not registered | 0 |
| 4 | 144 | Rebecca Williams | A30220-R2 | 2 |
| Equitation 11 & Under | ||||
| 307: Eq 11 & Under/12-14 Pony Flat | ||||
| 1 | 209 | Alexis Ortiz | A32964-R1 | 10 |
| 2 | 223 | Kendall George | A32987-R1 | 6 |
| 3 | 205 | Brooke Farrell | A33019-R1 | 4 |
| 4 | 400 | Maggie Stuart | A32972-R1 2016 rider renewal not yet received/processed | 0 |
| 305: Eq 11 & Under/12-14 Pony O/F | ||||
| 1 | 209 | Alexis Ortiz | A32964-R1 | 10 |
| 2 | 205 | Brooke Farrell | A33019-R1 | 6 |
| 3 | 223 | Kendall George | A32987-R1 | 4 |
| 4 | 400 | Maggie Stuart | A32972-R1 2016 rider renewal not yet received/processed | 0 |
| 306: Eq 11 & Under/12-14 Pony O/F | ||||
| 1 | 209 | Alexis Ortiz | A32964-R1 | 10 |
| 2 | 223 | Kendall George | A32987-R1 | 6 |
| 3 | 205 | Brooke Farrell | A33019-R1 | 4 |
| 4 | 400 | Maggie Stuart | A32972-R1 2016 rider renewal not yet received/processed | 0 |
| 41.1: Eq 11 & Under/12-14Pony Championship | ||||
| 1 | 209 | Alexis Ortiz | A32964-R1 | 20 |
| 2 | 223 | Kendall George | A32987-R1 | 12 |
| Junior Equitation | ||||
| 44.1: Equitation 12-14/15-17 Championship | ||||
| 1 | 215 | Ashley Flanagan | A32917-R1 | 20 |
| 2 | 158 | Grace Grove | A32867-R1 | 12 |
| 316: Equitation 12-14/15-17 Flat | ||||
| 1 | 158 | Grace Grove | A32867-R1 | 10 |
| 2 | 215 | Ashley Flanagan | A32917-R1 | 6 |
| 3 | 222 | Lauren George | A32987-R2 | 4 |
| 4 | 181 | Hannah Batchelor | A33362-R1 Rider renewal late (show 3/13/2016, renewal 4/16/2016) | 0 |
| 5 | 226 | Ashley Scofield | A33183-R1 | 1 |
| 314: Equitation 12-14/15-17 O/F | ||||
| 1 | 158 | Grace Grove | A32867-R1 | 10 |
| 2 | 215 | Ashley Flanagan | A32917-R1 | 6 |
| 3 | 181 | Hannah Batchelor | A33362-R1 Rider renewal late (show 3/13/2016, renewal 4/16/2016) | 0 |
| 4 | 226 | Ashley Scofield | A33183-R1 | 2 |
| 5 | 222 | Lauren George | A32987-R2 | 1 |
| 315: Equitation 12-14/15-17 O/F | ||||
| 1 | 215 | Ashley Flanagan | A32917-R1 | 10 |
| 2 | 181 | Hannah Batchelor | A33362-R1 Rider renewal late (show 3/13/2016, renewal 4/16/2016) | 0 |
| 3 | 222 | Lauren George | A32987-R2 | 4 |
| 4 | 226 | Ashley Scofield | A33183-R1 | 2 |
| 5 | 158 | Grace Grove | A32867-R1 | 1 |

