| Kimberly Pevonka - A31105-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/4/2015 (effective date: 12/4/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Equitation O/F | Kimberly Pevonka | 2 | 6 | |
| 301: Adult Equitation O/F | Kimberly Pevonka | 3 | 4 | |
| 302: Adult Equitation U/S | Kimberly Pevonka | 0 | 0 | |
| 40.1: Adult Equitation Championship | Kimberly Pevonka | 2 | 12 | |
| Adult Medal Finals | rider | place | comments | |
| 903: IHJA Adult Medal Finals | Kimberly Pevonka | 7 | ||
| Adult Mini-Medal Finals | rider | place | comments | |
| 902: IHJA Adult Mini Medal Finals | Kimberly Pevonka | 0 | , | |
| Spring Spec I June 7-12, 2016 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Eq O/F | Kimberly Pevonka | 0 | 0 | |
| 301: Adult Eq O/F | Kimberly Pevonka | 6 | 0.5 | |
| 302: Adult Eq Flat | Kimberly Pevonka | 3 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 402: IHJA Adult Medal | Kimberly Pevonka | 0 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Equitation O/F 3'0 | Kimberly Pevonka | 5 | 1 | |
| 301: Adult Equitation O/F 3'0 | Kimberly Pevonka | 1 | 10 | |
| Ledges Mar 10-13, 2016 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Equitation 3'0 O/F | Kimberly Pevonka | 1 | 10 | |
| 301: Adult Equitation 3'0 O/F | Kimberly Pevonka | 2 | 6 | |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Equitation 3'0 O/F | Kimberly Pevonka | 1 | 10 | |
| 301: Adult Equitation 3'0 O/F | Kimberly Pevonka | 2 | 6 | |
| 302: Adult Equitation 3' U/S | Kimberly Pevonka | 1 | 10 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Adult Equitation | rider | place | points | comments | 
| 300: Adult Equitation 3'0 O/F | Kimberly Pevonka | 3 | 4 | |
| 301: Adult Equitation 3'0 O/F | Kimberly Pevonka | 1 | 10 | |
| 302: Adult Equitation 3' U/S | Kimberly Pevonka | 2 | 6 | |
| 40.1: Adult Equitation Championship | Kimberly Pevonka | 2 | 12 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 402: IHJA Adult Medal | Kimberly Pevonka | 1 | 10 | |

