| Ledges Winter Classic #313728 Dec 3-6, 2015 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 302: Adult Equitation 3' U/S | ||||
| 1 | 390 | Sara Busche | A30959-R1 | 10 |
| 2 | 388 | Kimberly Pevonka | A31105-R1 | 6 |
| 3 | 357 | Jennifer Emetti | A32387-R1 | 4 |
| 300: Adult Equitation 3'0 O/F | ||||
| 1 | 390 | Sara Busche | A30959-R1 | 10 |
| 2 | 357 | Jennifer Emetti | A32387-R1 | 6 |
| 3 | 388 | Kimberly Pevonka | A31105-R1 | 4 |
| 301: Adult Equitation 3'0 O/F | ||||
| 1 | 388 | Kimberly Pevonka | A31105-R1 | 10 |
| 2 | 390 | Sara Busche | A30959-R1 | 6 |
| 3 | 357 | Jennifer Emetti | A32387-R1 | 4 |
| 40.1: Adult Equitation Championship | ||||
| 1 | 390 | Sara Busche | A30959-R1 | 20 |
| 2 | 388 | Kimberly Pevonka | A31105-R1 | 12 |
| Equitation 12-14 Ponies | ||||
| 310: Eq 12-14 Ponies Flat | ||||
| 1 | 366 | Alexis Ortiz | A32964-R1 | 10 |
| 308: Eq 12-14 Ponies O/F | ||||
| 1 | 366 | Alexis Ortiz | A32964-R1 | 10 |
| 309: Eq 12-14 Ponies O/F | ||||
| 1 | 366 | Alexis Ortiz | A32964-R1 | 10 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 380 | Rebecca Kozma | A32502-R1 | 20 |
| 2 | 381 | Grace Grove | A32867-R1 | 12 |
| 316: Equitation 15-17 Flat | ||||
| 1 | 380 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 381 | Grace Grove | A32867-R1 | 6 |
| 3 | 377 | Celia Bresch | A32605-R1 | 4 |
| 4 | 327 | Amanda Pennington | A32348-R2 | 2 |
| 5 | 379 | Claire Stockard | A32770-R2 | 1 |
| 6 | 372 | Louisa Brackett | A32947-R1 | 0.5 |
| 7 | 368 | Rachel Sigman | A33118-R1 | 0 |
| 314: Equitation 15-17 O/F | ||||
| 1 | 380 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 381 | Grace Grove | A32867-R1 | 6 |
| 3 | 327 | Amanda Pennington | A32348-R2 | 4 |
| 4 | 372 | Louisa Brackett | A32947-R1 | 2 |
| 5 | 379 | Claire Stockard | A32770-R2 | 1 |
| 6 | 377 | Celia Bresch | A32605-R1 | 0.5 |
| 7 | 368 | Rachel Sigman | A33118-R1 | 0 |
| 315: Equitation 15-17 O/F | ||||
| 1 | 377 | Celia Bresch | A32605-R1 | 10 |
| 2 | 380 | Rebecca Kozma | A32502-R1 | 6 |
| 3 | 381 | Grace Grove | A32867-R1 | 4 |
| 4 | 372 | Louisa Brackett | A32947-R1 | 2 |
| 5 | 368 | Rachel Sigman | A33118-R1 | 1 |
| 6 | 379 | Claire Stockard | A32770-R2 | 0.5 |
| Short Stirrup Equitation | ||||
| 45.1: Short Stirrup Equitation Championship | ||||
| 1 | 382 | Elodie Watrous | A32813-R2 | 20 |
| 2 | 316 | Jeanette Neri | B33205-R1 2016 rider renewal not yet received/processed | 0 |
| 335: Short Stirrup Equitation O/F | ||||
| 0 | 313 | Krishna Datla | A33206-R1 | 0 |
| 1 | 382 | Elodie Watrous | A32813-R2 | 10 |
| 2 | 316 | Jeanette Neri | B33205-R1 2016 rider renewal not yet received/processed | 0 |
| 3 | 315 | Sonia Talwar | A33256-R1 | 4 |
| 333: Short Stirrup Walk Trot | ||||
| 1 | 382 | Elodie Watrous | A32813-R2 | 10 |
| 2 | 313 | Krishna Datla | A33206-R1 | 6 |
| 3 | 316 | Jeanette Neri | B33205-R1 2016 rider renewal not yet received/processed | 0 |
| 4 | 315 | Sonia Talwar | A33256-R1 | 2 |
| 334: Short Stirrup Walk Trot Canter | ||||
| 1 | 316 | Jeanette Neri | B33205-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 382 | Elodie Watrous | A32813-R2 | 6 |
| 3 | 315 | Sonia Talwar | A33256-R1 | 4 |
| 4 | 313 | Krishna Datla | A33206-R1 | 2 |

