| Ledges Winter Classic #6258 Dec 10-13, 2015 - Jumper Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 375 | Got Me | A31163-H7 | 10 |
| 2 | 426 | Amigo | A32806-H4 | 6 |
| 3 | 408 | Ravina | A33152-H1 | 4 |
| 4 | 442 | P Welcome | Horse not registered | 0 |
| 5 | 398 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 375 | Got Me | A31163-H7 | 10 |
| 2 | 426 | Amigo | A32806-H4 | 6 |
| 3 | 398 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 4 | 442 | P Welcome | Horse not registered | 0 |
| 5 | 408 | Ravina | A33152-H1 | 1 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 426 | Amigo | A32806-H4 | 10 |
| 2 | 442 | P Welcome | Horse not registered | 0 |
| 3 | 398 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 4 | 408 | Ravina | A33152-H1 | 2 |
| 5 | 375 | Got Me | A31163-H7 | 1 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 1 | 426 | Amigo | A32806-H4 | 10 |
| 2 | 375 | Got Me | A31163-H7 | 6 |
| 3 | 442 | P Welcome | Horse not registered | 0 |
| 4 | 399 | Scotch | Horse not registered | 0 |
| 5 | 408 | Ravina | A33152-H1 | 1 |
| 6 | 398 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 426 | Amigo | A32806-H4 | 20 |
| 2 | 375 | Got Me | A31163-H7 | 12 |
| Junior and Amateur Owner Jumpers | ||||
| 554: $1,500 M&S Low Jr/AO Jumper | ||||
| 1 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| 2 | 650 | Rejoice RJC | A30220-H4 | 6 |
| 3 | 418 | Contessa 845 | A33226-H1 | 4 |
| 553: $1,500 NAL Low Jr/AO Jumper | ||||
| 1 | 650 | Rejoice RJC | A30220-H4 | 10 |
| 2 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| 3 | 418 | Contessa 845 | A33226-H1 | 4 |
| 555: Jr/AO Jumper | ||||
| 1 | 418 | Contessa 845 | A33226-H1 | 10 |
| 2 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| 3 | 650 | Rejoice RJC | A30220-H4 | 4 |
| 552: Junior/Amateur Owner Jumper | ||||
| 0 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| 1 | 650 | Rejoice RJC | A30220-H4 | 10 |
| 2 | 418 | Contessa 845 | A33226-H1 | 6 |
| 3 | 416 | Frankie B | Horse not registered | 0 |
| 63.1: Junior/Amateur Owner Jumper Championship | ||||
| 1 | 650 | Rejoice RJC | A30220-H4 | 20 |
| 2 | 418 | Contessa 845 | A33226-H1 | 12 |
| Modified Children’s and Adult Jumpers | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 0 | 437 | Zanzibar | A32667-H3 | 0 |
| 1 | 399 | Scotch | Horse not registered | 0 |
| 2 | 433 | Blackrock | A30654-H13 | 6 |
| 534: Modified Child/Adult Jumper | ||||
| 1 | 439 | Oliver | Horse not registered | 0 |
| 2 | 399 | Scotch | Horse not registered | 0 |
| 3 | 433 | Blackrock | A30654-H13 | 4 |
| 4 | 437 | Zanzibar | A32667-H3 | 2 |
| 535: Modified Child/Adult Jumper | ||||
| 0 | 439 | Oliver | Horse not registered | 0 |
| 1 | 433 | Blackrock | A30654-H13 | 10 |
| 536: Modified Child/Adult Jumper | ||||
| 1 | 439 | Oliver | Horse not registered | 0 |
| 2 | 437 | Zanzibar | A32667-H3 | 6 |
| 3 | 433 | Blackrock | A30654-H13 | 4 |
| 3 | 399 | Scotch | Horse not registered | 0 |
| 57.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 433 | Blackrock | A30654-H13 | 20 |
| 2 | 439 | Oliver | Horse not registered | 0 |
| 2 | 399 | Scotch | Horse not registered | 0 |
| Modified Jumper | ||||
| 514: Modified Jumpers | ||||
| 0 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| 515: Modified Jumpers | ||||
| 1 | 425 | Zacantos 2 | 2016 horse renewal not yet received/processed | 0 |
| Puddle Jumper | ||||
| 595: Puddle Jumper | ||||
| 1 | 404 | Andiamo | A30732-H6 | 10 |
| 2 | 437 | Zanzibar | A32667-H3 | 6 |
| 596: Puddle Jumper | ||||
| 1 | 404 | Andiamo | A30732-H6 | 10 |
| 597: Puddle Jumper | ||||
| 1 | 404 | Andiamo | A30732-H6 | 10 |
| 2 | 437 | Zanzibar | A32667-H3 | 6 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 404 | Andiamo | A30732-H6 | 20 |
| 2 | 437 | Zanzibar | A32667-H3 | 12 |
| Schooling Jumper | ||||
| 511: Schooling Jumper | ||||
| 1 | 404 | Andiamo | A30732-H6 | 10 |
| 2 | 408 | Ravina | A33152-H1 | 6 |
| 3 | 426 | Amigo | A32806-H4 | 4 |
| 512: Schooling Jumper | ||||
| 1 | 405 | Ashland | A33204-H1 | 10 |
| 2 | 416 | Frankie B | Horse not registered | 0 |
| 3 | 439 | Oliver | Horse not registered | 0 |
| 4 | 430 | Brilliant Hugh | Horse not registered | 0 |
| 5 | 404 | Andiamo | A30732-H6 | 1 |
| Training Jumper - Low | ||||
| 502: Training Jumper | ||||
| 1 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 503: Training Jumper | ||||
| 1 | 430 | Brilliant Hugh | Horse not registered | 0 |

