| Contessa 845 - A33226-H1 - Michael Lenard | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Spring Spec II June 14-19, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 562: $1,000 Low Amateur Owner Jumper | Michael Lenard | 8 | 0 | |
| Showplace May 19-22, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 551: $1,500 M&S Low Junior/Amateur Owner Jumper Classic | Michael Lenard | 7 | 0 | |
| 552: $500 Jr/Amateur Owner Jumper | Michael Lenard | 4 | 2 | |
| 554: $500 Jr/Amateur Owner Jumper | Michael Lenard | 0 | 0 | |
| 555: $1,500 NAL Low Junior/AO Jumper Classic | Michael Lenard | 6 | 0.5 | |
| Ledges April 7-10, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 2 | 6 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 555: Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| Ledges Mar 3-6, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 4 | 2 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 555: Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Michael Lenard | 2 | 12 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 4 | 2 | |
| 555: Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Michael Lenard | 1 | 20 | |
| Ledges Jan 14-17, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 555: Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Michael Lenard | 1 | 20 | |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 2 | 6 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 2 | 6 | |
| 555: Jr/AO Jumper | Michael Lenard | 4 | 2 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Michael Lenard | 1 | 20 | |
| Ledges Winter Classic #6258 Dec 10-13, 2015 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Michael Lenard | 2 | 6 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Michael Lenard | 3 | 4 | |
| 555: Jr/AO Jumper | Michael Lenard | 1 | 10 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Michael Lenard | 2 | 12 | |

