| Summers End Aug 20-23, 2015 - Equitation Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 133: Adult Equitation Flat | ||||
| 1 | 810 | Kaitlyn Appelhans | A30430-R2 2015 rider renewal not yet received/processed | 0 |
| 2 | 815 | Madison Miller | A33011-R1 | 6 |
| 3 | 856 | Jessica Battaglia | A33178-R1 | 4 |
| 4 | 819 | NICOLOSI MARIANNE | Rider not registered | 0 |
| 5 | 853 | Victoria Franovich-Johnson | A30920-R1 | 1 |
| 132: Adult Equitation O/F | ||||
| 1 | 815 | Madison Miller | A33011-R1 | 10 |
| 2 | 856 | Jessica Battaglia | A33178-R1 | 6 |
| 3 | 819 | NICOLOSI MARIANNE | Rider not registered | 0 |
| 4 | 870 | Zari Dumanian | B32386-R1 2015 rider renewal not yet received/processed | 0 |
| Equitation 12-14 Horses | ||||
| 129: EQUITATION 12-14 FLAT | ||||
| 1 | 896 | Julia Gilman | A33155-R1 | 10 |
| 2 | 818 | Colby Kelly | A33282-R1 | 6 |
| 3 | 814 | Ada Oldfather | A33050-R1 | 4 |
| 128: EQUITATION 12-14 O/F | ||||
| 0 | 814 | Ada Oldfather | A33050-R1 | 0 |
| 0 | 896 | Julia Gilman | A33155-R1 | 0 |
| 1 | 818 | Colby Kelly | A33282-R1 | 10 |
| Equitation 12-14 Ponies | ||||
| 127: Equitation 12-14 Ponies Flat | ||||
| 1 | 804 | PRITZKER TEDDI | Rider not registered | 0 |
| 2 | 890 | Alexis Ortiz | A32964-R1 | 6 |
| 3 | 834 | Mary Katherine Daley | A32923-R1 | 4 |
| 4 | 893 | Skyler Hendricks | A33089-R1 | 2 |
| 5 | 600 | Katherine Gemmell | A33259-R1 | 1 |
| 6 | 841 | Katie Gilcrest | A32576-R1 | 0.5 |
| 126: Equitation 12-14 Ponies O/F | ||||
| 0 | 841 | Katie Gilcrest | A32576-R1 | 0 |
| 1 | 890 | Alexis Ortiz | A32964-R1 | 10 |
| 2 | 804 | PRITZKER TEDDI | Rider not registered | 0 |
| 3 | 893 | Skyler Hendricks | A33089-R1 | 4 |
| 4 | 834 | Mary Katherine Daley | A32923-R1 | 2 |
| 5 | 600 | Katherine Gemmell | A33259-R1 | 1 |
| Equitation 15-17 | ||||
| 131: Equitation 15-17 Flat | ||||
| 1 | 891 | Allie Donaldson | A32993-R1 | 10 |
| 2 | 823 | Anna Desfor | A32951-R1 | 6 |
| 130: Equitation 15-17 O/F | ||||
| 1 | 891 | Allie Donaldson | A32993-R1 | 10 |
| 2 | 823 | Anna Desfor | A32951-R1 | 6 |
| Short Stirrup Equitation | ||||
| 34: Short/Long Stirrup Equitation Championship | ||||
| 1 | 825 | SKARSTEN ASTRID | Rider not registered | 0 |
| 2 | 827 | CARLOS KELLI | Rider not registered | 0 |
| 117: SHORT/LONG STIRRUP EQUITATION O/F | ||||
| 0 | 863 | Maggie Stuart | A32972-R1 | 0 |
| 0 | 822 | Nan Meyer | A32367-R1 | 0 |
| 1 | 827 | MUNDALL TOMMY | Rider not registered | 0 |
| 2 | 803 | PRITZKER DONNY | Rider not registered | 0 |
| 3 | 825 | SKARSTEN ASTRID | Rider not registered | 0 |
| 4 | 832 | Klein Grace | Rider not registered | 0 |
| 5 | 900 | Josie Kolf | A33247-R1 | 1 |
| 6 | 897 | Kendall Johnson | B32884-R2 Rider registered on B circuit | 0 |
| 7 | 899 | AVILA ANGELINA | Rider not registered | 0 |
| 8 | 888 | Emily Stoettner | A33228-R1 | 0 |
| 115: SHORT/LONG STIRRUP EQUITATION WALK-TROT | ||||
| 0 | 900 | Josie Kolf | A33247-R1 | 0 |
| 0 | 899 | AVILA ANGELINA | Rider not registered | 0 |
| 0 | 897 | Kendall Johnson | B32884-R2 Rider registered on B circuit | 0 |
| 1 | 825 | SKARSTEN ASTRID | Rider not registered | 0 |
| 2 | 827 | MUNDALL TOMMY | Rider not registered | 0 |
| 3 | 803 | PRITZKER DONNY | Rider not registered | 0 |
| 4 | 888 | Emily Stoettner | A33228-R1 | 2 |
| 5 | 832 | Klein Grace | Rider not registered | 0 |
| 6 | 834 | MAZAR ALLISON | Rider not registered | 0 |
| 7 | 863 | Maggie Stuart | A32972-R1 | 0 |
| 8 | 835 | KARL ABIGAIL | Rider not registered | 0 |
| 116: SHORT/LONG STIRRUP EQUITATION WALK-TROT-CANTER | ||||
| 1 | 810 | APPELHANS ROSEMARY | Rider not registered | 0 |
| 2 | 825 | SKARSTEN ASTRID | Rider not registered | 0 |
| 3 | 827 | CARLOS KELLI | Rider not registered | 0 |
| 4 | 888 | Emily Stoettner | A33228-R1 | 2 |
| 5 | 832 | Klein Grace | Rider not registered | 0 |
| 6 | 897 | Kendall Johnson | B32884-R2 Rider registered on B circuit | 0 |
| 7 | 803 | PRITZKER DONNY | Rider not registered | 0 |
| 8 | 900 | Josie Kolf | A33247-R1 | 0 |
| 9 | 863 | Maggie Stuart | A32972-R1 | 0 |

