| Emily Stoettner - A33228-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/22/2015 (effective date: 5/22/2015), points as of 11/16/2015 | ||||
| Summers End Aug 20-23, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 115: SHORT/LONG STIRRUP EQUITATION WALK-TROT | Emily Stoettner | 4 | 2 | |
| 116: SHORT/LONG STIRRUP EQUITATION WALK-TROT-CANTER | Emily Stoettner | 4 | 2 | |
| 117: SHORT/LONG STIRRUP EQUITATION O/F | Emily Stoettner | 8 | 0 | |

